Manufacturer | Model | Period / Frequency | Sensitivity | Component | RESP Filename | Source | Comments |
R-Sensors | CME-4211 | 1-0.02 s / 1-50 Hz | 2000 V/M/S | Horizontal | RESP.XX.NS629..BHN.CME4211.1.2000 | R-Sensors | |
R-Sensors | CME-4211 | 1-0.02 s / 1-50 Hz | 2000 V/M/S | Vertical | RESP.XX.NS630..BHZ.CME4211.1.2000 | R-Sensors | |
R-Sensors | CME-4211 | 10-0.02 s / 0.1-50 Hz | 2000 V/M/S | Horizontal | RESP.XX.NS631..BHN.CME4211.10.2000 | R-Sensors | |
R-Sensors | CME-4211 | 10-0.02 s / 0.1-50 Hz | 2000 V/M/S | Vertical | RESP.XX.NS632..BHZ.CME4211.10.2000 | R-Sensors | |
R-Sensors | CME-4211 | 30-0.02 s / 0.033-50 Hz | 2000 V/M/S | Horizontal | RESP.XX.NS633..BHN.CME4211.30.2000 | R-Sensors | |
R-Sensors | CME-4211 | 30-0.02 s / 0.033-50 Hz | 2000 V/M/S | Vertical | RESP.XX.NS634..BHZ.CME4211.30.2000 | R-Sensors | |
R-Sensors | CME-4211 | 60-0.02 s / 0.0167-50 Hz | 2000 V/M/S | Horizontal | RESP.XX.NS635..BHN.CME4211.60.2000 | R-Sensors | |
R-Sensors | CME-4211 | 60-0.02 s / 0.0167-50 Hz | 2000 V/M/S | Vertical | RESP.XX.NS636..BHZ.CME4211.60.2000 | R-Sensors |
Mary Templeton 11/5/2019