New Data at the DMC
September 2008
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
PO | 2000 | 2500 | Portable Observatories for Lithospheric Analysis and Research Investigating Seismicity | FDSN | N |
CB | 2001 | 2500 | China National Seismic Network | REGIONAL | N |
GB | 1970 | 2500 | Great Britain Seismograph Network | REGIONAL | N |
XR | 2004 | 2007 | Structure and Rotation of the Inner Core (ARCTIC) | PASSCAL | P |
XP | 2005 | 2007 | MANAS | PASSCAL | Y |
YR | 2005 | 2007 | Dhofar Seismic Experiment II | SEIS-UK | Y |
YZ | 2005 | 2007 | Boina Broadband Network | SEIS-UK | Y |
HT | 1981 | 2500 | Aristotle University of Thessaloniki Seismological Network | FDSN | N |
NA | 2006 | 2500 | Netherlands Antilles Seismic Network | FDSN | N |
YM | 2006 | 2008 | TAIwan Integrated GEodynamic Research (TAIGER), Land | PASSCAL | Y |
YT | 2006 | 2006 | Herdubreid 2006 | SEIS-UK | Y |
ZE | 2007 | 2009 | AFAR07 | SEIS-UK | P |
YW | 2007 | 2010 | Flexarray Along Cascadia Experiment for Segmentation | US Array | P |
ZL | 2007 | 2009 | Sierras Pampeanas | PASSCAL | P |
ZO | 2007 | 2007 | Utah 07 | (null) | Y |
ZF | 2007 | 2009 | Afar Consortium Network | SEIS-UK | Y |
ZP | 2007 | 2010 | Africa Array- Uganda/Tanzania | (null) | P |
ZR | 2007 | 2007 | Bering Glacier Seimic Array | (null) | P |
XA | 2008 | 2009 | Central Oregon Locked Zone Array | US Array-FA | P |
ZV | 2007 | 2007 | Mid Ocean Volcanoes & Earthquakes | (null) | Y |
GS | 2008 | 2500 | US Geological Survey Networks | FDSN | N |
ZO | 2006 | 2006 | SMOGIS | IRIS | Y |
ZW | 2007 | 2009 | Tomo Erebus | IRIS | Y |
MR | 2007 | 2500 | Mauritius Seismic Network | (null) | N |
X4 | 2007 | 2009 | ASCENT | IRIS/PASSCAL | Y |
XR | 2008 | 2010 | Seismic Investigation of Edge Driven Convection Associated with the Rio Grand Rift | USArray-FA | Y |
ZJ | 2005 | 2005 | Herdubreid 2005 | SEIS-UK | Y |
ZK | 2008 | 2008 | UWTremTexBS | Passcal | Y |
YD | 2008 | 2008 | Reno Basin Deployoment | IRIS/PASSCAL | N |
X6 | 2007 | 2009 | PUNA | IRIS/PASSCAL | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-001 | 2007 | 2007 | MOVE | Mid-Ocean Volcanoes & Earthquakes | PASSCAL | Y | Subset XV_2007. Release Date: 07/31/2009 | ||||||||
08-002 | 2008 | 2008 | TAIGER | TAIGER (active source land refraction) | PASSCAL | Y | ZP 2007-009 Will also have Raw data | ||||||||
08-003 | 2008 | 2008 | COSTARICA1 | Seis.Meas. of Magna Flux Arc Composition & Lower Plate Serpentinization in the Cent. American Subduc | OBSIP | Y | Release: April 6, 2010. Report will be turned in with COSTARICA2 | ||||||||
08-004 | 2002 | 2002 | ECRAMP | Ecuador RAMP | PASSCAL | N | (null) | ||||||||
08-005 | 2006 | 2006 | PVFTESTSHOTS | PVF Test Shots | UTEP | N | Raw data not for distribution | ||||||||
08-007 | 2006 | 2006 | PVFTESTSHOTS | PVF Test Shots | UTEP | Y | Backup raw data for PVCTest Shots in ph5 format (08-005) | ||||||||
08-006 | 2007 | 2500 | DOHUK-IRAQ | University of Dohuk, IRAQ Seimic Station | UALR | Y | Restricted until June 1,2009 Univ of Arkansas,Little Rock – 2 CDs data distributed in 3 tar gz files | ||||||||
08-008 | 2007 | 2010 | FACES | Flexarray Along Cascadia Experiment for Segmentation | PASSCAL | Y | Raw data backup for YW | ||||||||
08-009 | 2003 | 2003 | EVERGREEN | Evergreen Basin | USGS | N | (null) | ||||||||
08-010 | 1997 | 1997 | FLORIDA97 | Florida Karst 1997 | USGS | N | (null) | ||||||||
08-011 | 1996 | 1996 | MAFB | March Air Base 1996 | USGS | N | (null) | ||||||||
08-012 | 2008 | 2008 | COSTARICA2 | Seis.Meas. of Magna Flux Arc Composition & Lower Plate Serpentinization in the Cent. American Subduc | OBSIP | Y | Release: April 6, 2010. | ||||||||
08-013 | 1995 | 1995 | SANFERN | San Fernando Experiment | USGS | N | Data and report distribued in one tar file | ||||||||
08-014 | 2008 | 2009 | QDG | Oceanic Transform Faulting:Forshocks,Seismic & Aseismic Slip on the Quebrada,Discovery & Gofar trans | OBSIP | Y | Data restricted until May 5,2011 |
08-015 | 1993 | 1993 | SANJAC | San Jacinto Graben | USGS | N | (null) |
08-016 | 2005 | 2007 | SAFOD_TILT | San Andreas Fault Observatory at Depth | USGS | N | Data is part of an Earthscope project. | ||||||||
08-017 | 1999 | 2020 | BAH-SANJOSE | Bay Area Earthquake Hazards Array | USGS | N | (null) |
by Rick Benson (IRIS Data Management Center)