New Data at the DMC
September 2011 – April 2012
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
MG | 2003 | 2500 | Seismic Network of the NorthEastern Mexico | REGIONAL | N |
YC | 2011 | 2012 | Ramp Virginia | PASSCAL | N |
NQ | 2009 | 2500 | NetQuakes | FDSN | N |
C | 1991 | 2500 | Chilean National Seismic Network | REGIONAL | N |
ZD | 2010 | 2012 | Study of the Peruvian Flat Slab | PASSCAL | Y |
2B | 2010 | 2011 | OBSIP: Bering Sea Active Source Experiment | OBSIP | Y |
XK | 2011 | 2011 | Passive Seismic for Geothermal Exploration, Fairmont, Montana | PASSCAL | N |
PT | 1965 | 2500 | Pacific Tsunami Warning Seismic System | REGIONAL | N |
XP | 2010 | 2013 | Investigating the pluton growth and volcanism- Central Andes | PASSCAL | Y |
XT | 2009 | 2009 | Fuego2009 | PASSCAL | N |
KC | 2008 | 2500 | Central Asian Seismic Network of CAIAG | REGIONAL | N |
AO | 2011 | 2500 | Arkansas Seismic Observatory | Regional | N |
XQ | 2011 | 2011 | NEESR-CR:Topographic Effects in Strong Ground Motion From Physical and Numerical Modeling to Design | PASSCAL | N |
XC | 2011 | 2011 | Pacaya Tremor 2011 | PASSCAL | P |
MC | 2008 | 2500 | Montserrat CALIPSO Borehole Network | REGIONAL | N |
YR | 2008 | 2010 | ALFA08 | OTHER | Y |
XM | 2011 | 2011 | BB recording at the site of great Earthquake rupture in the Alask Megathrust | PASSCAL | P |
9A | 2010 | 2011 | Loihi Seismicity | OBSIP | Y |
2C | 2010 | 2011 | Geophysical Study of Ice Stream Stick Slip | PASSCAL | Y |
XO | 2011 | 2015 | Ozark Illinois, Indiana and Kentucky ES Flexible Array | PASSCAL | P |
OK | 1978 | 2500 | Oklahoma Seismic Network | N | |
7A | 2010 | 2011 | Cascadia- Keck | OBSIP | Y |
YE | 2011 | 2016 | Testing TA and FA Vaults and Directly Buried Sensors (3T) | PASSCAL | N |
XI | 2011 | 2013 | Superior Province Rifting Earthscope Experiment | PASSCAL | Y |
XN | 2011 | 2013 | Joint Summer Field Camp BSU/CSM/Imperial College of London | PASSCAL | N |
XY | 2011 | 2012 | Experiment to Determine Hypocenters and Focal Mechanisms of Earthquake Near Summerville, SC | PASSCAL | N |
EI | 2007 | 2500 | Irish National Seismic Network (INSN) | FDSN | N |
IN | 2000 | 2500 | National Seismic Network of India | REGIONAL | N |
VU | 2010 | 2500 | Vanuatu Seismic Network | REGIONAL | N |
XT | 2011 | 2013 | Deformation and Magmatic Modification of a Steep Continental Margin, Western ID-Eastern OR | PASSCAL | Y |
Z8 | 2009 | 2011 | Deep Geothermal “Hotter and Deeper” seismic array | Other | Y |
GO | 1988 | 2500 | National Seismic Network of Georgia | REGIONAL | N |
ZA | 2011 | 2013 | NoMelt | OBSIP | Y |
XV | 2011 | 2013 | Madagascar and Comores Seisimic Experiment | PASSCAL | Y |
XJ | 2012 | 2012 | Fuego Volcano VLP and Tilt Experiment | PASSCAL | P |
RM | 2008 | 2500 | Regional Integrated Multi Hazard Early Warning System | REGIONAL | N |
7D | 1997 | 1997 | KIMBA97 | ANU-BB | N |
ZI | 2011 | 2013 | CoMITAC Morocco-Bristol Network | OTHER | Y |
7E | 1998 | 1998 | KIMBA98 | ANU-BB | N |
SY | 1900 | 2500 | Synthetic Seismograms | FDSN | N |
9B | 2010 | 2010 | Kilauea Volcano Seismo-Acoustic Source and Propagation | PASSCAL | N |
2D | 2010 | 2011 | Albacore | OTHER | Y |
ZH | 2011 | 2012 | COLZA/OSU | PASSCAL | N |
X4 | 2010 | 2012 | Gulf of Mexico Basin Opening | OTHER | Y |
ZJ | 2011 | 2011 | Preparation for WISSARD in Alaska | PASSCAL | N |
ZL | 2011 | 2015 | Northern Embayment Lithospheric Experiment | PASSCAL | P |
ZO | 2011 | 2012 | Erebus Small Array | PASSCAL | N |
1D | 2010 | 2011 | Whillans/UCSC | PASSCAL | Y |
Assembled Data
Report Num | Start Year | End Year | Nickname | Name | Type | Restricted | Note |
---|---|---|---|---|---|---|---|
11-019 | 2011 | 2011 | BETASSO | Boulder Creek/Betasso | PASSCAL | N | Start date: 9/6/11 End date: 9/6/11 |
11-020 | 2011 | 2011 | Wellington Transect II | Wellington Active Source Transect | PASSCAL | U | Start date:5/1/11 End date 5/15/11 Data to be restricted upon arrival. Release date: 5/15/13 |
11-021 | 2011 | 2011 | RIFSIS | Seismic Wide Angle across the RIFT | PASSCAL | Y | Data to be restricted. Release date: 10/30/14 |
11-022 | 1999 | 1999 | Evergreen | Evergreen | PASSCAL | N | |
11-023 | 1991 | 1991 | Geysers | Geysers | PASSCAL | N | |
12-001 | 2011 | 2013 | NOMELT | No Melt | OBSIP | Y | temp network code: ZA 2011-2013;data to be restricted until 6/30/15 |
12-002 | 2010 | 2011 | CH VSP/UCSB | Coulman High VSP, Antaractica 2010 | PASSCAL | U | |
12-003 | 2011 | 2011 | CU-VAMP | Cornell-USGS Virgina Aftershock Imaging Experiment | PASSCAL | U | |
12-004 | 2002 | 2002 | SHALSA | Seismic Absorption and Modulus Measurements in Porous Rocks in the Lab and Field | PASSCAL | N | |
12-005 | 2011 | 2011 | DO-IA | Discreet Oculus IA | PASSCAL | U | Start date: 9/5/11 End date: 9/10/11 Data to be restricted until 9/10/13 |
12-006 | 2011 | 2011 | FDE | Fracture Decoupling Experiment | PASSCAL | U | Start date: 10/18/11 End date: 10/27/11 Data to be restricted until 10/27/13 |
Links
by Rick Benson (IRIS Data Management Center)