New Data at the DMC
September 2013 – December 2013
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
6D | 2009 | 2014 | Telica Seismic and Deformation Network | OTHER | Y |
ZG | 2013 | 2013 | Bringing New Tools and Techniques to Bear on Earthquake Hazard Analysis and Mitigation | PASSCAL | N |
X9 | 2012 | 2014 | Plate Boundary Evolution and Physics at an Oceanic Transform Fault System | WHOI | Y |
3E | 2010 | 2011 | Exploring Seismic Velocity of Sediments in the Mississippi Embayment | PASSCAL | P |
4E | 2010 | 2011 | MARS/Testing of cabled broadband OBS using MARS test facility | OTHER | N |
YG | 2012 | 2012 | Collaborative Research: Imaging the Cascadia subduction zone – a ship-to-shore opportunity | PASSCAL | P |
Y2 | 2013 | 2013 | Balcombe | OTHER | N |
6C | 2011 | 2011 | Seismic Cluster Investigation in the Southern Rio Grande Rift | PASSCAL | N |
XP | 1994 | 1995 | Taupo Volcanic Zone, New Zealand. Panda project | RESERVED | N |
N4 | 2013 | 2500 | Central and EAstern US Network | - | N |
ZN | 2001 | 2003 | Enola Arkansas Aftershock Study | OTHER | N |
YH | 1999 | 2003 | Imaging Galapagos Upwelling & Neotectonics | PASSCAL | N |
XA | 1987 | 1988 | PANDA — San Juan, Argentina Experiment | Other | N |
1E | 2010 | 2012 | ELLITE | SEIS-UK | Y |
ZR | 2009 | 2011 | AFAR0911 | SEIS-UK | Y |
XW | 2009 | 2011 | Young Conjugate Margins Lab in the Gulf of Aden | - | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
13-014 | 2012 | 2012 | EPS166 | Lab for introductory seismology course | PASSCAL | N | Data will not be restricted |
by Rick Benson (IRIS Data Management Center)