New Data at the DMC
March 2005
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
XA | 2002 | 2003 | Bhutan | PASSCAL | N |
YR | 2003 | 2003 | Petrophysical and Seismic Properties of Faroes Basalts | SEIS-UK | Y |
CC | 1999 | 2500 | Cascade Chain Volcano Monitoring | Regional | N |
VE | 2000 | 2500 | Red Seimologica Nacional con Apertura Continental | REGIONAL | Y |
YH | 2004 | 2007 | PASO-TRES | PASSCAL | Y |
Assembled Data
Report Number | Nickname | Name | Type | Restricted |
---|---|---|---|---|
04-001 | ACE | Amazon Cone Experiment | SEIS-UK | Y |
04-002 | RUBY | RUBY-DSS | GEON | N |
04-003 | EXMOUTH | Contrasting Styles of Continental Breakup: The Exmouth and Cuvier Margins, NW Australia | OBSIP | Y |
04-004 | MONHOIL | Monhans Oilfield, Texas | PASSCAL | N |
04-005 | SIEBLANC2 | Sierra Blanca-2 Texan Field Test | UTEP | N |
04-006 | TYRONE | Tyrone New Mexico mine field test | UTEP | N |
04-007 | DOBRE99 | DOBREfraction 1999 | UTEP | N |
04-008 | POLO97 | Polonaise 1997 | UTEP | N |
04-009 | CELE2000 | Celebration 2000 | UTEP | Y |
04-011 | HOLLO1 | Holloman 1 | UTEP | N |
04-010 | EAGLE2003 | EAGLE2003 | UTEP | Y |
04-012 | HOLLO2 | Holloman 2 | UTEP | N |
04-013 | DELTA | Delta Force | UTEP | N |
04-014 | ERTA03 | Erta Ale 2003 | UW/PNSN | Y |
04-015 | AGATE | AGATE-DSS | PASSCAL | N |
04-016 | COYOTE | Coyote Creek | USGS | N |
04-017 | ALP2002 | ALP2002 | UTEP | Y |
04-030 | MITCH | MIT-China | PASSCAL | Y |
05-040 | NW Nevada | NW Nevada | PASSCAL | Y |
05-042 | PASOT | PASOT | PASSCAL | Y |
More information
View Assembled/Active Dataset Inventory
by Rick Benson (IRIS Data Management Center)