New Data at the DMC
September 2005
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
AT | 2004 | 2500 | Alaska Tsunami Warning Seismic System | REGIONAL | N |
AU | 0 | 2500 | Australian Seismological Centre | FDSN | N |
NP | 0 | 2500 | United States National Strong-Motion Network | USGS | N |
XN | 2003 | 2005 | Canadian Northwest Experiment | PASSCAL | Y |
YF | 1999 | 2002 | Midsea – Mantle Investigation of the Deep Suture between Eurasia and Africa | OTHER | N |
XA | 2002 | 2003 | Bhutan | PASSCAL | N |
MY | 2003 | 2500 | Malaysian National Seismic Network | OTHER | N |
YB | 2003 | 2003 | RAMP Study of the Northern Dominican Republic (Puerto Plata) | PASSCAL | N |
XG | 1992 | 1992 | Rocky Mountain Front | PASSCAL | N |
YR | 2003 | 2003 | Petrophysical and Seismic Properties of Faroes Basalts | SEIS-UK | Y |
YK | 2003 | 2006 | North Bay Seismic Experiment | USGS | N |
YL | 2003 | 2004 | San Simeon Aftershocks | USGS | N |
XB | 2005 | 2007 | Cameroon | PASSCAL | Y |
YQ | 2004 | 2005 | Northwest Nevada Seismic Experiment | PASSCAL | Y |
YS | 2004 | 2007 | Plume Lithosphere Undersea Melt Experiment | OBSIP | Y |
CC | 2004 | 2500 | Cascade Chain Volcano Monitoring | Regional | N |
AF | 2005 | 2500 | Africa Array | (null) | N |
YM | 2002 | 2003 | Denali Fault Aftershocks RAMP | PASSCAL | N |
VE | 2000 | 2500 | Red Sismologica Nacional con Apertura Continental | REGIONAL | Y |
SF | 2002 | 2023 | San Andreas Fault Observatory at Depth | REGIONAL | N |
XK | 2004 | 2005 | Rio Grande Seismic Transect Extension | PASSCAL | Y |
XM | 2004 | 2004 | Vestmanna04 (SeiFaBa Project) | SEIS-UK | Y |
PB | 2004 | 2500 | Plate Boundary Observatory Borehole Seismic Network | Earthscope | N |
PE | 2004 | 2500 | Penn State Network | REGIONAL | N |
IW | 2004 | 2500 | Intermountain West | (null) | N |
YB | 2004 | 2004 | Cavola Broadband Array on a Landslide (CABALA) | SEIS-UK | Y |
YH | 2004 | 2007 | PASO-TRES | EARTHSCOPE | Y |
XI | 2005 | 2005 | 3D Tomographic Imaging of the Chicxulub Crater | SEIS-UK | Y |
YT | 2004 | 2005 | Parkfield Fault-Zone Trapped Wave Array | EARTHSCOPE | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
05-001 | 1991 | 1991 | GSETT | GSE Second Technical Test | OTHER | N | data from a 1992 meeting packet distribution |
05-002 | 1980 | 1980 | BATH1 | Batholith-1 PNE | PNE | N | was submitted with Batholith-2 |
05-003 | 1987 | 1987 | BATH2 | Batholith-2 PNE | PNE | N | was submitted with Batholith-1 |
05-004 | 1989 | 2005 | UPSAR | Parkfield California Dense Seismograph Array (UPSAR) | USGS | N | 6/30/05- data is not yet available from the dmc |
05-005 | 1966 | 1996 | MURUROA | Mururoa Nuclear Explosions | BLACKNEST | N | (null) |
05-006 | 1967 | 1996 | XINJIANG | Xinjiang China Test Sites Nuclear Explosions | BLACKNEST | N | (null) |
05-007 | 2004 | 2005 | UNAWEEP | Western Unaweep Canyon Colorado | PASSCAL | N | (null) |
05-008 | 2005 | 2005 | CHIX05 | CHIX05 – 3D Tomographic Imaging of the Chicxulub Crater | SEIS-UK | Y | data restricted until March 1, 2008 Data unavailable at this time |
05-010 | 2004 | 2005 | NWNEV_HIRESVIB | NW Nevada Seismic Experiment: Hi Res Vibroseis | PASSCAL | Y | Restricted until April 18, 2007. |
05-011 | 2004 | 2005 | NWNEV_CRUSHOTS | NW Nevada Seismic Experiment: Crustal Shots | PASSCAL | Y | Restricted until April 18, 2007. |
05-012 | 2004 | 2005 | NWNEV_CRUVIBS | NW Nevada Seismic Experiment: Crustal Vibroseis | PASSCAL | Y | Restricted until April 18, 2007. |
05-013 | 2000 | 2000 | SVIE | Santa Clara Valley Imaging Experiment (SVIE) | USGS | N | (null) |
05-014 | 1998 | 1998 | DSIE | Delaware Seismic Imaging Experiment 1998 (DSIE) | USGS | N | (null) |
05-015 | 1996 | 1996 | ASIE | Arizona Seismic Imaging Experiment 1996 (ASIE) | USGS | N | Camp Navajo Data Set |
05-016 | 1998 | 1998 | CVSII | Cherry Valley Seismic Imaging Investigation (CVSII) | USGS | N | (null) |
05-017 | 1999 | 1999 | SBIE | San Bernardino Seismic Imaging Experiment 1999 (SBIE) | USGS | N | (null) |
05-018 | 1998 | 1998 | PSINE | Parkfield Seismic Imaging Ninety Eight (PSINE) | USGS | N | USGS OFR 03-84 |
05-019 | 1988 | 2500 | TXAR | Lajitas Seismic Array | OTHER | N | (null) |
05-020 | 1989 | 1989 | BAZALT1 | Bazalt-1: Long-range Deep Seismic Sounding Profiles | GEON | N | (null) |
05-021 | 1990 | 1990 | BAZALT2 | Bazalt-2: Long-range Deep Seismic Sounding Profiles | GEON | N | (null) |
05-043 | 2004 | 2005 | RAW.PTRAP | Raw data for Parkfield Trapped Waves | PASSCAL | Y | (null) |
by Rick Benson (IRIS Data Management Center)