New Data at the DMC
September 2007
See also Data Statistics.
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
AR | 2000 | 2500 | Northern Arizona Network | REGIONAL | N |
NE | 1994 | 2500 | Northeastern United States Networks | REGIONAL | N |
RE | 1985 | 2500 | US Bureau of Reclamation Seismic Networks | REGIONAL | N |
XD | 2002 | 2006 | Central China | PASSCAL | Y |
PL | 1990 | 2500 | Polish Seismological Network | FDSN | N |
XI | 2003 | 2004 | TAG Hydrothermal Mound Passive Seismic Experiment | OBSIP | N |
YW | 2002 | 2004 | Cape Verde Mantle Structure | SEIS-UK | Y |
XS | 2006 | 2009 | MEDUSA Multidisciplinary Exp for Dynamic Understanding of Subduction under the Aegean | PASSCAL | Y |
ZG | 2004 | 2004 | Tides B Upstream | PASSCAL | Y |
PM | 2006 | 2500 | Portuguese National Seismic Network | FDSN | N |
YF | 2006 | 2006 | SCANLIPS | SEIS-UK | Y |
YU | 2006 | 2007 | DELTA LEVY Northern California | PASSCAL | N |
OV | 1984 | 2500 | Observatorio Vulcanologico y Sismologico de Costa Rica | FDSN | N |
XD | 2007 | 2010 | Polar Equipment Development | IRIS | Y |
JP | 1994 | 2500 | Japan Meteorological Agency Seismic Network | FDSN | N |
ZC | 2006 | 2008 | Marianas 2006-2008 | PASSCAL | Y |
ZG | 2006 | 2008 | Wallowa TA 2006-2008 | USArray-FA | U |
ZL | 2005 | 2006 | Sea of Cortez Ocean Bottom Array (SCOOBA) | OBSIP | Y |
ZK | 2003 | 2007 | TOLSTOY | OBSIP | Y |
ZC | 2005 | 2005 | Mt. St.Helens Temporary Array 2005 | PASSCAL | Y |
YF | 2007 | 2008 | PASSEQ | (null) | Y |
Assembled Data
Report Number | Start Year | End Year | Nickname | Name | Type | Restricted | Notes |
---|---|---|---|---|---|---|---|
2003 | 2003 | STAG | Seismicity, Structure, and Fluid Flow of the TAG Hydrothermal System | OBSIP | N | (null) | |
2006 | 2006 | AFHOUSTON | Active Faults in Houston | PASSCAL | Y | will be restricted until Nov. 21, 2008, PASSCAL exp 0652 | |
2004 | 2004 | SECARIB | SE Caribbean Plate Boundary | PASSCAL | N | (null) | |
1992 | 1992 | KOLA92-VSP | KOLA92: Kola Superdeep Borehold Reflection | PASSCAL | N | need paperwork from PI – updated 6/26/2007 | |
2007 | 2007 | SOAD | Southern Oklahoma Aulcaogen 3-D Test | PASSCAL | N | Flexible Array | |
1981 | 1981 | METEORITE | Project Meteorite – DSS | PNE | N | data archived 7/26/2007 | |
1981 | 1981 | SPAT | Project SPAT – DSS | PNE | N | Data archived 6/27/2007 | |
2007 | 2007 | Raw_SOAD | Southern Oklahoma Aulcaogen 3-D Test | PASSCAL | Y | Flexible Array – Raw Data is not for distribution | |
1997 | 1997 | MORONGO | Morongo Imaging Project – San Gorgonio Pass | USGS | N | data sent from PASSCAL | |
2007 | 2007 | GLYVEST | GlyVest | OTHERE | Y | (null) | |
2004 | 2006 | SRP-SEATTLE | Seismic Reflection Profiling across the Seattle Fault-Bellevue | PASSCAL | N | Release date of 9/19/07 | |
1998 | 1998 | STHELENS1998TA | St. Helens Array | OTHER | N | (null) | |
2005 | 2005 | MSH_TRANSECT | Mt St Helens Temporary Array – 2005 | PASSCAL | N | SEED Temp Code ZC |
by Rick Benson (IRIS Data Management Center)