Coordinate variable data and header information for model APVC Puna.ANT RF.Ward.2017_kmps.nc

netcdf APVC+Puna.ANT+RF.Ward.2017_kmps {
dimensions:
	depth = 81 ;
	latitude = 76 ;
	longitude = 41 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below sea level (bsl)" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 9999.f ;
		vs:_FillValue = 9999.f ;

// global attributes:
		:title = "3D shear-wave velocity model of the Altiplano-Puna Volcanic Complex (APVC) and the Puna Plateau from the joint inversion of ambient noise tomography and receiver functions" ;
		:id = "APVC+Puna.ANT+RF.Ward.2017" ;
		:summary = "The model incorporates seismic data from an earlier ambient noise tomography study (Ward et al., 2013) to image the shear wave velocity structure\n",
			" of the Altiplano-Puna Volcanic Complex (APVC) and the Puna Plateau from the joint inversion of surface wave dispersion and receiver functions. \n",
			"Both broadband and short-period instruments are used to calculate the receiver functions used in the production of this model. \n",
			"" ;
		:keywords = "seismic, tomography, shear wave, s wave, elsatic waveform, Altiplano-Puna Volcanic Complex (APVC), Puna Plateau, receiver functions" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Kevin M. Ward, \n",
			"The University of Arizona" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to convert to float \n",
			"Wed Nov 20 11:38:49 2019: /usr/local/bin/ncatted -O -a creator_email,global,m,c,product@iris.washington.edu APVC+Puna.ANT+RF.Ward.2017_kmps.nc\n",
			"2019-10-28 DMC: changed units from kmps to km.s-1 \n",
			"2017-01-30 model converted to netCDF by IRIS EMC \n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = -28. ;
		:geospatial_lat_max = -20.5 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -69.5 ;
		:geospatial_lon_max = -65.5 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 80 ;
		:geospatial_vertical_units = "km (bsl)" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "APVC+Puna.ANT+RF.Ward.2017_kmps.nc" ;
		:reference = "Ward, Delph, Zandt, Beck, and Ducea (2017)" ;
		:reference_pid = "doi:10.1038/s41598-017-09015-5" ;
		:author_name = "Kevin M. Ward" ;
		:author_email = "kevin.ward@sdsmt.edu" ;
		:author_institution = "Geology and Geological Engineering, South Dakota School of Mines & Technology, Rapid City, SD 57701" ;
		:author_url = "https://webpages.sdsmt.edu/~kward/index.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMVAPVCPP17" ;
		:model = "APVC+Puna.ANT+RF.Ward.2017" ;
data:

 depth = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
    19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 
    37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 
    55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 
    73, 74, 75, 76, 77, 78, 79, 80 ;

 latitude = -28, -27.9, -27.8, -27.7, -27.6, -27.5, -27.4, -27.3, -27.2, 
    -27.1, -27, -26.9, -26.8, -26.7, -26.6, -26.5, -26.4, -26.3, -26.2, 
    -26.1, -26, -25.9, -25.8, -25.7, -25.6, -25.5, -25.4, -25.3, -25.2, 
    -25.1, -25, -24.9, -24.8, -24.7, -24.6, -24.5, -24.4, -24.3, -24.2, 
    -24.1, -24, -23.9, -23.8, -23.7, -23.6, -23.5, -23.4, -23.3, -23.2, 
    -23.1, -23, -22.9, -22.8, -22.7, -22.6, -22.5, -22.4, -22.3, -22.2, 
    -22.1, -22, -21.9, -21.8, -21.7, -21.6, -21.5, -21.4, -21.3, -21.2, 
    -21.1, -21, -20.9, -20.8, -20.7, -20.6, -20.5 ;

 longitude = -69.5, -69.4, -69.3, -69.2, -69.1, -69, -68.9, -68.8, -68.7, 
    -68.6, -68.5, -68.4, -68.3, -68.2, -68.1, -68, -67.9, -67.8, -67.7, 
    -67.6, -67.5, -67.4, -67.3, -67.2, -67.1, -67, -66.9, -66.8, -66.7, 
    -66.6, -66.5, -66.4, -66.3, -66.2, -66.1, -66, -65.9, -65.8, -65.7, 
    -65.6, -65.5 ;
}