Coordinate variable data and header information for model BO.ANT TPWT.Ward.2016_kmps.nc

netcdf BO.ANT+TPWT.Ward.2016_kmps {
dimensions:
	depth = 201 ;
	latitude = 71 ;
	longitude = 111 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below sea level (bsl)" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 9999.f ;
		vs:_FillValue = 9999.f ;

// global attributes:
		:title = "3D shear-wave velocity model of the Bolivian Orocline (BO) from the joint inversion of ambient noise tomography and two-plane wave tomography " ;
		:id = "BO.ANT+TPWT.Ward.2016" ;
		:summary = "The model incorporates seismic data from an earlier ambient noise tomography study (Ward et al., 2013) with two-plane \n",
			" wave tomography to image the shear wave velocity structure of the Bolivian Orocline (BO) from the joint inversion of ambient noise\n",
			" and earthquake generated surface waves\n",
			"" ;
		:keywords = "seismic, tomography, shear wave, s wave, elsatic waveform, BO, Bolivian Orocline , ANT, TPWT " ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Kevin M. Ward, \n",
			"The University of Arizona" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to convert to float \n",
			"Wed Nov 20 11:38:50 2019: /usr/local/bin/ncatted -O -a creator_email,global,m,c,product@iris.washington.edu BO.ANT+TPWT.Ward.2016_kmps.nc\n",
			"2019-10-29 DMC: changed units from kmps to km.s-1 \n",
			"2017-01-30 model converted to netCDF by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = -19. ;
		:geospatial_lat_max = -12. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -76. ;
		:geospatial_lon_max = -65. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 200 ;
		:geospatial_vertical_units = "km (bsl)" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "BO.ANT+TPWT.Ward.2016_kmps.nc" ;
		:reference = "Ward, Zandt, Beck, Wagner and Tavera (2016)" ;
		:reference_pid = "doi:10.1002/2016JB013237" ;
		:author_name = "Kevin M. Ward" ;
		:author_email = "Kevin.Ward@sdsmt.edu" ;
		:author_institution = "Department of Geosciences, The University of Arizona, 1040 E. 4th Street Tucson, AZ 85721, USA" ;
		:author_url = "https://webpages.sdsmt.edu/~kward/index.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCBOANTTPWT16" ;
		:model = "BO.ANT+TPWT.Ward.2016" ;
data:

 depth = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
    19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 
    37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 
    55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 
    73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 
    91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 
    107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 
    121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 
    135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 
    149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 
    163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 
    177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 
    191, 192, 193, 194, 195, 196, 197, 198, 199, 200 ;

 latitude = -19, -18.9, -18.8, -18.7, -18.6, -18.5, -18.4, -18.3, -18.2, 
    -18.1, -18, -17.9, -17.8, -17.7, -17.6, -17.5, -17.4, -17.3, -17.2, 
    -17.1, -17, -16.9, -16.8, -16.7, -16.6, -16.5, -16.4, -16.3, -16.2, 
    -16.1, -16, -15.9, -15.8, -15.7, -15.6, -15.5, -15.4, -15.3, -15.2, 
    -15.1, -15, -14.9, -14.8, -14.7, -14.6, -14.5, -14.4, -14.3, -14.2, 
    -14.1, -14, -13.9, -13.8, -13.7, -13.6, -13.5, -13.4, -13.3, -13.2, 
    -13.1, -13, -12.9, -12.8, -12.7, -12.6, -12.5, -12.4, -12.3, -12.2, 
    -12.1, -12 ;

 longitude = -76, -75.9, -75.8, -75.7, -75.6, -75.5, -75.4, -75.3, -75.2, 
    -75.1, -75, -74.9, -74.8, -74.7, -74.6, -74.5, -74.4, -74.3, -74.2, 
    -74.1, -74, -73.9, -73.8, -73.7, -73.6, -73.5, -73.4, -73.3, -73.2, 
    -73.1, -73, -72.9, -72.8, -72.7, -72.6, -72.5, -72.4, -72.3, -72.2, 
    -72.1, -72, -71.9, -71.8, -71.7, -71.6, -71.5, -71.4, -71.3, -71.2, 
    -71.1, -71, -70.9, -70.8, -70.7, -70.6, -70.5, -70.4, -70.3, -70.2, 
    -70.1, -70, -69.9, -69.8, -69.7, -69.6, -69.5, -69.4, -69.3, -69.2, 
    -69.1, -69, -68.9, -68.8, -68.7, -68.6, -68.5, -68.4, -68.3, -68.2, 
    -68.1, -68, -67.9, -67.8, -67.7, -67.6, -67.5, -67.4, -67.3, -67.2, 
    -67.1, -67, -66.9, -66.8, -66.7, -66.6, -66.5, -66.4, -66.3, -66.2, 
    -66.1, -66, -65.9, -65.8, -65.7, -65.6, -65.5, -65.4, -65.3, -65.2, 
    -65.1, -65 ;
}