Coordinate variable data and header information for model CWANT.PSP.r0.0.nc

netcdf CWANT.PSP.r0.0 {
dimensions:
	depth = 151 ;
	x = 137 ;
	y = 137 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below solid earth\'s surface or bottom of the ice " ;
		depth:units = "kilometer" ;
		depth:positive = "down" ;
	float y(y) ;
		y:long_name = "Polar Stereographic Projection; positive grid north " ;
		y:units = "km" ;
		y:standard_name = "y" ;
		y:global_geospatial_min = "-1900" ;
		y:global_geospatial_max = "1500" ;
	float x(x) ;
		x:long_name = "Polar Stereographic Projection; positive grid east " ;
		x:units = "km" ;
		x:standard_name = "x" ;
		x:global_geospatial_min = "-1900" ;
		x:global_geospatial_max = "1500" ;
	float vsv(depth, y, x) ;
		vsv:long_name = "S-velocity in km/s " ;
		vsv:display_name = "Shear wave velocity (km/s)" ;
		vsv:units = "km.s-1" ;
		vsv:missing_value = 99999.f ;
		vsv:_FillValue = 99999.f ;

// global attributes:
		:title = "shear velocity speed of the crust and uppermost mantle beneath West and central Antarctica" ;
		:id = "CWANT-PSP" ;
		:data_revision = "r.0.0" ;
		:summary = "CWANT-PSP is the final model of the shear wave speed structure obtained using a Monte Carlo inversion of receiver functions and surface wave." ;
		:keywords = "antarctica, seismic, tomography, shear wave, S wave" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Weisen Shen, Stony Brook University" ;
		:history = "2020-11-20 14:51:55 UTC Converted to netCDF by ncgen 4.6.1 from CWANT.PSP.(meta)data.v1.txt\n",
			"" ;
		:comment = "The model is reported in Antarctic Polar Stereographic projection with latitude of true scale at -71 degrees south; the origin, (0,0)km, is at South Pole; Positive Y-axis along 0 degree longitude; Positive X-axis along 90 degree East longitude;" ;
		:geospatial_X_min = -1900.f ;
		:geospatial_X_max = 1500.f ;
		:geospatial_X_units = "km" ;
		:geospatial_X_resolution = 25.f ;
		:geospatial_Y_min = -1900.f ;
		:geospatial_Y_max = 1500.f ;
		:geospatial_vertical_min = 0.f ;
		:geospatial_vertical_max = 150.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "CWANT.PSP.nc" ;
		:reference = "Shen et al. (2018)" ;
		:reference_pid = "doi:10.1029/2017JB015346" ;
		:author_name = "Weisen Shen" ;
		:author_email = "weisen.shen@stonybrook.edu" ;
		:author_institution = "Stony Brook University" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2020.cwantpsp.1" ;
		:grid_boundary_top_projected_y = 1500.f ;
		:grid_boundary_bottom_projected_y = -1900.f ;
		:grid_boundary_right_projected_x = 1500.f ;
		:grid_boundary_left_projected_x = -1900.f ;
		:projection = "EPSG:3031, https://epsg.io/3031" ;
		:spatial_ref = "PROJCS[\"WGS 84 / Antarctic Polar Stereographic\",GEOGCS[\"WGS 84\",DATUM[\"WGS_1984\",SPHEROID[\"WGS 84\",6378137,298.257223563,AUTHORITY[\"EPSG\",\"7030\"]],AUTHORITY[\"EPSG\",\"6326\"]],PRIMEM[\"Greenwich\",0,AUTHORITY[\"EPSG\",\"8901\"]],UNIT[\"degree\",0.0174532925199433,AUTHORITY[\"EPSG\",\"9122\"]],AUTHORITY[\"EPSG\",\"4326\"]],PROJECTION[\"Polar_Stereographic\"],PARAMETER[\"latitude_of_origin\",-71],PARAMETER[\"central_meridian\",0],PARAMETER[\"scale_factor\",1],PARAMETER[\"false_easting\",0],PARAMETER[\"false_northing\",0],UNIT[\"metre\",1,AUTHORITY[\"EPSG\",\"9001\"]],AXIS[\"Easting\",EAST],AXIS[\"Northing\",NORTH],AUTHORITY[\"EPSG\",\"3031\"]]" ;
		:proj4text = "+proj=stere +lat_0=-90 +lat_ts=-71 +lon_0=0 +k=1 +x_0=0 +y_0=0 +datum=WGS84 +units=m +no_defs" ;
		:srid = "urn:ogc:def:crs:EPSG::3031" ;
		:GeoTransform = "-2678407.5 240.0 0 2259847.5 0 -240.0" ;
		:grid_mapping_name = "polar_stereographic" ;
		:latitude_of_projection_origin = -71.f ;
		:straight_vertical_longitude_from_pole = 0.f ;
		:scale_factor_at_projection_origin = 1.f ;
		:false_easting = 0.f ;
		:false_northing = 0.f ;
		:semi_major_axis = 6378.137f ;
		:semi_minor_axis = 6356.752f ;
		:inverse_flattening = 298.2572f ;
		:proj_units = "meters" ;
		:spatial_epsg = 3031.f ;
		:model = "CWANT-PSP" ;
data:

 depth = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
    19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 
    37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 
    55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 
    73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 
    91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 
    107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 
    121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 
    135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 
    149, 150 ;

 y = -1900, -1875, -1850, -1825, -1800, -1775, -1750, -1725, -1700, -1675, 
    -1650, -1625, -1600, -1575, -1550, -1525, -1500, -1475, -1450, -1425, 
    -1400, -1375, -1350, -1325, -1300, -1275, -1250, -1225, -1200, -1175, 
    -1150, -1125, -1100, -1075, -1050, -1025, -1000, -975, -950, -925, -900, 
    -875, -850, -825, -800, -775, -750, -725, -700, -675, -650, -625, -600, 
    -575, -550, -525, -500, -475, -450, -425, -400, -375, -350, -325, -300, 
    -275, -250, -225, -200, -175, -150, -125, -100, -75, -50, -25, 0, 25, 50, 
    75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 
    450, 475, 500, 525, 550, 575, 600, 625, 650, 675, 700, 725, 750, 775, 
    800, 825, 850, 875, 900, 925, 950, 975, 1000, 1025, 1050, 1075, 1100, 
    1125, 1150, 1175, 1200, 1225, 1250, 1275, 1300, 1325, 1350, 1375, 1400, 
    1425, 1450, 1475, 1500 ;

 x = -1900, -1875, -1850, -1825, -1800, -1775, -1750, -1725, -1700, -1675, 
    -1650, -1625, -1600, -1575, -1550, -1525, -1500, -1475, -1450, -1425, 
    -1400, -1375, -1350, -1325, -1300, -1275, -1250, -1225, -1200, -1175, 
    -1150, -1125, -1100, -1075, -1050, -1025, -1000, -975, -950, -925, -900, 
    -875, -850, -825, -800, -775, -750, -725, -700, -675, -650, -625, -600, 
    -575, -550, -525, -500, -475, -450, -425, -400, -375, -350, -325, -300, 
    -275, -250, -225, -200, -175, -150, -125, -100, -75, -50, -25, 0, 25, 50, 
    75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 
    450, 475, 500, 525, 550, 575, 600, 625, 650, 675, 700, 725, 750, 775, 
    800, 825, 850, 875, 900, 925, 950, 975, 1000, 1025, 1050, 1075, 1100, 
    1125, 1150, 1175, 1200, 1225, 1250, 1275, 1300, 1325, 1350, 1375, 1400, 
    1425, 1450, 1475, 1500 ;
}