Coordinate variable data and header information for model Crustal_Thickness_Error.nc

netcdf Crustal_Thickness_Error {
dimensions:
	latitude = 49 ;
	longitude = 45 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float thickness(latitude, longitude) ;
		thickness:long_name = "crustal thickness" ;
		thickness:display_name = "crustal thickness in km" ;
		thickness:units = "kilometer" ;
		thickness:missing_value = -999.f ;
		thickness:_FillValue = -999.f ;
	float error(latitude, longitude) ;
		error:long_name = "crustal thickness error" ;
		error:display_name = "crustal thickness error in km" ;
		error:units = "kilometer" ;
		error:missing_value = -999.f ;
		error:_FillValue = -999.f ;

// global attributes:
		:title = "Crustal thickness values within the western United States derived from receiver function observations" ;
		:id = "Crustal_Thickness_Error" ;
		:summary = "crustal thicknesses for the Western United States" ;
		:keywords = "crust , Receiver function , IRIS EMC , CCP , Gilbert , thickness , Earth model , error" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Hersh Gilbert, \n",
			"Purdue University" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to convert to float \n",
			"Wed Nov 20 10:27:36 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu Crustal_Thickness_Error.nc\n",
			"2015-11-09 created\n",
			"2016-08-11 IRIS DMC, updated variable definitions to make sure they are compatible with CF\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 30.7 ;
		:geospatial_lat_max = 50.2 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.3 ;
		:geospatial_lon_min = -124.9 ;
		:geospatial_lon_max = -101.6 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.53 ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "Crustal_Thickness_Error.nc" ;
		:reference = "Gilbert, 2012" ;
		:reference_pid = "doi:10.1130/GES00720.1" ;
		:author_name = "Hersh Gilbert" ;
		:author_email = "hersh@purdue.edu" ;
		:author_institution = "Department of Earth, Atmospheric, and Planetary Sciences, Purdue University, West Lafayette, Indiana, 47907, USA" ;
		:author_url = "http://dx.doi.org/10.1130/GES00720.S1" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCCTE1" ;
		:model = "Crustal_Thickness_Error" ;
data:

 latitude = 30.71, 31.11, 31.52, 31.92, 32.33, 32.73, 33.14, 33.54, 33.95, 
    34.35, 34.76, 35.16, 35.57, 35.97, 36.38, 36.78, 37.19, 37.59, 38, 38.4, 
    38.81, 39.21, 39.62, 40.02, 40.43, 40.83, 41.24, 41.64, 42.05, 42.45, 
    42.86, 43.26, 43.67, 44.07, 44.48, 44.88, 45.29, 45.69, 46.1, 46.5, 
    46.91, 47.31, 47.72, 48.12, 48.53, 48.93, 49.34, 49.74, 50.15 ;

 longitude = -124.86, -124.33, -123.8, -123.27, -122.74, -122.21, -121.68, 
    -121.15, -120.63, -120.1, -119.57, -119.04, -118.51, -117.98, -117.45, 
    -116.93, -116.4, -115.87, -115.34, -114.81, -114.28, -113.75, -113.23, 
    -112.7, -112.17, -111.64, -111.11, -110.58, -110.05, -109.53, -109, 
    -108.47, -107.94, -107.41, -106.88, -106.35, -105.83, -105.3, -104.77, 
    -104.24, -103.71, -103.18, -102.65, -102.13, -101.6 ;
}