Coordinate variable data and header information for model DBRD-NATURE2020-radius.r0.1.nc

netcdf DBRD-NATURE2020-radius.r0.1 {
dimensions:
	latitude = 90 ;
	longitude = 180 ;
	radius = 29 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float radius(radius) ;
		radius:long_name = "Radius" ;
		radius:units = "kilometer" ;
		radius:positive = "up" ;
	float dvs(radius, latitude, longitude) ;
		dvs:long_name = "Vs anomaly in %" ;
		dvs:display_name = "100*dVs/Vs_ref" ;
		dvs:units = "%" ;
		dvs:valid_range = -1000.f, 1000.f ;
		dvs:missing_value = 99999.f ;
		dvs:_FillValue = 99999.f ;
	float lQ(radius, latitude, longitude) ;
		lQ:long_name = "S-wave attenuation" ;
		lQ:display_name = "lQ" ;
		lQ:units = "" ;
		lQ:valid_range = -1000.f, 1000.f ;
		lQ:missing_value = 99999.f ;
		lQ:_FillValue = 99999.f ;
	float mp(radius, latitude, longitude) ;
		mp:long_name = "Melt percentage" ;
		mp:display_name = "mp" ;
		mp:units = "%" ;
		mp:valid_range = -1000.f, 1000.f ;
		mp:missing_value = 99999.f ;
		mp:_FillValue = 99999.f ;

// global attributes:
		:title = "Data for \'Seismic evidence for partial melt below tectonic plates\' by Debayle et al., (2020)" ;
		:id = "DBRD_NATURE2020" ;
		:data_revision = "r0.1" ;
		:summary = "This dataset contains 3 seismic models : DR2020s, QsADR17 and DBRD_MELT2020. DR2020s is a global isotropic (Voigt average) S-wave model of the upper mantle based on the waveform modeling of approximately 375,000 Rayleigh waves. QsADR17 is a global S-wave quality factor model of the upper mantle based on the waveform modeling of the same dataset. DBRD_MELT2020 is a global model of melt content in the upper mantle. Positive values are the melt content in percent. Negative values are the misfit in percent between theory and observations, in regions where Vs is too high compared with predictions. In this case the actual misfit, is the absolute value of the negative number." ;
		:keywords = "seismic, tomography, S-waves, isotropic Voigt average, quality factor, melt content" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:author_name = "Eric Debayle" ;
		:author_url = "http://perso.ens-lyon.fr/eric.debayle/" ;
		:author_email = "Eric.Debayle@ens-lyon.fr" ;
		:author_institution = "Univ Lyon, Univ Lyon 1, ENSL, CNRS, LGL-TPE, F-69622, Villeurbanne, France" ;
		:acknowledgment = "French ANR Seisglob ANR-11-BLANC-SIMI5-6-016-01" ;
		:reference = "Debayle, E., T. Bodin, Y. Ricard and S. Durand (2020)" ;
		:reference_pid = "doi:10.1038/s41586-020-2809-4" ;
		:history = "2021-01-03 r0.1: model updated and replaced the negative mp with missing_value \n",
			"r0.0: New model July 2020" ;
		:comment = "model converted to netCDF by Fabien Dubuffet" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/emc.2020.dbrdnature.1" ;
		:geospatial_lat_min = "-90.0" ;
		:geospatial_lat_max = "+90.0" ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = "2." ;
		:geospatial_lon_min = "0.0" ;
		:geospatial_lon_max = "360.0" ;
		:geospatial_lon_units = "degrees" ;
		:geospatial_lon_resolution = "2." ;
		:geospatial_vertical_min = "0" ;
		:geospatial_vertical_max = "6372." ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "up" ;
		:model = "DBRD_NATURE2020" ;
data:

 latitude = 89, 87, 85, 83, 81, 79, 77, 75, 73, 71, 69, 67, 65, 63, 61, 59, 
    57, 55, 53, 51, 49, 47, 45, 43, 41, 39, 37, 35, 33, 31, 29, 27, 25, 23, 
    21, 19, 17, 15, 13, 11, 9, 7, 5, 3, 1, -1, -3, -5, -7, -9, -11, -13, -15, 
    -17, -19, -21, -23, -25, -27, -29, -31, -33, -35, -37, -39, -41, -43, 
    -45, -47, -49, -51, -53, -55, -57, -59, -61, -63, -65, -67, -69, -71, 
    -73, -75, -77, -79, -81, -83, -85, -87, -89 ;

 longitude = 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 
    35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 
    71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 
    105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 127, 129, 131, 
    133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 159, 
    161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 
    189, 191, 193, 195, 197, 199, 201, 203, 205, 207, 209, 211, 213, 215, 
    217, 219, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 
    245, 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 269, 271, 
    273, 275, 277, 279, 281, 283, 285, 287, 289, 291, 293, 295, 297, 299, 
    301, 303, 305, 307, 309, 311, 313, 315, 317, 319, 321, 323, 325, 327, 
    329, 331, 333, 335, 337, 339, 341, 343, 345, 347, 349, 351, 353, 355, 
    357, 359 ;

 radius = 5722, 5747, 5762, 5782, 5797, 5822, 5847, 5872, 5897, 5922, 5947, 
    5962, 5982, 5997, 6022, 6047, 6072, 6097, 6122, 6142, 6162, 6172, 6197, 
    6222, 6247, 6272, 6282, 6302, 6322 ;
}