Coordinate variable data and header information for model GlobalEM-2009-10x10.nc

netcdf GlobalEM-2009-10x10 {
dimensions:
	longitude = 37 ;
	latitude = 17 ;
	depth = 54 ;
variables:
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float sigma(depth, latitude, longitude) ;
		sigma:long_name = "electrical conductivity" ;
		sigma:display_name = "log(10) electrical conductivity, in S/m" ;
		sigma:units = "S/m" ;
		sigma:missing_value = 99999.f ;
		sigma:_FillValue = 99999.f ;

// global attributes:
		:title = "Global electromagnetic induction constraints on transition-zone water content variations." ;
		:id = "Fujii+6-TSU_C_prior_by_1x1_28_g001_9" ;
		:summary = "Obtained from Fujii+6-TSU_C_prior_by_1x1_28_g001_9.rho using global2netcdf.m" ;
		:keywords = "global, electromagnetic, electrical conductivity, ground geomagnetic observatories" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by the author, Dr Anna Kelbert, U.S. Geological Survey, Geomagnetism Program." ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"2019-10-29 DMC: corrected unit for missing_value and _FillValue \n",
			"2009-07-22 Created from Fujii+6-TSU_C_prior_by_1x1_28_g01_9.rho\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "Created from Fujii+6-TSU_C_prior_by_1x1_28_g01_9.rho" ;
		:geospatial_lat_min = -85. ;
		:geospatial_lat_max = 85. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 10. ;
		:geospatial_lon_min = 0. ;
		:geospatial_lon_max = 370. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 10. ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 3500 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "GlobalEM-2009-10x10.nc" ;
		:reference = "Kelbert, Schultz and Egbert (2009)" ;
		:reference_pid = "doi:10.1038/nature08257" ;
		:author_name = "A. Kelbert" ;
		:author_email = "akelbert@usgs.gov" ;
		:author_institution = "Geomagnetism Program, U.S. Geological Survey, Golden, CO 80401, USA" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/GLOBALEM200910X10" ;
		:model = "GlobalEM-2009-10x10" ;
data:

 longitude = 5, 15, 25, 35, 45, 55, 65, 75, 85, 95, 105, 115, 125, 135, 145, 
    155, 165, 175, 185, 195, 205, 215, 225, 235, 245, 255, 265, 275, 285, 
    295, 305, 315, 325, 335, 345, 355, 365 ;

 latitude = -80, -70, -60, -50, -40, -30, -20, -10, 0, 10, 20, 30, 40, 50, 
    60, 70, 80 ;

 depth = 0.25, 0.75, 1.5, 3.5, 6.5, 9.25, 11.575, 21.325, 40, 75, 100.5, 
    110.5, 135, 175, 210, 235, 275, 325, 380, 423, 443, 475, 500.5, 510.5, 
    535, 575, 625, 660, 685, 725.5, 762.5, 787, 850, 950, 1050, 1150, 1275, 
    1425, 1550, 1615, 1665, 1750, 1850, 1950, 2100, 2300, 2500, 2614, 2764, 
    2950, 3075, 3225, 3350, 3450 ;
}