Coordinate variable data and header information for model LSP-Eucrust1.0.nc

netcdf LSP-Eucrust1.0 {
dimensions:
	latitude = 213 ;
	longitude = 267 ;
	depth = 80 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float vs(depth, latitude, longitude) ;
		vs:_FillValue = 999.999f ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 999.999f ;
	float probability_interface(depth, latitude, longitude) ;
		probability_interface:_FillValue = 999.999f ;
		probability_interface:long_name = "Probability to have an interface at certain depth" ;
		probability_interface:display_name = "probability_interface" ;
		probability_interface:units = "percent" ;
		probability_interface:missing_value = 999.999f ;

// global attributes:
		:title = "A 3D shear wave velocity model for the European crust and uppermost mantle" ;
		:id = "LSP_Eucrust1.0" ;
		:summary = "LSP_Eucrust1.0 is a new high-resolution model for the European crust and uppermost mantle derived from ambient noise tomography. It contains an isotropic shear-wave velocity model and a probabilistic model (the probability of having an interface at certain depth).;" ;
		:keywords = "seismic, ambient noise tomography, shear wave, Moho interface" ;
		:acknowledgment = "Model was provided by Yang Lu, Laurent Stehly, Anne Paul; ISTerre, CNRS, Université Grenoble Alpes" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 34.125f ;
		:geospatial_lat_max = 65.925f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.15f ;
		:geospatial_lon_min = -9.975f ;
		:geospatial_lon_max = 29.925f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.15f ;
		:geospatial_vertical_min = 0.f ;
		:geospatial_vertical_max = 80.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "LSP_Eucrust1.0.nc" ;
		:reference = "Lu, Stehly, Paul and AlpArray Working Group, 2018." ;
		:reference_pid = "doi:10.1093/gji/ggy188" ;
		:author_name = "Y. Lu, S. Stehly, A. Paul" ;
		:author_email = "luyang17@hotmail.com" ;
		:author_institution = "ISTerre, CNRS, Université Grenoble Alpes, FR" ;
		:author_url = "https://sites.google.com/view/seismology-yanglu" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2020.lspeucrust.1" ;
		:history = "2020-06-17 20:21:59 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.168 from LSP_Eucrust1.0.csv" ;
		:model = "LSP_Eucrust1.0" ;
data:

 latitude = 34.125, 34.275, 34.425, 34.575, 34.725, 34.875, 35.025, 35.175, 
    35.325, 35.475, 35.625, 35.775, 35.925, 36.075, 36.225, 36.375, 36.525, 
    36.675, 36.825, 36.975, 37.125, 37.275, 37.425, 37.575, 37.725, 37.875, 
    38.025, 38.175, 38.325, 38.475, 38.625, 38.775, 38.925, 39.075, 39.225, 
    39.375, 39.525, 39.675, 39.825, 39.975, 40.125, 40.275, 40.425, 40.575, 
    40.725, 40.875, 41.025, 41.175, 41.325, 41.475, 41.625, 41.775, 41.925, 
    42.075, 42.225, 42.375, 42.525, 42.675, 42.825, 42.975, 43.125, 43.275, 
    43.425, 43.575, 43.725, 43.875, 44.025, 44.175, 44.325, 44.475, 44.625, 
    44.775, 44.925, 45.075, 45.225, 45.375, 45.525, 45.675, 45.825, 45.975, 
    46.125, 46.275, 46.425, 46.575, 46.725, 46.875, 47.025, 47.175, 47.325, 
    47.475, 47.625, 47.775, 47.925, 48.075, 48.225, 48.375, 48.525, 48.675, 
    48.825, 48.975, 49.125, 49.275, 49.425, 49.575, 49.725, 49.875, 50.025, 
    50.175, 50.325, 50.475, 50.625, 50.775, 50.925, 51.075, 51.225, 51.375, 
    51.525, 51.675, 51.825, 51.975, 52.125, 52.275, 52.425, 52.575, 52.725, 
    52.875, 53.025, 53.175, 53.325, 53.475, 53.625, 53.775, 53.925, 54.075, 
    54.225, 54.375, 54.525, 54.675, 54.825, 54.975, 55.125, 55.275, 55.425, 
    55.575, 55.725, 55.875, 56.025, 56.175, 56.325, 56.475, 56.625, 56.775, 
    56.925, 57.075, 57.225, 57.375, 57.525, 57.675, 57.825, 57.975, 58.125, 
    58.275, 58.425, 58.575, 58.725, 58.875, 59.025, 59.175, 59.325, 59.475, 
    59.625, 59.775, 59.925, 60.075, 60.225, 60.375, 60.525, 60.675, 60.825, 
    60.975, 61.125, 61.275, 61.425, 61.575, 61.725, 61.875, 62.025, 62.175, 
    62.325, 62.475, 62.625, 62.775, 62.925, 63.075, 63.225, 63.375, 63.525, 
    63.675, 63.825, 63.975, 64.125, 64.275, 64.425, 64.575, 64.725, 64.875, 
    65.025, 65.175, 65.325, 65.475, 65.625, 65.775, 65.925 ;

 longitude = -9.975, -9.825, -9.675, -9.525, -9.375, -9.225, -9.075, -8.925, 
    -8.775, -8.625, -8.475, -8.325, -8.175, -8.025, -7.875, -7.725, -7.575, 
    -7.425, -7.275, -7.125, -6.975, -6.825, -6.675, -6.525, -6.375, -6.225, 
    -6.075, -5.925, -5.775, -5.625, -5.475, -5.325, -5.175, -5.025, -4.875, 
    -4.725, -4.575, -4.425, -4.275, -4.125, -3.975, -3.825, -3.675, -3.525, 
    -3.375, -3.225, -3.075, -2.925, -2.775, -2.625, -2.475, -2.325, -2.175, 
    -2.025, -1.875, -1.725, -1.575, -1.425, -1.275, -1.125, -0.975, -0.825, 
    -0.675, -0.525, -0.375, -0.225, -0.075, 0.075, 0.225, 0.375, 0.525, 
    0.675, 0.825, 0.975, 1.125, 1.275, 1.425, 1.575, 1.725, 1.875, 2.025, 
    2.175, 2.325, 2.475, 2.625, 2.775, 2.925, 3.075, 3.225, 3.375, 3.525, 
    3.675, 3.825, 3.975, 4.125, 4.275, 4.425, 4.575, 4.725, 4.875, 5.025, 
    5.175, 5.325, 5.475, 5.625, 5.775, 5.925, 6.075, 6.225, 6.375, 6.525, 
    6.675, 6.825, 6.975, 7.125, 7.275, 7.425, 7.575, 7.725, 7.875, 8.025, 
    8.175, 8.325, 8.475, 8.625, 8.775, 8.925, 9.075, 9.225, 9.375, 9.525, 
    9.675, 9.825, 9.975, 10.125, 10.275, 10.425, 10.575, 10.725, 10.875, 
    11.025, 11.175, 11.325, 11.475, 11.625, 11.775, 11.925, 12.075, 12.225, 
    12.375, 12.525, 12.675, 12.825, 12.975, 13.125, 13.275, 13.425, 13.575, 
    13.725, 13.875, 14.025, 14.175, 14.325, 14.475, 14.625, 14.775, 14.925, 
    15.075, 15.225, 15.375, 15.525, 15.675, 15.825, 15.975, 16.125, 16.275, 
    16.425, 16.575, 16.725, 16.875, 17.025, 17.175, 17.325, 17.475, 17.625, 
    17.775, 17.925, 18.075, 18.225, 18.375, 18.525, 18.675, 18.825, 18.975, 
    19.125, 19.275, 19.425, 19.575, 19.725, 19.875, 20.025, 20.175, 20.325, 
    20.475, 20.625, 20.775, 20.925, 21.075, 21.225, 21.375, 21.525, 21.675, 
    21.825, 21.975, 22.125, 22.275, 22.425, 22.575, 22.725, 22.875, 23.025, 
    23.175, 23.325, 23.475, 23.625, 23.775, 23.925, 24.075, 24.225, 24.375, 
    24.525, 24.675, 24.825, 24.975, 25.125, 25.275, 25.425, 25.575, 25.725, 
    25.875, 26.025, 26.175, 26.325, 26.475, 26.625, 26.775, 26.925, 27.075, 
    27.225, 27.375, 27.525, 27.675, 27.825, 27.975, 28.125, 28.275, 28.425, 
    28.575, 28.725, 28.875, 29.025, 29.175, 29.325, 29.475, 29.625, 29.775, 
    29.925 ;

 depth = 0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 11.5, 12.5, 
    13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5, 20.5, 21.5, 22.5, 23.5, 24.5, 
    25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 
    37.5, 38.5, 39.5, 40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 
    49.5, 50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5, 60.5, 
    61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5, 70.5, 71.5, 72.5, 
    73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5 ;
}