Coordinate variable data and header information for model MCR.MT.Yang-et.al.2015.resistivity.nc

netcdf MCR.MT.Yang-et.al.2015.resistivity {
dimensions:
	depth = 49 ;
	latitude = 84 ;
	longitude = 75 ;
variables:
	double depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	double latitude(latitude) ;
		latitude:standard_name = "latitude" ;
		latitude:long_name = "latitude; positive north" ;
		latitude:units = "degrees_north" ;
	double longitude(longitude) ;
		longitude:standard_name = "longitude" ;
		longitude:long_name = "longitude; positive east" ;
		longitude:units = "degrees_east" ;
	double rho(depth, latitude, longitude) ;
		rho:long_name = "Electrical resistivity" ;
		rho:display_name = "Rho (Ohm-m)" ;
		rho:units = "Ohm-m" ;
		rho:missing_value = 99999. ;

// global attributes:
		:Conventions = "CF-1.0" ;
		:title = "3D electrical resistivity model of Midcontinent Rift from magnetotelluric data inversion" ;
		:summary = "The 3D electrical resistivity model is recovered by inverting 222 magnetotelluric stations from EarthScope USArray dataset." ;
		:keywords = "Magnetotelluric, electrical resistivity, Midcontinent Rift, paleo-suture zone" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"2019-10-29 IRIS DMC, updated lat/lon limits \n",
			"2016-08-11 IRIS DMC, updated variable definitions to make sure they are compatible with CF\n",
			"2014-04-14 reorganized variables\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:geospatial_lat_min = 34.6 ;
		:geospatial_lat_max = 51.4 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.2 ;
		:geospatial_lon_min = -99.67 ;
		:geospatial_lon_max = -78.31 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.2 ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 389.55 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "MCR.MT.Yang-et.al.2015.resistivity.nc" ;
		:reference = "Yang, Kelbert, and Egbert (2015)" ;
		:reference_pid = "doi:10.1016/j.epsl.2015.04.006" ;
		:author_name = "Bo Yang" ;
		:author_email = "yang@coas.oregonstate.edu" ;
		:author_institution = "College of Earth, Ocean and Atmospheric Sciences, Oregon State University, Corvallis, OR 97331, USA" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/10056547" ;
		:model = "MCR.MT.Yang-et.al.2015.resistivity" ;
data:

 depth = 0.025, 0.08, 0.15, 0.245, 0.375, 0.55, 0.78, 1.068114, 1.4036345, 
    1.7800945, 2.20249, 2.6764255, 3.2081895, 3.8048385, 4.47429, 5.225427, 
    6.0682165, 7.013842, 8.074852, 9.265327, 10.601062, 12.099777, 13.781362, 
    15.668132, 17.785122, 20.160427, 22.825562, 25.815892, 29.171097, 
    32.935697, 37.159652, 41.899007, 47.216647, 53.183137, 59.877652, 
    67.389022, 75.816917, 85.273172, 95.883272, 107.788022, 121.145372, 
    136.132522, 152.745972, 172.512022, 197.710522, 229.834522, 270.787372, 
    322.995522, 389.552372 ;

 latitude = 34.605949319, 34.8081483605, 35.010347402, 35.2125464436, 
    35.4147454851, 35.6169445266, 35.8191435681, 36.0213426096, 
    36.2235416511, 36.4257406926, 36.6279397341, 36.8301387756, 
    37.0323378171, 37.2345368586, 37.4367359001, 37.6389349416, 
    37.8411339831, 38.0433330246, 38.2455320661, 38.4477311076, 
    38.6499301491, 38.8521291906, 39.0543282321, 39.2565272736, 
    39.4587263151, 39.6609253566, 39.8631243981, 40.0653234396, 
    40.2675224812, 40.4697215227, 40.6719205642, 40.8741196057, 
    41.0763186472, 41.2785176887, 41.4807167302, 41.6829157717, 
    41.8851148132, 42.0873138547, 42.2895128962, 42.4917119377, 
    42.6939109792, 42.8961100207, 43.0983090622, 43.3005081037, 
    43.5027071452, 43.7049061867, 43.9071052282, 44.1093042697, 
    44.3115033112, 44.5137023527, 44.7159013942, 44.9181004357, 
    45.1202994773, 45.3224985188, 45.5246975603, 45.7268966018, 
    45.9290956433, 46.1312946848, 46.3334937263, 46.5356927678, 
    46.7378918093, 46.9400908508, 47.1422898923, 47.3444889338, 
    47.5466879753, 47.7488870168, 47.9510860583, 48.1532850998, 
    48.3554841413, 48.5576831828, 48.7598822243, 48.9620812658, 
    49.1642803073, 49.3664793488, 49.5686783903, 49.7708774318, 
    49.9730764734, 50.1752755149, 50.3774745564, 50.5796735979, 
    50.7818726394, 50.9840716809, 51.1862707224, 51.3884697639 ;

 longitude = -99.67375082, -99.385048573, -99.0963463261, -98.8076440791, 
    -98.5189418322, -98.2302395852, -97.9415373383, -97.6528350913, 
    -97.3641328444, -97.0754305974, -96.7867283505, -96.4980261035, 
    -96.2093238566, -95.9206216096, -95.6319193627, -95.3432171157, 
    -95.0545148688, -94.7658126218, -94.4771103749, -94.1884081279, 
    -93.899705881, -93.611003634, -93.3223013871, -93.0335991401, 
    -92.7448968932, -92.4561946462, -92.1674923993, -91.8787901523, 
    -91.5900879054, -91.3013856584, -91.0126834115, -90.7239811645, 
    -90.4352789176, -90.1465766706, -89.8578744237, -89.5691721767, 
    -89.2804699298, -88.9917676828, -88.7030654359, -88.4143631889, 
    -88.125660942, -87.836958695, -87.5482564481, -87.2595542011, 
    -86.9708519542, -86.6821497072, -86.3934474603, -86.1047452133, 
    -85.8160429664, -85.5273407194, -85.2386384725, -84.9499362255, 
    -84.6612339786, -84.3725317316, -84.0838294847, -83.7951272377, 
    -83.5064249908, -83.2177227438, -82.9290204969, -82.6403182499, 
    -82.351616003, -82.062913756, -81.7742115091, -81.4855092621, 
    -81.1968070152, -80.9081047682, -80.6194025213, -80.3307002743, 
    -80.0419980274, -79.7532957804, -79.4645935335, -79.1758912865, 
    -78.8871890396, -78.5984867926, -78.3097845457 ;
}