Coordinate variable data and header information for model MSH1-S-2023.r0.0.nc
netcdf MSH1-S-2023.r0.0 {
dimensions:
latitude = 99 ;
longitude = 154 ;
depth = 36 ;
variables:
float latitude(latitude) ;
latitude:long_name = "Latitude; positive north" ;
latitude:units = "degrees_north" ;
latitude:standard_name = "latitude" ;
float longitude(longitude) ;
longitude:long_name = "Longitude; positive east" ;
longitude:units = "degrees_east" ;
longitude:standard_name = "longitude" ;
float depth(depth) ;
depth:long_name = "depth below earth surface" ;
depth:units = "km" ;
depth:positive = "down" ;
depth:standard_name = "depth" ;
float dVs(depth, latitude, longitude) ;
dVs:_FillValue = NaNf ;
dVs:long_name = "S-wave velocity perturbations" ;
dVs:display_name = "dVs" ;
dVs:units = "" ;
dVs:missing_value = NaNf ;
dVs:comment = "dVs is a unitless fractional velocity perturbation" ;
// global attributes:
:title = "Ps-P crustal tomography relative S wave model for Mount St. Helens" ;
:id = "MSH1_S_2023" ;
:summary = "This model uses Moho-generated Ps-P delay times derived from receiver functions recorded at 70 seismic stations around Mount St. Helens, Washington State in the Cascades arc. These are inverted for a local S wave tomography model that produces relative variations in S wave velocities. These are a proxy for relative variations in Vp/Vs." ;
:keywords = "seismic, tomography, Mount St. Helens" ;
:Conventions = "CF-1.0" ;
:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
:acknowledgment = "Model was provided by Daniel Evan Portner, Department of Earth and Environmental Science, New Mexico Institute of Mining and Technology" ;
:history = "2024-09-25 18:06:38 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.059 from MSH1_S_2023.csv\n",
"2024-09-23 converted to GeoCSV format using saveInterpModel.m" ;
:comment = "Made by DEP" ;
:geospatial_lat_min = 45.3007 ;
:geospatial_lat_max = 47.2607 ;
:geospatial_lat_units = "degrees_north" ;
:geospatial_lat_resolution = 0.02 ;
:geospatial_lon_min = -123.5961 ;
:geospatial_lon_max = -120.5361 ;
:geospatial_lon_units = "degrees_east" ;
:geospatial_lon_resolution = 0.02 ;
:geospatial_vertical_min = -10. ;
:geospatial_vertical_max = 60. ;
:geospatial_vertical_units = "km" ;
:geospatial_vertical_positive = "down" ;
:NCO = "NA" ;
:netcdf_file = "MSH1_S_2023.nc" ;
:reference = "Portner et al. (2024)" ;
:reference_pid = "doi:10.1029/2024JB029642" ;
:author_name = "D. E. Portner" ;
:author_email = "daniel.portner@nmt.edu" ;
:author_institution = "Department of Earth and Environmental Science, New Mexico Institute of Mining and Technology, Socorro, NM" ;
:author_url = "NA" ;
:repository_name = "EMC" ;
:repository_institution = "IRIS DMC" ;
:repository_pid = "doi:doi:10.17611/dp/emc.2024.msh1s2023.1" ;
:model = "MSH1_S_2023" ;
:data_revision = "r0.0" ;
data:
latitude = 45.30072, 45.32072, 45.34071, 45.36071, 45.38071, 45.40071,
45.42072, 45.44072, 45.46072, 45.48072, 45.50071, 45.52071, 45.54071,
45.56071, 45.58072, 45.60072, 45.62072, 45.64072, 45.66071, 45.68071,
45.70071, 45.72071, 45.74072, 45.76072, 45.78072, 45.80072, 45.82072,
45.84071, 45.86071, 45.88071, 45.90071, 45.92072, 45.94072, 45.96072,
45.98072, 46.00071, 46.02071, 46.04071, 46.06071, 46.08072, 46.10072,
46.12072, 46.14072, 46.16071, 46.18071, 46.20071, 46.22071, 46.24072,
46.26072, 46.28072, 46.30072, 46.32072, 46.34071, 46.36071, 46.38071,
46.40071, 46.42072, 46.44072, 46.46072, 46.48072, 46.50071, 46.52071,
46.54071, 46.56071, 46.58072, 46.60072, 46.62072, 46.64072, 46.66071,
46.68071, 46.70071, 46.72071, 46.74072, 46.76072, 46.78072, 46.80072,
46.82072, 46.84071, 46.86071, 46.88071, 46.90071, 46.92072, 46.94072,
46.96072, 46.98072, 47.00071, 47.02071, 47.04071, 47.06071, 47.08072,
47.10072, 47.12072, 47.14072, 47.16071, 47.18071, 47.20071, 47.22071,
47.24072, 47.26072 ;
longitude = -123.5961, -123.5761, -123.5561, -123.5361, -123.5161,
-123.4961, -123.4761, -123.4561, -123.4361, -123.4161, -123.3961,
-123.3761, -123.3561, -123.3361, -123.3161, -123.2961, -123.2761,
-123.2561, -123.2361, -123.2161, -123.1961, -123.1761, -123.1561,
-123.1361, -123.1161, -123.0961, -123.0761, -123.0561, -123.0361,
-123.0161, -122.9961, -122.9761, -122.9561, -122.9361, -122.9161,
-122.8961, -122.8761, -122.8561, -122.8361, -122.8161, -122.7961,
-122.7761, -122.7561, -122.7361, -122.7161, -122.6961, -122.6761,
-122.6561, -122.6361, -122.6161, -122.5961, -122.5761, -122.5561,
-122.5361, -122.5161, -122.4961, -122.4761, -122.4561, -122.4361,
-122.4161, -122.3961, -122.3761, -122.3561, -122.3361, -122.3161,
-122.2961, -122.2761, -122.2561, -122.2361, -122.2161, -122.1961,
-122.1761, -122.1561, -122.1361, -122.1161, -122.0961, -122.0761,
-122.0561, -122.0361, -122.0161, -121.9961, -121.9761, -121.9561,
-121.9361, -121.9161, -121.8961, -121.8761, -121.8561, -121.8361,
-121.8161, -121.7961, -121.7761, -121.7561, -121.7361, -121.7161,
-121.6961, -121.6761, -121.6561, -121.6361, -121.6161, -121.5961,
-121.5761, -121.5561, -121.5361, -121.5161, -121.4961, -121.4761,
-121.4561, -121.4361, -121.4161, -121.3961, -121.3761, -121.3561,
-121.3361, -121.3161, -121.2961, -121.2761, -121.2561, -121.2361,
-121.2161, -121.1961, -121.1761, -121.1561, -121.1361, -121.1161,
-121.0961, -121.0761, -121.0561, -121.0361, -121.0161, -120.9961,
-120.9761, -120.9561, -120.9361, -120.9161, -120.8961, -120.8761,
-120.8561, -120.8361, -120.8161, -120.7961, -120.7761, -120.7561,
-120.7361, -120.7161, -120.6961, -120.6761, -120.6561, -120.6361,
-120.6161, -120.5961, -120.5761, -120.5561, -120.5361 ;
depth = -10, -8, -6, -4, -2, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24,
26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60 ;
}