Coordinate variable data and header information for model NME-3D-Vs.r0.0.nc
netcdf NME-3D-Vs.r0.0 {
dimensions:
latitude = 251 ;
longitude = 401 ;
depth = 20 ;
variables:
float latitude(latitude) ;
latitude:long_name = "Latitude; positive north" ;
latitude:units = "degrees_north" ;
latitude:standard_name = "latitude" ;
float longitude(longitude) ;
longitude:long_name = "Longitude; positive east" ;
longitude:units = "degrees_east" ;
longitude:standard_name = "longitude" ;
float depth(depth) ;
depth:long_name = "depth below earth surface" ;
depth:units = "km" ;
depth:positive = "down" ;
float vs(depth, latitude, longitude) ;
vs:long_name = "Shear Velocity" ;
vs:display_name = "S Velocity (km/s)" ;
vs:units = "km.s-1" ;
// global attributes:
:title = "Northern Mississippi Embayment 3D Vs Model" ;
:id = "NME_3D_Vs" ;
:data_revision = "r0.0" ;
:summary = "NME_3D_Vs is the 3D Vs model for the Northern Mississippi Embayment derived from ambient noise full waveform inversion;" ;
:keywords = "seismic, tomography, shear wave, s wave, FWI" ;
:Conventions = "CF-1.0" ;
:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
:acknowledgment = "Model was provided by Dr. Yang Yang ; Center for Earthquake Research and Information, University of Memphis" ;
:history = "2022-01-06 DMC updated reference, reference_pid, repository_name, repository_institution, repository_pid \n",
"2021-08-12 20:47:52 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py v2021.088 from NME_3D_Vs.csv\n",
"" ;
:comment = "" ;
:geospatial_lat_min = 33.f ;
:geospatial_lat_max = 38.f ;
:geospatial_lat_units = "degrees_north" ;
:geospatial_lat_resolution = 0.02f ;
:geospatial_lon_min = -94.f ;
:geospatial_lon_max = -86.f ;
:geospatial_lon_units = "degrees_east" ;
:geospatial_lon_resolution = 0.02f ;
:geospatial_vertical_min = 0.f ;
:geospatial_vertical_max = 47.5f ;
:geospatial_vertical_units = "km" ;
:geospatial_vertical_positive = "down" ;
:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
:netcdf_file = "" ;
:reference = "Yang et al. (2022)" ;
:reference_pid = "doi:10.1029/2021JB022267" ;
:author_name = "Y. Yang" ;
:author_email = "yyang93924@gmail.com" ;
:author_institution = "Center for Earthquake Research and Information, University of Memphis, Memphis, TN" ;
:author_url = "" ;
:repository_name = "EMC" ;
:repository_institution = "IRIS DMC" ;
:repository_pid = "doi:10.17611/dp/emc.2022.nme3dvs.1" ;
:model = "NME_3D_Vs" ;
data:
latitude = 33, 33.02, 33.04, 33.06, 33.08, 33.1, 33.12, 33.14, 33.16, 33.18,
33.2, 33.22, 33.24, 33.26, 33.28, 33.3, 33.32, 33.34, 33.36, 33.38, 33.4,
33.42, 33.44, 33.46, 33.48, 33.5, 33.52, 33.54, 33.56, 33.58, 33.6,
33.62, 33.64, 33.66, 33.68, 33.7, 33.72, 33.74, 33.76, 33.78, 33.8,
33.82, 33.84, 33.86, 33.88, 33.9, 33.92, 33.94, 33.96, 33.98, 34, 34.02,
34.04, 34.06, 34.08, 34.1, 34.12, 34.14, 34.16, 34.18, 34.2, 34.22,
34.24, 34.26, 34.28, 34.3, 34.32, 34.34, 34.36, 34.38, 34.4, 34.42,
34.44, 34.46, 34.48, 34.5, 34.52, 34.54, 34.56, 34.58, 34.6, 34.62,
34.64, 34.66, 34.68, 34.7, 34.72, 34.74, 34.76, 34.78, 34.8, 34.82,
34.84, 34.86, 34.88, 34.9, 34.92, 34.94, 34.96, 34.98, 35, 35.02, 35.04,
35.06, 35.08, 35.1, 35.12, 35.14, 35.16, 35.18, 35.2, 35.22, 35.24,
35.26, 35.28, 35.3, 35.32, 35.34, 35.36, 35.38, 35.4, 35.42, 35.44,
35.46, 35.48, 35.5, 35.52, 35.54, 35.56, 35.58, 35.6, 35.62, 35.64,
35.66, 35.68, 35.7, 35.72, 35.74, 35.76, 35.78, 35.8, 35.82, 35.84,
35.86, 35.88, 35.9, 35.92, 35.94, 35.96, 35.98, 36, 36.02, 36.04, 36.06,
36.08, 36.1, 36.12, 36.14, 36.16, 36.18, 36.2, 36.22, 36.24, 36.26,
36.28, 36.3, 36.32, 36.34, 36.36, 36.38, 36.4, 36.42, 36.44, 36.46,
36.48, 36.5, 36.52, 36.54, 36.56, 36.58, 36.6, 36.62, 36.64, 36.66,
36.68, 36.7, 36.72, 36.74, 36.76, 36.78, 36.8, 36.82, 36.84, 36.86,
36.88, 36.9, 36.92, 36.94, 36.96, 36.98, 37, 37.02, 37.04, 37.06, 37.08,
37.1, 37.12, 37.14, 37.16, 37.18, 37.2, 37.22, 37.24, 37.26, 37.28, 37.3,
37.32, 37.34, 37.36, 37.38, 37.4, 37.42, 37.44, 37.46, 37.48, 37.5,
37.52, 37.54, 37.56, 37.58, 37.6, 37.62, 37.64, 37.66, 37.68, 37.7,
37.72, 37.74, 37.76, 37.78, 37.8, 37.82, 37.84, 37.86, 37.88, 37.9,
37.92, 37.94, 37.96, 37.98, 38 ;
longitude = -94, -93.98, -93.96, -93.94, -93.92, -93.9, -93.88, -93.86,
-93.84, -93.82, -93.8, -93.78, -93.76, -93.74, -93.72, -93.7, -93.68,
-93.66, -93.64, -93.62, -93.6, -93.58, -93.56, -93.54, -93.52, -93.5,
-93.48, -93.46, -93.44, -93.42, -93.4, -93.38, -93.36, -93.34, -93.32,
-93.3, -93.28, -93.26, -93.24, -93.22, -93.2, -93.18, -93.16, -93.14,
-93.12, -93.1, -93.08, -93.06, -93.04, -93.02, -93, -92.98, -92.96,
-92.94, -92.92, -92.9, -92.88, -92.86, -92.84, -92.82, -92.8, -92.78,
-92.76, -92.74, -92.72, -92.7, -92.68, -92.66, -92.64, -92.62, -92.6,
-92.58, -92.56, -92.54, -92.52, -92.5, -92.48, -92.46, -92.44, -92.42,
-92.4, -92.38, -92.36, -92.34, -92.32, -92.3, -92.28, -92.26, -92.24,
-92.22, -92.2, -92.18, -92.16, -92.14, -92.12, -92.1, -92.08, -92.06,
-92.04, -92.02, -92, -91.98, -91.96, -91.94, -91.92, -91.9, -91.88,
-91.86, -91.84, -91.82, -91.8, -91.78, -91.76, -91.74, -91.72, -91.7,
-91.68, -91.66, -91.64, -91.62, -91.6, -91.58, -91.56, -91.54, -91.52,
-91.5, -91.48, -91.46, -91.44, -91.42, -91.4, -91.38, -91.36, -91.34,
-91.32, -91.3, -91.28, -91.26, -91.24, -91.22, -91.2, -91.18, -91.16,
-91.14, -91.12, -91.1, -91.08, -91.06, -91.04, -91.02, -91, -90.98,
-90.96, -90.94, -90.92, -90.9, -90.88, -90.86, -90.84, -90.82, -90.8,
-90.78, -90.76, -90.74, -90.72, -90.7, -90.68, -90.66, -90.64, -90.62,
-90.6, -90.58, -90.56, -90.54, -90.52, -90.5, -90.48, -90.46, -90.44,
-90.42, -90.4, -90.38, -90.36, -90.34, -90.32, -90.3, -90.28, -90.26,
-90.24, -90.22, -90.2, -90.18, -90.16, -90.14, -90.12, -90.1, -90.08,
-90.06, -90.04, -90.02, -90, -89.98, -89.96, -89.94, -89.92, -89.9,
-89.88, -89.86, -89.84, -89.82, -89.8, -89.78, -89.76, -89.74, -89.72,
-89.7, -89.68, -89.66, -89.64, -89.62, -89.6, -89.58, -89.56, -89.54,
-89.52, -89.5, -89.48, -89.46, -89.44, -89.42, -89.4, -89.38, -89.36,
-89.34, -89.32, -89.3, -89.28, -89.26, -89.24, -89.22, -89.2, -89.18,
-89.16, -89.14, -89.12, -89.1, -89.08, -89.06, -89.04, -89.02, -89,
-88.98, -88.96, -88.94, -88.92, -88.9, -88.88, -88.86, -88.84, -88.82,
-88.8, -88.78, -88.76, -88.74, -88.72, -88.7, -88.68, -88.66, -88.64,
-88.62, -88.6, -88.58, -88.56, -88.54, -88.52, -88.5, -88.48, -88.46,
-88.44, -88.42, -88.4, -88.38, -88.36, -88.34, -88.32, -88.3, -88.28,
-88.26, -88.24, -88.22, -88.2, -88.18, -88.16, -88.14, -88.12, -88.1,
-88.08, -88.06, -88.04, -88.02, -88, -87.98, -87.96, -87.94, -87.92,
-87.9, -87.88, -87.86, -87.84, -87.82, -87.8, -87.78, -87.76, -87.74,
-87.72, -87.7, -87.68, -87.66, -87.64, -87.62, -87.6, -87.58, -87.56,
-87.54, -87.52, -87.5, -87.48, -87.46, -87.44, -87.42, -87.4, -87.38,
-87.36, -87.34, -87.32, -87.3, -87.28, -87.26, -87.24, -87.22, -87.2,
-87.18, -87.16, -87.14, -87.12, -87.1, -87.08, -87.06, -87.04, -87.02,
-87, -86.98, -86.96, -86.94, -86.92, -86.9, -86.88, -86.86, -86.84,
-86.82, -86.8, -86.78, -86.76, -86.74, -86.72, -86.7, -86.68, -86.66,
-86.64, -86.62, -86.6, -86.58, -86.56, -86.54, -86.52, -86.5, -86.48,
-86.46, -86.44, -86.42, -86.4, -86.38, -86.36, -86.34, -86.32, -86.3,
-86.28, -86.26, -86.24, -86.22, -86.2, -86.18, -86.16, -86.14, -86.12,
-86.1, -86.08, -86.06, -86.04, -86.02, -86 ;
depth = 0, 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 27.5, 30, 32.5,
35, 37.5, 40, 42.5, 45, 47.5 ;
}