Coordinate variable data and header information for model NorthAppalachian-Moho-2018-0.1.nc

netcdf NorthAppalachian-Moho-2018-0.1 {
dimensions:
	longitude = 91 ;
	latitude = 91 ;
variables:
	double longitude(longitude) ;
		longitude:long_name = "Lontitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	double latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_east" ;
		latitude:standard_name = "latitude" ;
	double depth(latitude, longitude) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "kilometer" ;

// global attributes:
		:title = "Depth of Moho beneath the northern Appalachian Mountains" ;
		:id = "NorthernAppalachians_Moho2018" ;
		:summary = "The Moho depths beneath the northern Appalachian Mountains were extracted from CCP stacking method." ;
		:keywords = "Moho depths, CCP stacking method" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Cong Li\\n, University of Massachusetts" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:27:54 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu NorthAppalachian-Moho-2018-0.1.nc\n",
			"2019-10-30 DMC: CF: removed depth:positive = down since depth is 2D \n",
			"2018-07-20 model converted to netCDF by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 38.5 ;
		:geospatial_lat_max = 47.5 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -76 ;
		:geospatial_lon_max = -67 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = 20.52 ;
		:geospatial_vertical_max = 50.76 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "NorthAppalachian-Moho-2018-0.1.nc" ;
		:reference = "Li, Gao, Williams, and Levin (2018)" ;
		:reference_pid = "doi:10.1029/2018GL078777" ;
		:author_name = "Cong Li" ;
		:author_email = "conli@geo.umass.edu" ;
		:author_institution = "Department of Geosciences, University of Massachusetts, 233 Morrill Science Center, 627 North Pleasant Street. Amherst, MA 01003, USA" ;
		:author_url = "https://agupubs.onlinelibrary.wiley.com/doi/pdf/10.1029/2018GL078777" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCNAMOHO18" ;
		:model = "NorthernAppalachians_Moho2018" ;
data:

 longitude = -76, -75.9, -75.8, -75.7, -75.6, -75.5, -75.4, -75.3, -75.2, 
    -75.1, -75, -74.9, -74.8, -74.7, -74.6, -74.5, -74.4, -74.3, -74.2, 
    -74.1, -74, -73.9, -73.8, -73.7, -73.6, -73.5, -73.4, -73.3, -73.2, 
    -73.1, -73, -72.9, -72.8, -72.7, -72.6, -72.5, -72.4, -72.3, -72.2, 
    -72.1, -72, -71.9, -71.8, -71.7, -71.6, -71.5, -71.4, -71.3, -71.2, 
    -71.1, -71, -70.9, -70.8, -70.7, -70.6, -70.5, -70.4, -70.3, -70.2, 
    -70.1, -70, -69.9, -69.8, -69.7, -69.6, -69.5, -69.4, -69.3, -69.2, 
    -69.1, -69, -68.9, -68.8, -68.7, -68.6, -68.5, -68.4, -68.3, -68.2, 
    -68.1, -68, -67.9, -67.8, -67.7, -67.6, -67.5, -67.4, -67.3, -67.2, 
    -67.1, -67 ;

 latitude = 38.5, 38.6, 38.7, 38.8, 38.9, 39, 39.1, 39.2, 39.3, 39.4, 39.5, 
    39.6, 39.7, 39.8, 39.9, 40, 40.1, 40.2, 40.3, 40.4, 40.5, 40.6, 40.7, 
    40.8, 40.9, 41, 41.1, 41.2, 41.3, 41.4, 41.5, 41.6, 41.7, 41.8, 41.9, 42, 
    42.1, 42.2, 42.3, 42.4, 42.5, 42.6, 42.7, 42.8, 42.9, 43, 43.1, 43.2, 
    43.3, 43.4, 43.5, 43.6, 43.7, 43.8, 43.9, 44, 44.1, 44.2, 44.3, 44.4, 
    44.5, 44.6, 44.7, 44.8, 44.9, 45, 45.1, 45.2, 45.3, 45.4, 45.5, 45.6, 
    45.7, 45.8, 45.9, 46, 46.1, 46.2, 46.3, 46.4, 46.5, 46.6, 46.7, 46.8, 
    46.9, 47, 47.1, 47.2, 47.3, 47.4, 47.5 ;
}