Coordinate variable data and header information for model SAAM23.r0.0-n4.nc

netcdf SAAM23.r0.0-n4 {
dimensions:
	latitude = 153 ;
	longitude = 157 ;
	depth = 150 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float vsv(depth, latitude, longitude) ;
		vsv:long_name = "Vertical Shear Velocity" ;
		vsv:display_name = "Sv Velocity (km/s)" ;
		vsv:units = "km.s-1" ;
	float vsh(depth, latitude, longitude) ;
		vsh:long_name = "Horizontal Shear Velocity" ;
		vsh:display_name = "Sh Velocity (km/s)" ;
		vsh:units = "km.s-1" ;
	float vpv(depth, latitude, longitude) ;
		vpv:long_name = "Vertical P Velocity" ;
		vpv:display_name = "Pv Velocity (km/s)" ;
		vpv:units = "km.s-1" ;
	float vph(depth, latitude, longitude) ;
		vph:long_name = "Horizontal P Velocity" ;
		vph:display_name = "Ph Velocity (km/s)" ;
		vph:units = "km.s-1" ;
	float eta(depth, latitude, longitude) ;
		eta:long_name = "Eta Parameter" ;
		eta:display_name = "Eta Parameter (dimensionless)" ;
		eta:units = "count" ;
	float dvsv(depth, latitude, longitude) ;
		dvsv:long_name = "Vertical Shear Velocity Anomaly" ;
		dvsv:display_name = "Sv Velocity Anomaly (%)" ;
		dvsv:units = "%" ;
	float dvsh(depth, latitude, longitude) ;
		dvsh:long_name = "Horizontal Shear Velocity Anomaly" ;
		dvsh:display_name = "Sh Velocity Anomaly (%)" ;
		dvsh:units = "%" ;
	float dvpv(depth, latitude, longitude) ;
		dvpv:long_name = "Vertical P Velocity Anomaly" ;
		dvpv:display_name = "Pv Velocity Anomaly (%)" ;
		dvpv:units = "%" ;
	float dvph(depth, latitude, longitude) ;
		dvph:long_name = "Horizontal P Velocity Anomaly" ;
		dvph:display_name = "Ph Velocity Anomaly (%)" ;
		dvph:units = "%" ;
	float deta(depth, latitude, longitude) ;
		deta:long_name = "Eta Parameter Anomaly" ;
		deta:display_name = "Eta Parameter Anomaly (%)" ;
		deta:units = "%" ;

// global attributes:
		:title = "South American Adjoint Model - Iteration 23" ;
		:id = "SAAM23" ;
		:data_revision = "r.0.0" ;
		:summary = "SAAM23 is an elastic model for South America with transverse isotropy confined to the upper mantle, similar to its starting model, S362ANI;" ;
		:keywords = "seismic tomography, adjoint model" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Caio Ciardelli, Department of Geophysics, Institute of Astronomy, Geophysics, and Atmospheric Sciences - USP, São Paulo, Brazil" ;
		:comment = "model converted to netCDF by Caio Ciardelli" ;
		:geospatial_lat_min = -60.f ;
		:geospatial_lat_max = 16.f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.5f ;
		:geospatial_lon_min = -88.f ;
		:geospatial_lon_max = -10.f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.5f ;
		:geospatial_vertical_min = 10.f ;
		:geospatial_vertical_max = 1500.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "SAAM23.nc" ;
		:reference = "Ciardelli et al. (2022)" ;
		:reference_pid = "doi:10.1029/2021JB022575" ;
		:author_name = "C. Ciardelli" ;
		:author_email = "caio.ciardelli@gmail.com" ;
		:author_institution = "Department of Geophysics, Institute of Astronomy, Geophysics, and Atmospheric Sciences - USP, São Paulo, Brazil" ;
		:author_url = "https://github.com/caiociardelli/saam23" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2022.saam23.1" ;
		:history = "2022-05-20 20:09:36 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py v2022.026 from SAAM23.cvs" ;
		:model = "SAAM23" ;
data:

 latitude = -60, -59.5, -59, -58.5, -58, -57.5, -57, -56.5, -56, -55.5, -55, 
    -54.5, -54, -53.5, -53, -52.5, -52, -51.5, -51, -50.5, -50, -49.5, -49, 
    -48.5, -48, -47.5, -47, -46.5, -46, -45.5, -45, -44.5, -44, -43.5, -43, 
    -42.5, -42, -41.5, -41, -40.5, -40, -39.5, -39, -38.5, -38, -37.5, -37, 
    -36.5, -36, -35.5, -35, -34.5, -34, -33.5, -33, -32.5, -32, -31.5, -31, 
    -30.5, -30, -29.5, -29, -28.5, -28, -27.5, -27, -26.5, -26, -25.5, -25, 
    -24.5, -24, -23.5, -23, -22.5, -22, -21.5, -21, -20.5, -20, -19.5, -19, 
    -18.5, -18, -17.5, -17, -16.5, -16, -15.5, -15, -14.5, -14, -13.5, -13, 
    -12.5, -12, -11.5, -11, -10.5, -10, -9.5, -9, -8.5, -8, -7.5, -7, -6.5, 
    -6, -5.5, -5, -4.5, -4, -3.5, -3, -2.5, -2, -1.5, -1, -0.5, -0, 0.5, 1, 
    1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 
    10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 14.5, 15, 15.5, 16 ;

 longitude = -88, -87.5, -87, -86.5, -86, -85.5, -85, -84.5, -84, -83.5, -83, 
    -82.5, -82, -81.5, -81, -80.5, -80, -79.5, -79, -78.5, -78, -77.5, -77, 
    -76.5, -76, -75.5, -75, -74.5, -74, -73.5, -73, -72.5, -72, -71.5, -71, 
    -70.5, -70, -69.5, -69, -68.5, -68, -67.5, -67, -66.5, -66, -65.5, -65, 
    -64.5, -64, -63.5, -63, -62.5, -62, -61.5, -61, -60.5, -60, -59.5, -59, 
    -58.5, -58, -57.5, -57, -56.5, -56, -55.5, -55, -54.5, -54, -53.5, -53, 
    -52.5, -52, -51.5, -51, -50.5, -50, -49.5, -49, -48.5, -48, -47.5, -47, 
    -46.5, -46, -45.5, -45, -44.5, -44, -43.5, -43, -42.5, -42, -41.5, -41, 
    -40.5, -40, -39.5, -39, -38.5, -38, -37.5, -37, -36.5, -36, -35.5, -35, 
    -34.5, -34, -33.5, -33, -32.5, -32, -31.5, -31, -30.5, -30, -29.5, -29, 
    -28.5, -28, -27.5, -27, -26.5, -26, -25.5, -25, -24.5, -24, -23.5, -23, 
    -22.5, -22, -21.5, -21, -20.5, -20, -19.5, -19, -18.5, -18, -17.5, -17, 
    -16.5, -16, -15.5, -15, -14.5, -14, -13.5, -13, -12.5, -12, -11.5, -11, 
    -10.5, -10 ;

 depth = 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 
    160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 
    300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 430, 
    440, 450, 460, 470, 480, 490, 500, 510, 520, 530, 540, 550, 560, 570, 
    580, 590, 600, 610, 620, 630, 640, 650, 660, 670, 680, 690, 700, 710, 
    720, 730, 740, 750, 760, 770, 780, 790, 800, 810, 820, 830, 840, 850, 
    860, 870, 880, 890, 900, 910, 920, 930, 940, 950, 960, 970, 980, 990, 
    1000, 1010, 1020, 1030, 1040, 1050, 1060, 1070, 1080, 1090, 1100, 1110, 
    1120, 1130, 1140, 1150, 1160, 1170, 1180, 1190, 1200, 1210, 1220, 1230, 
    1240, 1250, 1260, 1270, 1280, 1290, 1300, 1310, 1320, 1330, 1340, 1350, 
    1360, 1370, 1380, 1390, 1400, 1410, 1420, 1430, 1440, 1450, 1460, 1470, 
    1480, 1490, 1500 ;
}