Coordinate variable data and header information for model SEISGLOB1_percent.nc

netcdf SEISGLOB1_percent {
dimensions:
	depth = 57 ;
	latitude = 179 ;
	longitude = 360 ;
variables:
	float depth(depth) ;
		depth:positive = "down" ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "kilometer" ;
	float latitude(latitude) ;
		latitude:standard_name = "latitude" ;
		latitude:long_name = "latitude; positive north" ;
		latitude:units = "degrees_north" ;
	float longitude(longitude) ;
		longitude:standard_name = "longitude" ;
		longitude:long_name = "longitude; positive east" ;
		longitude:units = "degrees_east" ;
	float dvs(depth, latitude, longitude) ;
		dvs:_FillValue = 99999.f ;
		dvs:long_name = "Vs anomaly in %" ;
		dvs:units = "%" ;
		dvs:missing_value = 99999.f ;

// global attributes:
		:title = "Global pure Sv velocity perturbation model" ;
		:id = "SEISGLOB1" ;
		:summary = "Model based on the joint inversion of splitting and cross-coupling coefficients of normal modes and of  Rayleigh phase velocity perturbations. The crust is included." ;
		:keywords = "seismic, tomography,shear velocity" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowldgement = "French ANR SEISGLOBANR-11-BLANC-SIMI5-6-016-0 and DFG project HAADES DU 1634/1-1" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Created Thu Dec 14 14:00:36 2017\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by Stephanie Durand" ;
		:geospatial_lat_min = -89. ;
		:geospatial_lat_max = 89. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 1. ;
		:geospatial_lon_min = 0. ;
		:geospatial_lon_max = 359. ;
		:geospatial_lon_units = "degrees" ;
		:geospatial_lon_resolution = 1. ;
		:geospatial_vertical_min = 50 ;
		:geospatial_vertical_max = 2850. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "SEISGLOB1_percent.nc" ;
		:reference = "Durand, Debayle, Ricard, and Lambotte (2016)" ;
		:reference_pid = "doi:10.1002/2016GL069650" ;
		:author_name = "Stephanie Durand" ;
		:author_email = "stephanie.durand@ens-lyon.fr" ;
		:author_institution = "Institut fuer Geophysik, Muenster, Germany" ;
		:author_url = "http://perso.ens-lyon.fr/stephanie.durand/Stephanie_Durand/Welcome.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCSEISGLOB1" ;
		:model = "SEISGLOB1" ;
data:

 depth = 50, 100, 150, 200, 250, 300, 350, 400, 450, 500, 550, 600, 650, 700, 
    750, 800, 850, 900, 950, 1000, 1050, 1100, 1150, 1200, 1250, 1300, 1350, 
    1400, 1450, 1500, 1550, 1600, 1650, 1700, 1750, 1800, 1850, 1900, 1950, 
    2000, 2050, 2100, 2150, 2200, 2250, 2300, 2350, 2400, 2450, 2500, 2550, 
    2600, 2650, 2700, 2750, 2800, 2850 ;

 latitude = -89, -88, -87, -86, -85, -84, -83, -82, -81, -80, -79, -78, -77, 
    -76, -75, -74, -73, -72, -71, -70, -69, -68, -67, -66, -65, -64, -63, 
    -62, -61, -60, -59, -58, -57, -56, -55, -54, -53, -52, -51, -50, -49, 
    -48, -47, -46, -45, -44, -43, -42, -41, -40, -39, -38, -37, -36, -35, 
    -34, -33, -32, -31, -30, -29, -28, -27, -26, -25, -24, -23, -22, -21, 
    -20, -19, -18, -17, -16, -15, -14, -13, -12, -11, -10, -9, -8, -7, -6, 
    -5, -4, -3, -2, -1, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 
    16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 
    34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 
    52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 
    70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 
    88, 89 ;

 longitude = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 
    18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 
    36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 
    54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 
    72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 
    90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 
    106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 
    120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 
    134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 
    148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 
    162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 
    176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 
    190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 
    204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 
    218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 
    232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 
    246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 
    260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 
    274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 
    288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 
    302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 
    316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 
    330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 
    344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 
    358, 359 ;
}