Coordinate variable data and header information for model SEMum-NA14_kmps.nc

netcdf SEMum-NA14_kmps {
dimensions:
	depth = 37 ;
	latitude = 71 ;
	longitude = 151 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float Vs(depth, latitude, longitude) ;
		Vs:long_name = "Voigt average shear wave velocity (isotropic Vs)" ;
		Vs:display_name = "Vs (km/s)" ;
		Vs:units = "kmps" ;
		Vs:missing_value = 99999.f ;
		Vs:_FillValue = 99999.f ;
	float Xi(depth, latitude, longitude) ;
		Xi:long_name = "Radial anisotropy ((Vsh/Vsv)^2" ;
		Xi:display_name = "X ((Vsh/Vsv)^2)" ;
		Xi:missing_value = 99999.f ;
		Xi:_FillValue = 99999.f ;

// global attributes:
		:title = "A high-resolution North American shear velocity model of upper mantle" ;
		:id = "SEMum_NA14_kmps" ;
		:summary = "SEMum_NA14 North American regional shear velocity model is an isotropic and radially anisotropic Vs model for the North American upper mantle which took advantage of the USArray TA deployment (Yuan et al., 2014)" ;
		:keywords = "seismic, tomography, shear wave, s wave, elsatic waveform, Radial anisotropy " ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Huaiyu Yuan" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:28:33 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu SEMum-NA14_kmps.nc\n",
			"2019-11-05 DMC-Manoch: removed units frpm Xi definition to comply with CF \n",
			"2017-02-07 model converted to netCDF by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 10. ;
		:geospatial_lat_max = 80. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 1 ;
		:geospatial_lon_min = 180. ;
		:geospatial_lon_max = 330. ;
		:geospatial_lon_units = "degrees" ;
		:geospatial_lon_resolution = 1 ;
		:geospatial_vertical_min = 50 ;
		:geospatial_vertical_max = 410 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "SEMum-NA14_kmps.nc" ;
		:reference = "Yuan and Romanowicz (2014)" ;
		:reference_pid = "doi:10.1016/j.epsl.2013.11.057" ;
		:author_name = "Huaiyu Yuan" ;
		:author_email = "huaiyu.yuan@gmail.com" ;
		:author_institution = "Berkeley Seismological Laboratory (Now at Macquarie University, North Ryde, Australia)" ;
		:author_url = "http://seismo.berkeley.edu/wiki_br/Regional.vectorial.tomography.2" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCSEMUMNA14" ;
		:model = "SEMum_NA14" ;
data:

 depth = 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 
    190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 300, 310, 320, 
    330, 340, 350, 360, 370, 380, 390, 400, 410 ;

 latitude = 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 
    26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 
    44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 
    62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80 ;

 longitude = 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 
    193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 
    207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 
    221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 
    235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 
    249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 
    263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 
    277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 
    291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 303, 304, 
    305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 
    319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 329, 330 ;
}