Coordinate variable data and header information for model TongaLau.Q.2019.nc

netcdf TongaLau.Q.2019 {
dimensions:
	latitude = 27 ;
	longitude = 35 ;
	depth = 7 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float Qk(depth, latitude, longitude) ;
		Qk:_FillValue = NaNf ;
		Qk:long_name = "Bulk modulus Q" ;
		Qk:display_name = "Qk" ;
		Qk:units = "count" ;
		Qk:missing_value = NaNf ;
	float Qs(depth, latitude, longitude) ;
		Qs:_FillValue = NaNf ;
		Qs:long_name = "S-wave Q" ;
		Qs:display_name = "Qs" ;
		Qs:units = "count" ;
		Qs:missing_value = NaNf ;
	float Qp(depth, latitude, longitude) ;
		Qp:_FillValue = NaNf ;
		Qp:long_name = "P-wave Q" ;
		Qp:display_name = "Qp" ;
		Qp:units = "count" ;
		Qp:missing_value = NaNf ;
	float QpQs(depth, latitude, longitude) ;
		QpQs:_FillValue = NaNf ;
		QpQs:long_name = "Qp/Qs" ;
		QpQs:display_name = "Qp/Qs" ;
		QpQs:units = "count" ;
		QpQs:missing_value = NaNf ;

// global attributes:
		:title = "3D attenuation models of the Tonga-Lau mantle wedge" ;
		:id = "TongaLau.Q.2019" ;
		:summary = "3D models of Qp, Qs, Qp/Qs, and Qk (bulk attenuation) of the Tonga-Lau mantle wedge" ;
		:keywords = "seismic, tomography, body wave attenuation, bulk attenuation, Tonga" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Models were provided by S. Shawn Wei, Department of Earth and Environmental Sciences, Michigan State University" ;
		:comment = "model converted to GeoCSV by S. Wei" ;
		:history = "Created by GeoCSV_2_netCDF_3D.py (2020-01-02T18:06:40+00:00)\n",
			"2020-01-02 Model metadata updated by IRIS DMC \n",
			"2019-05-13 Model provided T=to EMC by Shawn Wei\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = -23.03 ;
		:geospatial_lat_max = -15.55 ;
		:geospatial_lat_resolution = 0.575 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lon_min = 176.5 ;
		:geospatial_lon_max = 186.28 ;
		:geospatial_lon_resolution = 0.2875 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_vertical_min = 25 ;
		:geospatial_vertical_max = 300 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:source = "Converted from TongaLau.Q.2019.csv" ;
		:netcdf_file = "TongaLau.Q.2019.nc" ;
		:reference = "Wei and Wiens (2019, JGR)" ;
		:reference_pid = "doi:10.1029/2019JB017527" ;
		:author_name = "S. Shawn Wei" ;
		:author_email = "swei@msu.edu" ;
		:author_institution = "Department of Earth and Environmental Sciences, Michigan State University, East Lansing, MI 48824, USA" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/tonga2019" ;
		:model = "TongaLau.Q.2019" ;
data:

 latitude = -23.0252, -22.7377, -22.4501, -22.1626, -21.8751, -21.5876, 
    -21.3001, -21.0126, -20.7251, -20.4376, -20.15, -19.8625, -19.575, 
    -19.2875, -19, -18.7125, -18.425, -18.1375, -17.85, -17.5624, -17.2749, 
    -16.9874, -16.6999, -16.4124, -16.1249, -15.8374, -15.5499 ;

 longitude = 176.5, 176.7875, 177.075, 177.3625, 177.65, 177.9376, 178.2251, 
    178.5126, 178.8001, 179.0876, 179.3751, 179.6626, 179.9501, 180.2377, 
    180.5252, 180.8127, 181.1002, 181.3877, 181.6752, 181.9627, 182.2502, 
    182.5378, 182.8253, 183.1128, 183.4003, 183.6878, 183.9753, 184.2628, 
    184.5503, 184.8379, 185.1254, 185.4129, 185.7004, 185.9879, 186.2754 ;

 depth = 25, 50, 75, 100, 150, 200, 300 ;
}