Coordinate variable data and header information for model US-Crust-Upper-mantle-Vs.Porter.Liu.Holt.2015_kmps.nc

netcdf US-Crust-Upper-mantle-Vs.Porter.Liu.Holt.2015_kmps {
dimensions:
	depth = 300 ;
	latitude = 119 ;
	longitude = 278 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "Shear-wave Velocity" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "kmps" ;
		vs:missing_value = 99999.f ;
		vs:_FillValue = 99999.f ;

// global attributes:
		:title = "Lithospheric records of orogeny within the continental U.S." ;
		:id = "US-Crust-Upper-mantle-Vs.Porter.Liu.Holt.2015_kmps" ;
		:summary = "" ;
		:keywords = "seismic, tomography, shear wave, s wave, elsatic waveform , emc , shear-wave velocity , Porter , Liu , Holt , US " ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Ryan Porter, \n",
			"School of Earth Sciences and Environmental Sustainability\n",
			"Northern Arizona University" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:29:09 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu US-Crust-Upper-mantle-Vs.Porter.Liu.Holt.2015_kmps.nc\n",
			"2019-11-06 Manoch: Fixed the typo in geospatial_vertical_max \n",
			"2016-07-12 Manoch: reorganized the parameters\n",
			"2016-01-20 netCDF metadata added by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "netCDF metadata added by IRIS EMC" ;
		:geospatial_lat_min = 20.5 ;
		:geospatial_lat_max = 50. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.25 ;
		:geospatial_lon_min = -130. ;
		:geospatial_lon_max = -60.75 ;
		:geospatial_lon_units = "degrees" ;
		:geospatial_lon_resolution = 0.25 ;
		:geospatial_vertical_min = 0.5 ;
		:geospatial_vertical_max = 299.5 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "US-Crust-Upper-mantle-Vs.Porter.Liu.Holt.2015_kmps.nc" ;
		:reference = "Porter, R., Y. Liu, and W. E. Holt (2016)" ;
		:reference_pid = "doi:10.1002/2015GL066950" ;
		:author_name = "Ryan Porter" ;
		:author_email = "Ryan.Porter@nau.edu" ;
		:author_institution = "School of Earth Science and Environmental Sustainability, Northern Arizona University, Flagstaff, AZ 86001, USA" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCUCUMVPLH15MLROWCU" ;
		:model = "US-Crust-Upper-mantle-Vs.Porter.Liu.Holt.2015" ;
data:

 depth = 0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5, 10.5, 11.5, 12.5, 
    13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5, 20.5, 21.5, 22.5, 23.5, 24.5, 
    25.5, 26.5, 27.5, 28.5, 29.5, 30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 
    37.5, 38.5, 39.5, 40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 
    49.5, 50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5, 60.5, 
    61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5, 70.5, 71.5, 72.5, 
    73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5, 80.5, 81.5, 82.5, 83.5, 84.5, 
    85.5, 86.5, 87.5, 88.5, 89.5, 90.5, 91.5, 92.5, 93.5, 94.5, 95.5, 96.5, 
    97.5, 98.5, 99.5, 100.5, 101.5, 102.5, 103.5, 104.5, 105.5, 106.5, 107.5, 
    108.5, 109.5, 110.5, 111.5, 112.5, 113.5, 114.5, 115.5, 116.5, 117.5, 
    118.5, 119.5, 120.5, 121.5, 122.5, 123.5, 124.5, 125.5, 126.5, 127.5, 
    128.5, 129.5, 130.5, 131.5, 132.5, 133.5, 134.5, 135.5, 136.5, 137.5, 
    138.5, 139.5, 140.5, 141.5, 142.5, 143.5, 144.5, 145.5, 146.5, 147.5, 
    148.5, 149.5, 150.5, 151.5, 152.5, 153.5, 154.5, 155.5, 156.5, 157.5, 
    158.5, 159.5, 160.5, 161.5, 162.5, 163.5, 164.5, 165.5, 166.5, 167.5, 
    168.5, 169.5, 170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 
    178.5, 179.5, 180.5, 181.5, 182.5, 183.5, 184.5, 185.5, 186.5, 187.5, 
    188.5, 189.5, 190.5, 191.5, 192.5, 193.5, 194.5, 195.5, 196.5, 197.5, 
    198.5, 199.5, 200.5, 201.5, 202.5, 203.5, 204.5, 205.5, 206.5, 207.5, 
    208.5, 209.5, 210.5, 211.5, 212.5, 213.5, 214.5, 215.5, 216.5, 217.5, 
    218.5, 219.5, 220.5, 221.5, 222.5, 223.5, 224.5, 225.5, 226.5, 227.5, 
    228.5, 229.5, 230.5, 231.5, 232.5, 233.5, 234.5, 235.5, 236.5, 237.5, 
    238.5, 239.5, 240.5, 241.5, 242.5, 243.5, 244.5, 245.5, 246.5, 247.5, 
    248.5, 249.5, 250.5, 251.5, 252.5, 253.5, 254.5, 255.5, 256.5, 257.5, 
    258.5, 259.5, 260.5, 261.5, 262.5, 263.5, 264.5, 265.5, 266.5, 267.5, 
    268.5, 269.5, 270.5, 271.5, 272.5, 273.5, 274.5, 275.5, 276.5, 277.5, 
    278.5, 279.5, 280.5, 281.5, 282.5, 283.5, 284.5, 285.5, 286.5, 287.5, 
    288.5, 289.5, 290.5, 291.5, 292.5, 293.5, 294.5, 295.5, 296.5, 297.5, 
    298.5, 299.5 ;

 latitude = 20.5, 20.75, 21, 21.25, 21.5, 21.75, 22, 22.25, 22.5, 22.75, 23, 
    23.25, 23.5, 23.75, 24, 24.25, 24.5, 24.75, 25, 25.25, 25.5, 25.75, 26, 
    26.25, 26.5, 26.75, 27, 27.25, 27.5, 27.75, 28, 28.25, 28.5, 28.75, 29, 
    29.25, 29.5, 29.75, 30, 30.25, 30.5, 30.75, 31, 31.25, 31.5, 31.75, 32, 
    32.25, 32.5, 32.75, 33, 33.25, 33.5, 33.75, 34, 34.25, 34.5, 34.75, 35, 
    35.25, 35.5, 35.75, 36, 36.25, 36.5, 36.75, 37, 37.25, 37.5, 37.75, 38, 
    38.25, 38.5, 38.75, 39, 39.25, 39.5, 39.75, 40, 40.25, 40.5, 40.75, 41, 
    41.25, 41.5, 41.75, 42, 42.25, 42.5, 42.75, 43, 43.25, 43.5, 43.75, 44, 
    44.25, 44.5, 44.75, 45, 45.25, 45.5, 45.75, 46, 46.25, 46.5, 46.75, 47, 
    47.25, 47.5, 47.75, 48, 48.25, 48.5, 48.75, 49, 49.25, 49.5, 49.75, 50 ;

 longitude = -130, -129.75, -129.5, -129.25, -129, -128.75, -128.5, -128.25, 
    -128, -127.75, -127.5, -127.25, -127, -126.75, -126.5, -126.25, -126, 
    -125.75, -125.5, -125.25, -125, -124.75, -124.5, -124.25, -124, -123.75, 
    -123.5, -123.25, -123, -122.75, -122.5, -122.25, -122, -121.75, -121.5, 
    -121.25, -121, -120.75, -120.5, -120.25, -120, -119.75, -119.5, -119.25, 
    -119, -118.75, -118.5, -118.25, -118, -117.75, -117.5, -117.25, -117, 
    -116.75, -116.5, -116.25, -116, -115.75, -115.5, -115.25, -115, -114.75, 
    -114.5, -114.25, -114, -113.75, -113.5, -113.25, -113, -112.75, -112.5, 
    -112.25, -112, -111.75, -111.5, -111.25, -111, -110.75, -110.5, -110.25, 
    -110, -109.75, -109.5, -109.25, -109, -108.75, -108.5, -108.25, -108, 
    -107.75, -107.5, -107.25, -107, -106.75, -106.5, -106.25, -106, -105.75, 
    -105.5, -105.25, -105, -104.75, -104.5, -104.25, -104, -103.75, -103.5, 
    -103.25, -103, -102.75, -102.5, -102.25, -102, -101.75, -101.5, -101.25, 
    -101, -100.75, -100.5, -100.25, -100, -99.75, -99.5, -99.25, -99, -98.75, 
    -98.5, -98.25, -98, -97.75, -97.5, -97.25, -97, -96.75, -96.5, -96.25, 
    -96, -95.75, -95.5, -95.25, -95, -94.75, -94.5, -94.25, -94, -93.75, 
    -93.5, -93.25, -93, -92.75, -92.5, -92.25, -92, -91.75, -91.5, -91.25, 
    -91, -90.75, -90.5, -90.25, -90, -89.75, -89.5, -89.25, -89, -88.75, 
    -88.5, -88.25, -88, -87.75, -87.5, -87.25, -87, -86.75, -86.5, -86.25, 
    -86, -85.75, -85.5, -85.25, -85, -84.75, -84.5, -84.25, -84, -83.75, 
    -83.5, -83.25, -83, -82.75, -82.5, -82.25, -82, -81.75, -81.5, -81.25, 
    -81, -80.75, -80.5, -80.25, -80, -79.75, -79.5, -79.25, -79, -78.75, 
    -78.5, -78.25, -78, -77.75, -77.5, -77.25, -77, -76.75, -76.5, -76.25, 
    -76, -75.75, -75.5, -75.25, -75, -74.75, -74.5, -74.25, -74, -73.75, 
    -73.5, -73.25, -73, -72.75, -72.5, -72.25, -72, -71.75, -71.5, -71.25, 
    -71, -70.75, -70.5, -70.25, -70, -69.75, -69.5, -69.25, -69, -68.75, 
    -68.5, -68.25, -68, -67.75, -67.5, -67.25, -67, -66.75, -66.5, -66.25, 
    -66, -65.75, -65.5, -65.25, -65, -64.75, -64.5, -64.25, -64, -63.75, 
    -63.5, -63.25, -63, -62.75, -62.5, -62.25, -62, -61.75, -61.5, -61.25, 
    -61, -60.75 ;
}