Coordinate variable data and header information for model csem-japan-2019.12.01.nc

netcdf csem-japan-2019.12.01 {
dimensions:
	depth = 61 ;
	latitude = 121 ;
	longitude = 121 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vsv(depth, latitude, longitude) ;
		vsv:long_name = "SV-wave velocity" ;
		vsv:display_name = "Vsv [km/s]" ;
		vsv:units = "km/s" ;
		vsv:missing_value = 99999.f ;
	float vsh(depth, latitude, longitude) ;
		vsh:long_name = "SH-wave velocity" ;
		vsh:display_name = "Vsh [km/s]" ;
		vsh:units = "km/s" ;
		vsh:missing_value = 99999.f ;

// global attributes:
		:title = "Collaborative Seismic Earth Model (CSEM) - extraction of the Japanese Islands region" ;
		:id = "csem_japan" ;
		:summary = "CSEM extraction of the Japanese Islands region" ;
		:keywords = "Collaborative Seismic Earth Model, multi-scale full-waveform inversion" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgement = "provided by ETH SWP Group, see publication references" ;
		:history = "created Fri Nov 22 17:49:18 2019\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = " " ;
		:geospatial_lat_min = 20. ;
		:geospatial_lat_max = 50. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.25 ;
		:geospatial_lon_min = 120. ;
		:geospatial_lon_max = 150. ;
		:geospatial_lon_units = "degrees" ;
		:geospatial_lon_resolution = 0.25 ;
		:geospatial_vertical_min = 0. ;
		:geospatial_vertical_max = 600. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "csem-japan-2019.12.01.nc" ;
		:reference = "Fichtner and Simute (2019)" ;
		:reference_pid = "doi:10.1029/2018GL077338; doi:10.1002/2016JB012802" ;
		:author_name = "Andreas Fichtner" ;
		:author_email = "andreas.fichtner@erdw.ethz.ch" ;
		:author_institution = "ETH Zurich, Zurich, Switzerland" ;
		:author_url = "https://cos.ethz.ch/research/CSEM.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emccsemjapan20191201" ;
		:model = "CSEM_Japan" ;
data:

 depth = 0, 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 
    160, 170, 180, 190, 200, 210, 220, 230, 240, 250, 260, 270, 280, 290, 
    300, 310, 320, 330, 340, 350, 360, 370, 380, 390, 400, 410, 420, 430, 
    440, 450, 460, 470, 480, 490, 500, 510, 520, 530, 540, 550, 560, 570, 
    580, 590, 600 ;

 latitude = 20, 20.25, 20.5, 20.75, 21, 21.25, 21.5, 21.75, 22, 22.25, 22.5, 
    22.75, 23, 23.25, 23.5, 23.75, 24, 24.25, 24.5, 24.75, 25, 25.25, 25.5, 
    25.75, 26, 26.25, 26.5, 26.75, 27, 27.25, 27.5, 27.75, 28, 28.25, 28.5, 
    28.75, 29, 29.25, 29.5, 29.75, 30, 30.25, 30.5, 30.75, 31, 31.25, 31.5, 
    31.75, 32, 32.25, 32.5, 32.75, 33, 33.25, 33.5, 33.75, 34, 34.25, 34.5, 
    34.75, 35, 35.25, 35.5, 35.75, 36, 36.25, 36.5, 36.75, 37, 37.25, 37.5, 
    37.75, 38, 38.25, 38.5, 38.75, 39, 39.25, 39.5, 39.75, 40, 40.25, 40.5, 
    40.75, 41, 41.25, 41.5, 41.75, 42, 42.25, 42.5, 42.75, 43, 43.25, 43.5, 
    43.75, 44, 44.25, 44.5, 44.75, 45, 45.25, 45.5, 45.75, 46, 46.25, 46.5, 
    46.75, 47, 47.25, 47.5, 47.75, 48, 48.25, 48.5, 48.75, 49, 49.25, 49.5, 
    49.75, 50 ;

 longitude = 120, 120.25, 120.5, 120.75, 121, 121.25, 121.5, 121.75, 122, 
    122.25, 122.5, 122.75, 123, 123.25, 123.5, 123.75, 124, 124.25, 124.5, 
    124.75, 125, 125.25, 125.5, 125.75, 126, 126.25, 126.5, 126.75, 127, 
    127.25, 127.5, 127.75, 128, 128.25, 128.5, 128.75, 129, 129.25, 129.5, 
    129.75, 130, 130.25, 130.5, 130.75, 131, 131.25, 131.5, 131.75, 132, 
    132.25, 132.5, 132.75, 133, 133.25, 133.5, 133.75, 134, 134.25, 134.5, 
    134.75, 135, 135.25, 135.5, 135.75, 136, 136.25, 136.5, 136.75, 137, 
    137.25, 137.5, 137.75, 138, 138.25, 138.5, 138.75, 139, 139.25, 139.5, 
    139.75, 140, 140.25, 140.5, 140.75, 141, 141.25, 141.5, 141.75, 142, 
    142.25, 142.5, 142.75, 143, 143.25, 143.5, 143.75, 144, 144.25, 144.5, 
    144.75, 145, 145.25, 145.5, 145.75, 146, 146.25, 146.5, 146.75, 147, 
    147.25, 147.5, 147.75, 148, 148.25, 148.5, 148.75, 149, 149.25, 149.5, 
    149.75, 150 ;
}