Coordinate variable data and header information for model mantle-T-shinevar.r0.0.nc

netcdf mantle-T-shinevar.r0.0 {
dimensions:
	depth = 3 ;
	latitude = 119 ;
	longitude = 246 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "kilometer" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float Vs(depth, latitude, longitude) ;
		Vs:long_name = "S wave speed from MITPS_20" ;
		Vs:units = "km/s" ;
		Vs:missing_value = NaNf ;
	float VpVs(depth, latitude, longitude) ;
		VpVs:long_name = "Vp/Vs ratio from MITPS_20" ;
		VpVs:units = "" ;
		VpVs:missing_value = NaNf ;
	float P(depth, latitude, longitude) ;
		P:long_name = "Pressure" ;
		P:units = "GPa" ;
		P:missing_value = NaNf ;
	float T(depth, latitude, longitude) ;
		T:long_name = "Temperature" ;
		T:units = "degrees C" ;
		T:missing_value = NaNf ;
	float T_err(depth, latitude, longitude) ;
		T_err:long_name = "Temperature uncertainty" ;
		T_err:units = "degrees C" ;
		T_err:missing_value = NaNf ;
	float rho(depth, latitude, longitude) ;
		rho:long_name = "Density" ;
		rho:units = "kg/m^3" ;
		rho:missing_value = NaNf ;
		rho:Datatype = "float" ;
	float rho_err(depth, latitude, longitude) ;
		rho_err:long_name = "Density uncertainty" ;
		rho_err:units = "kg/m^3" ;
		rho_err:missing_value = NaNf ;
	float mg(depth, latitude, longitude) ;
		mg:long_name = "Magnesium number" ;
		mg:units = "" ;
		mg:missing_value = NaNf ;
	float mg_err(depth, latitude, longitude) ;
		mg_err:long_name = "Magnesium number uncertainty" ;
		mg_err:units = "" ;
		mg_err:missing_value = NaNf ;
	float rhoC(depth, latitude, longitude) ;
		rhoC:long_name = "Compositional Buoyancy" ;
		rhoC:units = "kg/m^3" ;
		rhoC:missing_value = NaNf ;
	float B(depth, latitude, longitude) ;
		B:long_name = "Buoyancy number" ;
		B:units = "" ;
		B:missing_value = NaNf ;

// global attributes:
		:title = "Mantle temperature, density, magnesium number and relevant uncertainties for the shallow mantle (60-100 km) beneath the continental United States" ;
		:id = "mantle_T_shinevar" ;
		:model = "mantle_T_shinevar" ;
		:data_revision = "r0.0" ;
		:summary = "Here we present the predicted mantle temperature, density, magnesium number, compositional buoyancy, and buoyancy number at 60, 80, and 100 km depth along with the associated uncertainties resulting from the interpretation of MITPS_20 (Golos et al., 2020) using WISTFUL (Shinevar et al., 2022)." ;
		:keywords = "lithosphere, mantle, physical state, continental U.S., temperature, magnesium number, density, buoyancy number, WISTFUL" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgement = "Model was provided by William Shinevar, Department of Geological Sciences, University of Colorado, Boulder, Boulder, CO 80309" ;
		:history = "" ;
		:geospatial_lat_min = "25.352" ;
		:geospatial_lat_max = "54.9" ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lon_min = "235.6034" ;
		:geospatial_lon_max = "296.9" ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_vertical_min = "60.0" ;
		:geospatial_vertical_max = "100.0" ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:BCI = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "mantle_T_shinevar.nc" ;
		:reference = "Shinevar et al. (2023)" ;
		:reference_pid = "doi:10.1016/j.epsl.2022.117965" ;
		:author_name = "William Shinevar" ;
		:author_email = "wshinevar@gmail.com" ;
		:author_institution = "University of Colorado, Boulder" ;
		:author_url = "shinevar.com" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2023.mantletshinevar.1" ;
data:

 depth = 60, 80, 100 ;

 latitude = 25.352, 25.6024, 25.8528, 26.1033, 26.3537, 26.6041, 26.8545, 
    27.1049, 27.3553, 27.6057, 27.8561, 28.1065, 28.3569, 28.6073, 28.8577, 
    29.1081, 29.3585, 29.6089, 29.8593, 30.1098, 30.3602, 30.6106, 30.861, 
    31.1114, 31.3618, 31.6122, 31.8626, 32.113, 32.3634, 32.6138, 32.8642, 
    33.1146, 33.365, 33.6154, 33.8659, 34.1163, 34.3667, 34.6171, 34.8675, 
    35.1179, 35.3683, 35.6187, 35.8691, 36.1195, 36.3699, 36.6203, 36.8707, 
    37.1211, 37.3715, 37.622, 37.8724, 38.1228, 38.3732, 38.6236, 38.874, 
    39.1244, 39.3748, 39.6252, 39.8756, 40.126, 40.3764, 40.6268, 40.8772, 
    41.1276, 41.378, 41.6285, 41.8789, 42.1293, 42.3797, 42.6301, 42.8805, 
    43.1309, 43.3813, 43.6317, 43.8821, 44.1325, 44.3829, 44.6333, 44.8837, 
    45.1341, 45.3846, 45.635, 45.8854, 46.1358, 46.3862, 46.6366, 46.887, 
    47.1374, 47.3878, 47.6382, 47.8886, 48.139, 48.3894, 48.6398, 48.8902, 
    49.1407, 49.3911, 49.6415, 49.8919, 50.1423, 50.3927, 50.6431, 50.8935, 
    51.1439, 51.3943, 51.6447, 51.8951, 52.1455, 52.3959, 52.6463, 52.8967, 
    53.1472, 53.3976, 53.648, 53.8984, 54.1488, 54.3992, 54.6496, 54.9 ;

 longitude = 235.6034, 235.8536, 236.1038, 236.354, 236.6042, 236.8544, 
    237.1046, 237.3548, 237.6049, 237.8551, 238.1053, 238.3555, 238.6057, 
    238.8559, 239.1061, 239.3563, 239.6065, 239.8567, 240.1068, 240.357, 
    240.6072, 240.8574, 241.1076, 241.3578, 241.608, 241.8582, 242.1084, 
    242.3586, 242.6087, 242.8589, 243.1091, 243.3593, 243.6095, 243.8597, 
    244.1099, 244.3601, 244.6103, 244.8605, 245.1106, 245.3608, 245.611, 
    245.8612, 246.1114, 246.3616, 246.6118, 246.862, 247.1122, 247.3624, 
    247.6125, 247.8627, 248.1129, 248.3631, 248.6133, 248.8635, 249.1137, 
    249.3639, 249.6141, 249.8643, 250.1144, 250.3646, 250.6148, 250.865, 
    251.1152, 251.3654, 251.6156, 251.8658, 252.116, 252.3662, 252.6163, 
    252.8665, 253.1167, 253.3669, 253.6171, 253.8673, 254.1175, 254.3677, 
    254.6179, 254.8681, 255.1183, 255.3684, 255.6186, 255.8688, 256.119, 
    256.3692, 256.6194, 256.8696, 257.1198, 257.37, 257.6202, 257.8703, 
    258.1205, 258.3707, 258.6209, 258.8711, 259.1213, 259.3715, 259.6217, 
    259.8719, 260.1221, 260.3722, 260.6224, 260.8726, 261.1228, 261.373, 
    261.6232, 261.8734, 262.1236, 262.3738, 262.624, 262.8741, 263.1243, 
    263.3745, 263.6247, 263.8749, 264.1251, 264.3753, 264.6255, 264.8757, 
    265.1259, 265.376, 265.6262, 265.8764, 266.1266, 266.3768, 266.627, 
    266.8772, 267.1274, 267.3776, 267.6278, 267.8779, 268.1281, 268.3783, 
    268.6285, 268.8787, 269.1289, 269.3791, 269.6293, 269.8795, 270.1297, 
    270.3798, 270.63, 270.8802, 271.1304, 271.3806, 271.6308, 271.881, 
    272.1312, 272.3814, 272.6316, 272.8817, 273.1319, 273.3821, 273.6323, 
    273.8825, 274.1327, 274.3829, 274.6331, 274.8833, 275.1335, 275.3837, 
    275.6338, 275.884, 276.1342, 276.3844, 276.6346, 276.8848, 277.135, 
    277.3852, 277.6354, 277.8856, 278.1357, 278.3859, 278.6361, 278.8863, 
    279.1365, 279.3867, 279.6369, 279.8871, 280.1373, 280.3875, 280.6376, 
    280.8878, 281.138, 281.3882, 281.6384, 281.8886, 282.1388, 282.389, 
    282.6392, 282.8894, 283.1395, 283.3897, 283.6399, 283.8901, 284.1403, 
    284.3905, 284.6407, 284.8909, 285.1411, 285.3913, 285.6414, 285.8916, 
    286.1418, 286.392, 286.6422, 286.8924, 287.1426, 287.3928, 287.643, 
    287.8932, 288.1433, 288.3935, 288.6437, 288.8939, 289.1441, 289.3943, 
    289.6445, 289.8947, 290.1449, 290.3951, 290.6452, 290.8954, 291.1456, 
    291.3958, 291.646, 291.8962, 292.1464, 292.3966, 292.6468, 292.897, 
    293.1471, 293.3973, 293.6475, 293.8977, 294.1479, 294.3981, 294.6483, 
    294.8985, 295.1487, 295.3989, 295.649, 295.8992, 296.1494, 296.3996, 
    296.6498, 296.9 ;
}