Coordinate variable data and header information for model spani.nc

netcdf spani {
dimensions:
	depth = 28 ;
	latitude = 36 ;
	longitude = 72 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below Earth surface (bottom layer)" ;
		depth:units = "kilometer" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float dlnvp(depth, latitude, longitude) ;
		dlnvp:long_name = "dlnVP" ;
		dlnvp:units = "percent" ;
		dlnvp:valid_range = -6.3199, 6.3034 ;
		dlnvp:missing_value = 99999.f ;
		dlnvp:_FillValue = 99999.f ;
	float dlnvs(depth, latitude, longitude) ;
		dlnvs:long_name = "dlnVS" ;
		dlnvs:units = "percent" ;
		dlnvs:valid_range = -16.6972, 10.3175 ;
		dlnvs:missing_value = 99999.f ;
		dlnvs:_FillValue = 99999.f ;
	float vp(depth, latitude, longitude) ;
		vp:long_name = "P-velocity in km/s" ;
		vp:units = "km.s-1" ;
		vp:valid_range = 6.763, 13.751 ;
		vp:missing_value = 99999.f ;
		vp:_FillValue = 99999.f ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "S-velocity in km/s" ;
		vs:units = "km.s-1" ;
		vs:valid_range = 3.331, 7.38 ;
		vs:missing_value = 99999.f ;
		vs:_FillValue = 99999.f ;
	float xi(depth, latitude, longitude) ;
		xi:long_name = "S-wave anisotropy (xi=VSV^2/VSH^2)" ;
		xi:units = "count" ;
		xi:valid_range = 0.8842, 1.315 ;
		xi:missing_value = 99999.f ;
		xi:_FillValue = 99999.f ;
	float phi(depth, latitude, longitude) ;
		phi:long_name = "P-wave anisotropy (phi=VPV^2/VSH^2)" ;
		phi:units = "count" ;
		phi:valid_range = 0.8549, 1.104 ;

// global attributes:
		:title = "SPani" ;
		:summary = "SPani is a joint model of radially anisotropic P-\n",
			"and S-wave velocity (VP , VS) heterogeneity of the whole mantle\n",
			"It is based on a lineraized inversion of Rayleigh and Love surface waves up to the sixth overtoneand major P- and S- body waves phases.\n",
			"It also includes a mineral physics based relationship on theisotropic dlnvs/dlnvp ratio in the form of regularization constraint." ;
		:keywords = "seismic, shear, shear wave, s wave, velocity, compressional, compressional wave, p wave, anisotropy" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"2016-08-11 IRIS DMC, updated variable definitions to make sure they are compatible with CF \n",
			"2016-04-13 reorganized parameters\n",
			"2015-11-09 model converted to netCDF by Andrea Tesoniero\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = -87.5 ;
		:geospatial_lat_max = 87.5 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 5 ;
		:geospatial_lon_min = 2.5 ;
		:geospatial_lon_max = 357.5 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 5 ;
		:geospatial_vertical_min = 50 ;
		:geospatial_vertical_max = 2891 ;
		:geospatial_vertical_units = "kilometer" ;
		:geospatial_vertical_resolution = "variable" ;
		:geospatial_vertical_positive = "down" ;
		:time_coverage_start = "start" ;
		:time_coverage_end = "present" ;
		:netcdf_file = "spani.nc" ;
		:reference = "Tesoniero, Auer, Boschi, and Cammarano (2015)" ;
		:reference_pid = "doi:10.1002/2015JB012026" ;
		:author_name = "Andrea Tesoniero" ;
		:author_email = "tesonieroandrea@yahoo.it" ;
		:author_institution = "Department of Geosciences and Natural Resource Management, University of Copenhagen, Copenhagen, Denmark" ;
		:author_url = "https://github.com/atesoniero/SPani" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCSPANI" ;
		:model = "SPani" ;
data:

 depth = 50, 75, 100, 125, 150, 175, 205, 245, 300, 370, 455, 555, 665, 795, 
    945, 1095, 1245, 1395, 1545, 1695, 1845, 1995, 2145, 2295, 2445, 2595, 
    2745, 2891 ;

 latitude = -87.5, -82.5, -77.5, -72.5, -67.5, -62.5, -57.5, -52.5, -47.5, 
    -42.5, -37.5, -32.5, -27.5, -22.5, -17.5, -12.5, -7.5, -2.5, 2.5, 7.5, 
    12.5, 17.5, 22.5, 27.5, 32.5, 37.5, 42.5, 47.5, 52.5, 57.5, 62.5, 67.5, 
    72.5, 77.5, 82.5, 87.5 ;

 longitude = 2.5, 7.5, 12.5, 17.5, 22.5, 27.5, 32.5, 37.5, 42.5, 47.5, 52.5, 
    57.5, 62.5, 67.5, 72.5, 77.5, 82.5, 87.5, 92.5, 97.5, 102.5, 107.5, 
    112.5, 117.5, 122.5, 127.5, 132.5, 137.5, 142.5, 147.5, 152.5, 157.5, 
    162.5, 167.5, 172.5, 177.5, 182.5, 187.5, 192.5, 197.5, 202.5, 207.5, 
    212.5, 217.5, 222.5, 227.5, 232.5, 237.5, 242.5, 247.5, 252.5, 257.5, 
    262.5, 267.5, 272.5, 277.5, 282.5, 287.5, 292.5, 297.5, 302.5, 307.5, 
    312.5, 317.5, 322.5, 327.5, 332.5, 337.5, 342.5, 347.5, 352.5, 357.5 ;
}