Year  Month  Day  Time UTC Mag  Lat Lon Depth km Region IRIS ID Timestamp
2007 09 12 11:10:26 8.5 -4.4637 101.3959 35.5 SOUTHERN SUMATRA, INDONESIA 2559759 1189595426
2007 09 12 23:49:04 7.9 -2.6161 100.7261 36.0 SOUTHERN SUMATRA, INDONESIA 2564553 1189640944
2010 10 25 14:42:22 7.8 -3.5248 100.1042 20.0 SOUTHERN SUMATRA, INDONESIA 3180596 1288017742
2004 07 25 14:35:17 7.3 -2.4931 103.9746 581.9 SOUTHERN SUMATRA, INDONESIA 1894431 1090766117
2008 02 25 08:36:33 7.2 -2.4893 99.9204 29.8 SOUTHERN SUMATRA, INDONESIA 2748503 1203928593
2007 09 13 03:35:28 7.1 -2.1573 99.5731 20.0 SOUTHERN SUMATRA, INDONESIA 2565764 1189654528
2020 08 18 22:29:24 6.9 -4.2069 101.2411 26.0 SOUTHERN SUMATRA, INDONESIA 11297049 1597789764
2019 08 02 12:03:27 6.9 -7.2668 104.8245 52.8 SOUTHWEST OF SUMATRA, INDONESIA 11090554 1564747407
2020 08 18 22:23:59 6.8 -4.3259 101.1342 22.0 SOUTHERN SUMATRA, INDONESIA 11297042 1597789439
2007 10 24 21:02:51 6.8 -3.9514 100.9873 29.9 SOUTHERN SUMATRA, INDONESIA 2610130 1193259771
2005 04 10 10:29:10 6.7 -1.6411 99.5754 26.3 SOUTHERN SUMATRA, INDONESIA 1983076 1113128950
2007 09 20 08:31:14 6.7 -2.0214 100.0592 30.9 SOUTHERN SUMATRA, INDONESIA 2600161 1190277074
2008 02 25 21:02:19 6.7 -2.2436 99.8063 33.3 SOUTHERN SUMATRA, INDONESIA 2751382 1203973339
2009 08 16 07:38:25 6.7 -1.4673 99.4630 40.1 SOUTHERN SUMATRA, INDONESIA 2872995 1250408305
2010 03 05 16:07:00 6.7 -3.8389 100.9157 24.2 SOUTHERN SUMATRA, INDONESIA 2846087 1267805220
2022 01 14 09:05:42 6.6 -6.9291 105.2513 37.2 SUNDA STRAIT, INDONESIA 11516705 1642151142
2008 02 25 18:06:05 6.6 -2.3802 99.8644 33.1 SOUTHERN SUMATRA, INDONESIA 2750720 1203962765
2009 10 01 01:52:29 6.6 -2.5232 101.5651 21.4 SOUTHERN SUMATRA, INDONESIA 2838906 1254361949
2016 06 01 22:56:00 6.6 -2.0967 100.6654 50.0 SOUTHERN SUMATRA, INDONESIA 5184296 1464821760
2002 06 27 05:50:38 6.5 -7.0000 104.0880 33.0 SOUTHWEST OF SUMATRA, INDONESIA 1357188 1025157038
2005 04 10 11:14:18 6.5 -1.6872 99.7223 32.8 SOUTHERN SUMATRA, INDONESIA 1983316 1113131658
2007 09 13 02:30:03 6.5 -1.6708 99.5879 24.8 SOUTHERN SUMATRA, INDONESIA 2565491 1189650603
2008 02 24 14:46:23 6.5 -2.4237 99.9232 35.0 SOUTHERN SUMATRA, INDONESIA 2745216 1203864383
2010 05 05 16:29:03 6.5 -4.1395 101.1051 26.3 SOUTHERN SUMATRA, INDONESIA 2849987 1273076943
2007 09 14 06:01:33 6.4 -4.1551 101.0996 32.9 SOUTHERN SUMATRA, INDONESIA 2572487 1189749693
2017 08 13 03:08:10 6.4 -3.7682 101.6228 31.0 SOUTHERN SUMATRA, INDONESIA 10391873 1502593690
2005 05 10 01:09:04 6.3 -6.2221 103.1613 21.8 SOUTHWEST OF SUMATRA, INDONESIA 1976268 1115687344
2008 11 22 16:01:02 6.3 -4.3759 101.2270 26.1 SOUTHERN SUMATRA, INDONESIA 2860774 1227369662
2009 04 15 20:01:35 6.3 -3.1277 100.4562 27.8 SOUTHERN SUMATRA, INDONESIA 2868362 1239825695
2010 10 25 19:37:30 6.3 -3.0065 100.3700 22.6 SOUTHERN SUMATRA, INDONESIA 1 1288035450
2012 09 14 04:51:48 6.3 -3.3008 100.6703 23.3 SOUTHERN SUMATRA, INDONESIA 3380500 1347598308
2021 02 10 12:52:27 6.2 -5.6626 101.6647 10.0 SOUTHWEST OF SUMATRA, INDONESIA 11375861 1612961547
2006 07 19 10:57:37 6.2 -6.5781 105.3859 49.3 SUNDA STRAIT, INDONESIA 2358082 1153306657
2008 03 03 02:37:28 6.2 -2.1774 99.7653 32.4 SOUTHERN SUMATRA, INDONESIA 2656023 1204511848
2005 04 10 17:24:37 6.1 -1.5989 99.7133 30.6 SOUTHERN SUMATRA, INDONESIA 1985748 1113153877
2007 09 26 15:43:02 6.1 -1.8162 99.4029 31.3 SOUTHERN SUMATRA, INDONESIA 2624886 1190821382
2009 10 16 09:52:52 6.1 -6.5145 105.2408 54.6 SUNDA STRAIT, INDONESIA 2839915 1255686772
2011 08 22 20:12:21 6.1 -6.3564 104.0049 33.4 SUNDA STRAIT, INDONESIA 3320854 1314043941
2013 07 06 05:05:06 6.1 -3.2940 100.5312 26.1 SOUTHERN SUMATRA, INDONESIA 4221531 1373087106
2019 02 02 09:27:36 6.1 -2.8458 100.0764 20.0 SOUTHERN SUMATRA, INDONESIA 11002089 1549099656
2004 02 22 06:46:26 6.0 -1.5802 100.4126 51.3 SOUTHERN SUMATRA, INDONESIA 1734622 1077432386
2004 04 16 21:57:02 6.0 -5.2176 102.6879 34.1 SOUTHERN SUMATRA, INDONESIA 1842257 1082152622
2005 01 15 13:47:03 6.0 -6.3998 105.2836 58.7 SUNDA STRAIT, INDONESIA 1990576 1105796823
2007 09 13 16:09:17 6.0 -3.2096 101.3653 50.9 SOUTHERN SUMATRA, INDONESIA 2569012 1189699757
2007 09 19 07:27:51 6.0 -2.7753 100.8303 38.4 SOUTHERN SUMATRA, INDONESIA 2595756 1190186871
2008 01 04 07:29:19 6.0 -2.7929 100.9161 40.6 SOUTHERN SUMATRA, INDONESIA 2657220 1199431759
2011 01 17 19:20:56 6.0 -5.1037 102.6023 39.1 SOUTHERN SUMATRA, INDONESIA 3275966 1295292056
2015 05 15 20:26:55 6.0 -2.5660 102.2230 158.5 SOUTHERN SUMATRA, INDONESIA 5113958 1431721615
2018 01 23 06:34:54 6.0 -7.1958 105.9181 43.9 JAVA, INDONESIA 10607562 1516689294
2019 02 02 10:59:30 6.0 -2.8834 100.1329 18.0 SOUTHERN SUMATRA, INDONESIA 11002102 1549105170
Listing 50 events.