Index of /seismo-archives/quakes/1967huila/tif

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[CMP]020867_1631_0055_04...>2005-06-07 12:26 10M 
[CMP]020867_1631_0055_05...>2005-06-07 12:26 8.9M 
[CMP]020867_1631_0055_06...>2005-06-07 12:26 8.0M 
[CMP]020867_1724_0053_04...>2005-06-07 12:26 9.2M 
[CMP]020867_1724_0053_05...>2005-06-07 12:26 8.5M 
[CMP]020867_1724_0053_06...>2005-06-07 12:26 10M 
[CMP]020867_1845_0073_04...>2005-06-07 12:26 5.9M 
[CMP]020867_1845_0073_05...>2005-06-07 12:26 8.2M 
[CMP]020867_1845_0073_06...>2005-06-07 12:26 6.2M 
[CMP]020867_1920_0028_04...>2005-06-07 12:26 9.2M 
[CMP]020867_1920_0028_05...>2005-06-07 12:26 8.5M 
[CMP]020867_1920_0028_06...>2005-06-07 12:26 7.7M 
[CMP]020867_1947_0030_04...>2005-06-07 12:26 8.4M 
[CMP]020867_1947_0030_05...>2005-06-07 12:26 6.8M 
[CMP]020867_1947_0030_06...>2005-06-07 12:26 7.2M 
[CMP]020867_2002_0095_04...>2005-06-07 12:26 11M 
[CMP]020867_2002_0095_05...>2005-06-07 12:26 12M 
[CMP]020867_2002_0095_06...>2005-06-07 12:26 12M 
[CMP]020867_2048_0122_04...>2005-06-07 12:26 9.9M 
[CMP]020867_2048_0122_05...>2005-06-07 12:26 9.3M 
[CMP]020867_2048_0122_06...>2005-06-07 12:26 9.5M 
[CMP]020867_2252_0044_04...>2005-06-07 12:26 9.6M 
[CMP]020867_2252_0044_05...>2005-06-07 12:26 11M 
[CMP]020867_2252_0044_06...>2005-06-07 12:26 12M 
[CMP]020967_0000_0011_04...>2005-06-07 12:26 5.8M 
[CMP]020967_0000_0011_05...>2005-06-07 12:26 5.5M 
[CMP]020967_0000_0011_06...>2005-06-07 12:26 5.2M 
[CMP]020967_0000_0026_04...>2005-06-07 12:26 8.3M 
[CMP]020967_0000_0026_05...>2005-06-07 12:26 8.3M 
[CMP]020967_0000_0026_06...>2005-06-07 12:26 9.4M 
[CMP]020967_0008_0031_04...>2005-06-07 12:26 12M 
[CMP]020967_0008_0031_05...>2005-06-07 12:26 11M 
[CMP]020967_0008_0031_06...>2005-06-07 12:26 12M 
[CMP]020967_0011_0048_04...>2005-06-07 12:26 9.2M 
[CMP]020967_0011_0048_05...>2005-06-07 12:26 8.8M 
[CMP]020967_0011_0048_06...>2005-06-07 12:26 8.8M 
[CMP]020967_0013_0112_04...>2005-06-07 12:26 10M 
[CMP]020967_0013_0112_05...>2005-06-07 12:26 11M 
[CMP]020967_0013_0112_06...>2005-06-07 12:26 11M 
[CMP]020967_0017_0102_04...>2005-06-07 12:26 5.0M 
[CMP]020967_0017_0102_05...>2005-06-07 12:26 5.8M 
[CMP]020967_0017_0102_06...>2005-06-07 12:26 8.5M 
[CMP]020967_0030_0064_04...>2005-06-07 12:26 9.1M 
[CMP]020967_0030_0064_05...>2005-06-07 12:26 8.4M 
[CMP]020967_0030_0064_06...>2005-06-07 12:26 8.6M 
[CMP]020967_0043_0086_04...>2005-06-07 12:26 6.7M 
[CMP]020967_0043_0086_05...>2005-06-07 12:26 7.5M 
[CMP]020967_0043_0086_06...>2005-06-07 12:26 7.5M 
[CMP]020967_0046_0033_04...>2005-06-07 12:26 9.4M 
[CMP]020967_0046_0033_05...>2005-06-07 12:26 9.7M 
[CMP]020967_0046_0033_06...>2005-06-07 12:26 11M 
[CMP]020967_0119_0108_04...>2005-06-07 12:26 6.3M 
[CMP]020967_0119_0108_05...>2005-06-07 12:26 6.5M 
[CMP]020967_0119_0108_06...>2005-06-07 12:26 6.6M 
[CMP]020967_0122_0078_04...>2005-06-07 12:26 6.0M 
[CMP]020967_0122_0078_05...>2005-06-07 12:26 5.5M 
[CMP]020967_0122_0078_06...>2005-06-07 12:26 5.7M 
[CMP]020967_0136_0005_04...>2005-06-07 12:26 9.2M 
[CMP]020967_0136_0005_05...>2005-06-07 12:26 8.9M 
[CMP]020967_0136_0005_06...>2005-06-07 12:27 9.0M 
[CMP]020967_0343_0099_04...>2005-06-07 12:27 13M 
[CMP]020967_0343_0099_05...>2005-06-07 12:27 11M 
[CMP]020967_0343_0099_06...>2005-06-07 12:27 12M 
[CMP]020967_0409_0074_04...>2005-06-07 12:27 5.8M 
[CMP]020967_0409_0074_05...>2005-06-07 12:27 7.4M 
[CMP]020967_0409_0074_06...>2005-06-07 12:27 7.2M 
[CMP]020967_0605_0001_04...>2005-06-07 12:27 7.3M 
[CMP]020967_0605_0001_05...>2005-06-07 12:27 7.2M 
[CMP]020967_0605_0001_06...>2005-06-07 12:27 6.7M 
[CMP]020967_0621_0124_04...>2005-06-07 12:27 7.8M 
[CMP]020967_0621_0124_05...>2005-06-07 12:27 6.2M 
[CMP]020967_0621_0124_06...>2005-06-07 12:27 6.4M 
[CMP]020967_0743_0052_04...>2005-06-07 12:27 11M 
[CMP]020967_0743_0052_05...>2005-06-07 12:27 11M 
[CMP]020967_0743_0052_06...>2005-06-07 12:27 10M 
[CMP]020967_1018_0038_04...>2005-06-07 12:27 8.1M 
[CMP]020967_1018_0038_05...>2005-06-07 12:27 7.7M 
[CMP]020967_1018_0038_06...>2005-06-07 12:27 7.7M 
[CMP]020967_1018_0038_06...>2005-06-07 12:27 43  
[CMP]020967_1220_0106_04...>2005-06-07 12:27 7.5M 
[CMP]020967_1220_0106_04...>2005-06-07 12:27 43  
[CMP]020967_1220_0106_05...>2005-06-07 12:27 7.1M 
[CMP]020967_1220_0106_05...>2005-06-07 12:27 43  
[CMP]020967_1220_0106_06...>2005-06-07 12:27 6.8M 
[CMP]020967_1220_0106_06...>2005-06-07 12:27 43  
[CMP]020967_1343_0093_04...>2005-06-07 12:27 4.6M 
[CMP]020967_1343_0093_04...>2005-06-07 12:27 43  
[CMP]020967_1344_0093_05...>2005-06-07 12:27 3.1M 
[CMP]020967_1344_0093_05...>2005-06-07 12:27 43  
[CMP]020967_1345_0093_06...>2005-06-07 12:27 3.1M 
[CMP]020967_1345_0093_06...>2005-06-07 12:27 43  
[CMP]020967_1352_0021_04...>2005-06-07 12:27 9.3M 
[CMP]020967_1352_0021_04...>2005-06-07 12:27 43  
[CMP]020967_1352_0021_06...>2005-06-07 12:27 8.7M 
[CMP]020967_1352_0021_06...>2005-06-07 12:27 43  
[CMP]020967_1406_0009_04...>2005-06-07 12:27 8.5M 
[CMP]020967_1406_0009_04...>2005-06-07 12:27 43  
[CMP]020967_1406_0009_05...>2005-06-07 12:27 7.4M 
[CMP]020967_1406_0009_05...>2005-06-07 12:27 43  
[CMP]020967_1406_0009_06...>2005-06-07 12:27 7.1M 
[CMP]020967_1406_0009_06...>2005-06-07 12:27 43  
[CMP]020967_1429_0123_05...>2005-06-07 12:27 11M 
[CMP]020967_1429_0123_05...>2005-06-07 12:27 43  
[CMP]020967_1431_0123_06...>2005-06-07 12:27 13M 
[CMP]020967_1431_0123_06...>2005-06-07 12:27 43  
[CMP]020967_1433_0123_04...>2005-06-07 12:27 2.3M 
[CMP]020967_1433_0123_04...>2005-06-07 12:27 43  
[CMP]020967_1514_0101_06...>2005-06-07 12:27 8.2M 
[CMP]020967_1514_0101_06...>2005-06-07 12:27 43  
[CMP]020967_1515_0101_05...>2005-06-07 12:27 3.4M 
[CMP]020967_1515_0101_05...>2005-06-07 12:27 43  
[CMP]020967_1521_0101_04...>2005-06-07 12:27 8.2M 
[CMP]020967_1521_0101_04...>2005-06-07 12:27 43  
[CMP]020967_1539_0119_04...>2005-06-07 12:27 6.3M 
[CMP]020967_1539_0119_04...>2005-06-07 12:27 43  
[CMP]020967_1539_0119_05...>2005-06-07 12:27 7.9M 
[CMP]020967_1539_0119_05...>2005-06-07 12:27 43  
[CMP]020967_1539_0119_06...>2005-06-07 12:27 5.8M 
[CMP]020967_1539_0119_06...>2005-06-07 12:27 43  
[CMP]020967_1614_0093_06...>2005-06-07 12:27 8.0M 
[CMP]020967_1614_0093_06...>2005-06-07 12:27 43  
[CMP]020967_1616_0093_04...>2005-06-07 12:27 8.6M 
[CMP]020967_1616_0093_04...>2005-06-07 12:27 43  
[CMP]020967_1616_0093_05...>2005-06-07 12:27 8.1M 
[CMP]020967_1616_0093_05...>2005-06-07 12:27 43  
[CMP]020967_1634_0021_05...>2005-06-07 12:27 7.5M 
[CMP]020967_1634_0021_05...>2005-06-07 12:27 43  
[CMP]020967_1638_0055_04...>2005-06-07 12:27 9.2M 
[CMP]020967_1638_0055_04...>2005-06-07 12:27 43  
[CMP]020967_1638_0055_05...>2005-06-07 12:27 8.6M 
[CMP]020967_1638_0055_05...>2005-06-07 12:27 43  
[CMP]020967_1638_0055_06...>2005-06-07 12:27 9.4M 
[CMP]020967_1638_0055_06...>2005-06-07 12:27 43  
[CMP]020967_1716_0009_04...>2005-06-07 12:27 8.9M 
[CMP]020967_1716_0009_04...>2005-06-07 12:27 43  
[CMP]020967_1716_0009_05...>2005-06-07 12:27 9.3M 
[CMP]020967_1716_0009_05...>2005-06-07 12:27 43  
[CMP]020967_1716_0009_06...>2005-06-07 12:27 8.6M 
[CMP]020967_1716_0009_06...>2005-06-07 12:27 43  
[DIR]_notes/ 2005-06-07 12:26 -