Seismograms of the 1971 San Fernando (California) Earthquake:

The following seismograms were scanned at 400 dpi, 8-bit gray scale by Ronsin Imaging Services, Inc. (215 S. Lemon Creek Drive, Walnut, CA 91789, USA), in August of 2004,  from selected WWSSN film chips under the USGS/ICSU Scanning Project funded by the International Council of Scientific Unions.

For rapid viewing, the edited image files were saved in this Website at large "quality" reduction in PDF format, but the original scanned image files are archived at IRIS Data Center for download at the scanned 400 dpi resolution.

Seismograms are organized by station as follows, with the following abbreviations for components:       LPZ = Long Period, Vertical component;  LPN = Long Period,  North-South component;         LPE = Long Period, East-West component.
For each station, the WWSSN number, station code, coordinates (latitude in degrees, longitude in degrees, and elevation in meters), and geographical location are given first.  The available seismograms are then listed by station code and component (with start time given by month, day, year, ‘_’, hour, minute).

For station information, please click:  WWSSN1964.pdf: An extensive summary of the World-wide Standardized Seismograph Network, including detailed description of all WWSSN stations.

Link to high res tif files (gzip format)
---------------------------------------------------------------------------------

Please note that some seismograms may have recorded the following earthquake:   1971 2/08 21:04 UTC 63.42S  61.41W    Ms=7.0

0001=AAE, [ 9.03N, 38.77E, 2442m]: Addis Ababa, Ethiopia AAE_LPZ (020971_0606)    AAE_LPN (020971_0606)    AAE_LPE (020971_0606)   

0005=AFI, [13.91S, 171.78W, 706m]: Apia, Western Samoa AFI_LPZ (020871_2349)    AFI_LPN (020871_2349)    AFI_LPE (020871_2349)   

0009=ANT, [23.70S, 70.42W, 80m]: Antofagusta, Chile ANT_LPZ (020971_1430)    ANT_LPN (020971_1430)    ANT_LPE (020971_1430)   

0011=ARE, [16.46S, 71.49W, 2452m]: Arequipa, Peru ARE_LPZ (020871_2300)    ARE_LPN (020871_2300)    ARE_LPE (020871_2300)   

0026=CHG, [18.79N, 98.98E, 416m]: Chiengmai, Thailand CHG_LPZ (020971_0000)    CHG_LPN (020971_0000)    CHG_LPE (020971_0000)   

0028=COL, [64.90N, 147.79W, 320m]: College, Alaska (USA) COL_LPZ (020871_1906)    COL_LPN (020871_1906)    COL_LPE (020871_1906)   

0033=DAV, [ 7.09N, 125.57E, 85m]: Davao, Philippines DAV_LPZ (020971_0013)    DAV_LPN (020971_0013)    DAV_LPE (020971_0013)   

0038=ESK, [55.32N, 3.20W, 242m]: Eskdalemuir, Scotland ESK_LPZ (020971_0834)    ESK_LPN (020971_0834)    ESK_LPE (020971_0834)   

0042=GIE, [ 0.73S, 90.30W, 30m]: Galapagos Islands, Ecuador GIE_LPZ (020871_2234)    GIE_LPN (020871_2234)    GIE_LPE (020871_2234)   

0044=GUA, [13.54N, 144.91E, 230m]: Guam, Marianas Islands GUA_LPZ (020871_2224)    GUA_LPN (020871_2224)    GUA_LPE (020871_2224)   

0048=HNR, [ 9.43S, 159.95E, 72m]: Honiara, Solomon Islands HNR_LPZ (020871_2319)    HNR_LPE (020871_2319)   

0052=KEV, [69.76N, 27.01E, 81m]: Kevo, Finland KEV_LPZ (020971_0721)    KEV_LPN (020971_0721)    KEV_LPE (020971_0721)   

0053=KIP, [21.42N, 158.01W, 73m]: Kipapa, Hawaii KIP_LPZ (020871_1817)    KIP_LPN (020871_1817)    KIP_LPE (020871_1817)   

0055=KON, [59.65N, 9.60E, 216m]: Kongsberg, Norway KON_LPZ (020871_1610)    KON_LPN (020871_1610)    KON_LPE (020871_1610)   

0064=MAT, [36.54N, 138.21E, 422m]: Matsushiro, Japan MAT_LPZ (020971_0036)    MAT_LPN (020971_0036)    MAT_LPE (020971_0036)   

0070=KBS, [78.93N, 11.94E, 74m]: Kingsbay, Spitsbergen KBS_LPZ (020971_1003)    KBS_LPN (020971_1003)    KBS_LPE (020971_1003)   

0072=MUN, [31.98S, 116.21E, 253m]: Mundaring, W. Australia MUN_LPZ (020971_0134)    MUN_LPN (020971_0134)    MUN_LPE (020971_0134)   

0073=NAT, [ 5.87S, 35.28W, 50m]: Natal, Brazil NAT_LPZ (020971_1257)    NAT_LPN (020971_1257)    NAT_LPE (020971_1257)   

0074=NAI, [ 1.27S, 36.80E, 1692m]: Nairobi, Kenya NAI_LPZ (020971_0505)    NAI_LPN (020971_0505)    NAI_LPE (020971_0505)   

0086=PMG, [ 9.41S, 147.16E, 65m]: Port Moresby, New Guinea PMG_LPZ (020971_0024)    PMG_LPN (020971_0024)    PMG_LPE (020971_0024)   

0093=QUI, [ 0.20S, 78.50W, 2837m]: Quito, Ecuador QUI_LPZ (020971_1354)    QUI_LPN (020971_1355)    QUI_LPE (020971_1356)   

0095=RAR, [21.21S, 159.77W, 28m]: Rarotonga, Cook Islands RAR_LPZ (020871_1822)    RAR_LPN (020871_1822)    RAR_LPE (020871_1822)   

0099=SBA, [77.85S, 166.76E, 20m]: Scott Base, Antarctica SBA_LPN (020971_0032)    SBA_LPE (020971_0032)   

0106=SJG, [18.11N, 66.15W, 457m]: San Juan, Puerto Rico SJG_LPZ (020971_1219)    SJG_LPN (020971_1219)    SJG_LPE (020971_1219)   

0108=SPA, [90.00S, 115.00E, 2927m]: South Pole, Antarctica SPA_LPZ (020971_0021)    SPA_LPN (020971_0021)    SPA_LPE (020971_0021)   

0112=ANP, [25.19N, 121.52E, 825m]: Anpu, Taiwan ANP_LPZ (020971_0010)    ANP_LPN (020971_0010)    ANP_LPE (020971_0010)   

0122=WEL, [41.29S, 174.77E, 122m]: Wellington, New Zealand WEL_LPZ (020871_2040)    WEL_LPN (020871_2040)    WEL_LPE (020871_2040)   

0123=WES, [42.38N, 71.32W, 60m]: Weston, Massachusetts WES_LPZ (020871_1550)    WES_LPN (020871_1548)    WES_LPE (020871_1549)   

---------------------------------------------------------------------------------