DATE and TIME (UTC) | LAT | LON | MAG | DEPTH km |
LOCATION
(Shows interactive map) |
IRIS ID (Other info) |
---|---|---|---|---|---|---|
27-APR-2025 11:36:18 | -34.03 | -68.85 | 4.8 | 10 | MENDOZA PROVINCE, ARGENTINA | 11964129 |
27-APR-2025 10:32:29 | 18.23 | 55.10 | 4.5 | 10 | EASTERN ARABIAN PENINSULA | 11964123 |
27-APR-2025 09:51:07 | -56.20 | 147.35 | 4.6 | 10 | WEST OF MACQUARIE ISLAND | 11964117 |
27-APR-2025 09:38:41 | -8.51 | -74.24 | 4.3 | 167 | PERU-BRAZIL BORDER REGION | 11964112 |
27-APR-2025 09:22:42 | -56.20 | 147.34 | 5.9 | 10 | WEST OF MACQUARIE ISLAND | 11964108 |
27-APR-2025 07:18:00 | 36.55 | 70.63 | 4.3 | 185 | HINDU KUSH REGION, AFGHANISTAN | 11964100 |
27-APR-2025 06:19:39 | -38.66 | 175.23 | 4.1 | 239 | NORTH ISLAND, NEW ZEALAND | 11964080 |
27-APR-2025 02:23:38 | 6.42 | 94.97 | 4.4 | 140 | NICOBAR ISLANDS, INDIA REGION | 11964026 |
27-APR-2025 00:56:34 | -29.04 | -176.13 | 5.1 | 10 | KERMADEC ISLANDS REGION | 11964007 |
26-APR-2025 19:54:53 | 60.04 | -151.69 | 4.4 | 56 | KENAI PENINSULA, ALASKA | 11963950 |
26-APR-2025 18:54:10 | -57.91 | -17.90 | 5.0 | 10 | EAST OF SOUTH SANDWICH ISLANDS | 11963947 |
26-APR-2025 12:58:54 | -23.59 | -179.88 | 4.4 | 549 | SOUTH OF FIJI ISLANDS | 11964058 |
26-APR-2025 10:36:13 | 35.92 | 70.60 | 4.5 | 102 | HINDU KUSH REGION, AFGHANISTAN | 11963879 |
26-APR-2025 09:50:00 | -5.28 | 153.79 | 4.6 | 82 | NEW IRELAND REGION, P.N.G. | 11963868 |
26-APR-2025 06:33:17 | -3.60 | 140.60 | 5.0 | 35 | IRIAN JAYA, INDONESIA | 11963848 |
26-APR-2025 06:22:37 | -22.88 | -63.86 | 4.3 | 538 | SALTA PROVINCE, ARGENTINA | 11963845 |
26-APR-2025 04:21:51 | 30.99 | 98.85 | 5.2 | 24 | XIZANG | 11963828 |
26-APR-2025 04:17:58 | 12.05 | 45.93 | 4.4 | 10 | WESTERN GULF OF ADEN | 11963830 |
26-APR-2025 03:49:47 | 12.02 | 46.05 | 4.6 | 10 | WESTERN GULF OF ADEN | 11963821 |
26-APR-2025 03:06:54 | 32.53 | 130.40 | 4.3 | 10 | KYUSHU, JAPAN | 11963818 |
26-APR-2025 02:40:23 | -5.29 | -79.22 | 4.2 | 112 | NORTHERN PERU | 11963801 |
26-APR-2025 00:27:47 | -22.22 | 170.48 | 5.1 | 10 | SOUTHEAST OF LOYALTY ISLANDS | 11963768 |
26-APR-2025 00:05:18 | 38.59 | 141.84 | 4.4 | 70 | NEAR EAST COAST OF HONSHU, JAPAN | 11963789 |
25-APR-2025 22:15:39 | -6.73 | 147.39 | 5.0 | 37 | EASTERN NEW GUINEA REG., P.N.G. | 11963746 |
25-APR-2025 21:19:50 | 0.38 | 122.17 | 4.5 | 137 | MINAHASSA PENINSULA, SULAWESI | 11963772 |
25-APR-2025 20:47:50 | 6.66 | 123.82 | 4.6 | 69 | MINDANAO, PHILIPPINES | 11963920 |
25-APR-2025 20:26:01 | -6.07 | 151.80 | 4.8 | 10 | NEW BRITAIN REGION, P.N.G. | 11963742 |
25-APR-2025 19:17:03 | 58.11 | -153.18 | 4.5 | 46 | KODIAK ISLAND REGION, ALASKA | 11963698 |
25-APR-2025 17:33:16 | 40.85 | 28.45 | 4.3 | 14 | TURKEY | 11963675 |
25-APR-2025 16:35:21 | -21.42 | -68.96 | 4.1 | 114 | CHILE-BOLIVIA BORDER REGION | 11963668 |
25-APR-2025 15:59:44 | -7.15 | 124.79 | 4.5 | 502 | BANDA SEA | 11963639 |
25-APR-2025 14:11:02 | 13.12 | -89.43 | 4.8 | 63 | EL SALVADOR | 11963609 |
25-APR-2025 11:57:17 | -23.51 | -175.36 | 5.3 | 10 | TONGA ISLANDS REGION | 11963570 |
25-APR-2025 11:44:55 | 1.10 | -79.53 | 6.3 | 35 | NEAR COAST OF ECUADOR | 11963567 |
25-APR-2025 10:59:28 | -18.81 | 169.08 | 4.6 | 214 | VANUATU ISLANDS | 11963561 |
25-APR-2025 08:11:29 | 51.97 | 176.50 | 4.8 | 10 | RAT ISLANDS, ALEUTIAN ISLANDS | 11963535 |
25-APR-2025 07:36:14 | 3.34 | -82.98 | 4.8 | 10 | SOUTH OF PANAMA | 11963528 |
25-APR-2025 07:20:03 | 39.29 | 28.98 | 4.6 | 10 | TURKEY | 11963521 |
25-APR-2025 06:09:32 | 0.62 | 120.57 | 4.5 | 10 | MINAHASSA PENINSULA, SULAWESI | 11963836 |
25-APR-2025 04:23:44 | 39.31 | 28.97 | 4.5 | 10 | TURKEY | 11963502 |
25-APR-2025 04:16:38 | -21.67 | -66.95 | 4.7 | 247 | SOUTHERN BOLIVIA | 11963505 |
25-APR-2025 00:52:50 | -5.23 | 150.80 | 4.6 | 213 | NEW BRITAIN REGION, P.N.G. | 11963445 |
24-APR-2025 22:22:57 | -46.35 | 95.93 | 5.2 | 10 | SOUTHEAST INDIAN RIDGE | 11963421 |
24-APR-2025 21:30:22 | -6.21 | 151.75 | 4.9 | 10 | NEW BRITAIN REGION, P.N.G. | 11963423 |
24-APR-2025 20:04:28 | -24.30 | -179.86 | 4.8 | 509 | SOUTH OF FIJI ISLANDS | 11963333 |
24-APR-2025 18:47:20 | -25.06 | 179.72 | 4.4 | 526 | SOUTH OF FIJI ISLANDS | 11963320 |
24-APR-2025 15:14:17 | 57.99 | -151.29 | 4.5 | 25 | KODIAK ISLAND REGION, ALASKA | 11963229 |
24-APR-2025 14:20:53 | 23.08 | 121.70 | 4.6 | 25 | TAIWAN | 11963215 |
24-APR-2025 11:57:10 | 48.66 | 157.57 | 5.3 | 10 | EAST OF KURIL ISLANDS | 11963176 |
24-APR-2025 11:44:07 | -6.28 | 147.42 | 4.8 | 104 | EASTERN NEW GUINEA REG., P.N.G. | 11963174 |
24-APR-2025 06:51:31 | -22.57 | -178.20 | 4.3 | 372 | SOUTH OF FIJI ISLANDS | 11963183 |
24-APR-2025 04:22:54 | -30.70 | -71.96 | 4.2 | 28 | NEAR COAST OF CENTRAL CHILE | 11963051 |
24-APR-2025 03:41:46 | 40.36 | -124.94 | 4.3 | 10 | NEAR COAST OF NORTHERN CALIF. | 11963036 |
24-APR-2025 03:20:08 | -30.73 | -71.88 | 5.1 | 27 | NEAR COAST OF CENTRAL CHILE | 11963035 |
24-APR-2025 00:07:54 | 40.49 | 141.70 | 4.5 | 74 | NEAR EAST COAST OF HONSHU, JAPAN | 11962986 |
23-APR-2025 22:44:31 | 4.59 | -77.73 | 4.8 | 25 | NEAR WEST COAST OF COLOMBIA | 11962967 |
23-APR-2025 21:57:52 | -19.66 | -175.38 | 4.9 | 148 | TONGA ISLANDS | 11962943 |
23-APR-2025 21:42:51 | 38.88 | 70.61 | 4.3 | 10 | AFGHANISTAN-TAJIKISTAN BORD REG. | 11962962 |
23-APR-2025 16:48:35 | 23.95 | 122.40 | 4.2 | 10 | TAIWAN REGION | 11962930 |
23-APR-2025 16:09:01 | 26.35 | 99.95 | 4.9 | 10 | YUNNAN, CHINA | 11962804 |
23-APR-2025 12:12:57 | 40.86 | 28.23 | 5.0 | 10 | TURKEY | 11962747 |
23-APR-2025 11:50:35 | 40.86 | 28.35 | 4.0 | 10 | TURKEY | 11962742 |
23-APR-2025 11:48:07 | -36.70 | 177.06 | 4.4 | 255 | OFF E. COAST OF N. ISLAND, N.Z. | 11962743 |
23-APR-2025 10:46:15 | 40.77 | 28.28 | 4.0 | 14 | TURKEY | 11963185 |
23-APR-2025 10:38:09 | -37.36 | 176.66 | 4.0 | 253 | NORTH ISLAND, NEW ZEALAND | 11963184 |
23-APR-2025 10:11:32 | -6.11 | 151.63 | 5.1 | 10 | NEW BRITAIN REGION, P.N.G. | 11962718 |
23-APR-2025 10:02:33 | 40.92 | 28.48 | 5.0 | 10 | TURKEY | 11962716 |
23-APR-2025 10:01:04 | 40.80 | 28.28 | 4.5 | 10 | TURKEY | 11962719 |
23-APR-2025 09:49:10 | 40.84 | 28.14 | 6.2 | 10 | TURKEY | 11962711 |
23-APR-2025 09:06:37 | -21.92 | -68.55 | 4.7 | 139 | CHILE-BOLIVIA BORDER REGION | 11962702 |
23-APR-2025 04:27:37 | 5.51 | 94.70 | 4.7 | 72 | NORTHERN SUMATRA, INDONESIA | 11962656 |
23-APR-2025 03:24:13 | -1.86 | 133.07 | 4.2 | 48 | IRIAN JAYA REGION, INDONESIA | 11962643 |
23-APR-2025 02:25:28 | 36.62 | 142.35 | 4.4 | 35 | OFF EAST COAST OF HONSHU, JAPAN | 11962594 |
23-APR-2025 00:28:58 | -17.23 | -175.11 | 4.5 | 280 | TONGA ISLANDS | 11962555 |
23-APR-2025 00:24:51 | 61.81 | -150.06 | 4.5 | 26 | SOUTHERN ALASKA | 11962546 |
23-APR-2025 00:02:53 | 24.08 | 122.62 | 4.6 | 63 | TAIWAN REGION | 11963033 |
22-APR-2025 23:39:42 | 44.49 | 151.86 | 4.4 | 10 | EAST OF KURIL ISLANDS | 11963027 |
22-APR-2025 22:21:52 | 41.10 | 142.97 | 4.6 | 51 | HOKKAIDO, JAPAN REGION | 11963016 |
22-APR-2025 22:10:20 | 11.95 | 125.38 | 4.6 | 41 | SAMAR, PHILIPPINES | 11963013 |
22-APR-2025 21:42:15 | -6.21 | 151.40 | 4.9 | 10 | NEW BRITAIN REGION, P.N.G. | 11962980 |
22-APR-2025 20:37:35 | -20.57 | -173.51 | 5.1 | 10 | TONGA ISLANDS | 11962420 |
22-APR-2025 19:10:41 | -7.42 | 128.93 | 4.4 | 143 | BANDA SEA | 11962414 |
22-APR-2025 16:55:33 | -13.15 | 167.12 | 5.7 | 204 | VANUATU ISLANDS | 11962303 |
22-APR-2025 16:55:03 | -32.74 | 150.97 | 5.1 | 10 | NEW SOUTH WALES, AUSTRALIA | 11962301 |
22-APR-2025 16:50:04 | 27.32 | 50.00 | 4.3 | 10 | EASTERN ARABIAN PENINSULA | 11962442 |
22-APR-2025 14:49:35 | -20.14 | -173.26 | 4.9 | 10 | TONGA ISLANDS | 11962253 |
22-APR-2025 13:29:11 | -5.50 | 146.99 | 5.7 | 225 | EASTERN NEW GUINEA REG., P.N.G. | 11962232 |
22-APR-2025 12:04:54 | -30.54 | -72.15 | 4.4 | 12 | OFF COAST OF CENTRAL CHILE | 11962699 |
22-APR-2025 10:17:13 | 4.51 | 127.76 | 6.2 | 118 | TALAUD ISLANDS, INDONESIA | 11962192 |
22-APR-2025 10:15:54 | -3.47 | 130.99 | 4.9 | 10 | SERAM, INDONESIA | 11962220 |
22-APR-2025 10:14:02 | -8.29 | 106.77 | 5.7 | 35 | SOUTH OF JAVA, INDONESIA | 11962191 |
22-APR-2025 07:14:41 | -3.54 | 131.06 | 4.5 | 10 | IRIAN JAYA REGION, INDONESIA | 11962183 |
22-APR-2025 05:54:04 | -27.54 | -69.29 | 4.5 | 105 | NORTHERN CHILE | 11962143 |
22-APR-2025 05:04:19 | 39.03 | 70.70 | 4.3 | 10 | TAJIKISTAN | 11962149 |
22-APR-2025 04:30:34 | 39.41 | 144.71 | 4.4 | 10 | OFF EAST COAST OF HONSHU, JAPAN | 11962521 |
22-APR-2025 04:09:05 | 4.32 | 124.79 | 4.2 | 316 | CELEBES SEA | 11962529 |
22-APR-2025 02:00:14 | 48.36 | 153.09 | 4.0 | 134 | KURIL ISLANDS | 11962558 |
22-APR-2025 01:30:04 | 45.55 | 82.40 | 4.2 | 10 | KAZAKHSTAN-XINJIANG BORDER REG. | 11962540 |
21-APR-2025 22:52:25 | 46.19 | 149.58 | 4.3 | 164 | KURIL ISLANDS | 11962071 |
21-APR-2025 22:23:17 | -5.43 | -76.23 | 4.8 | 10 | NORTHERN PERU | 11962048 |
21-APR-2025 21:28:01 | 0.41 | 124.98 | 4.7 | 35 | MINAHASSA PENINSULA, SULAWESI | 11962033 |
21-APR-2025 18:23:46 | 41.78 | 143.43 | 4.1 | 37 | HOKKAIDO, JAPAN REGION | 11961988 |
21-APR-2025 17:46:34 | 18.41 | 120.80 | 4.5 | 46 | LUZON, PHILIPPINES | 11961908 |
21-APR-2025 17:24:39 | 39.26 | 28.95 | 4.0 | 7 | TURKEY | 11961902 |
21-APR-2025 16:48:06 | 37.45 | 141.62 | 4.5 | 45 | NEAR EAST COAST OF HONSHU, JAPAN | 11961896 |
21-APR-2025 16:14:46 | 26.48 | 140.55 | 4.0 | 431 | BONIN ISLANDS, JAPAN REGION | 11961880 |
21-APR-2025 15:46:59 | -56.13 | -27.97 | 5.1 | 115 | SOUTH SANDWICH ISLANDS REGION | 11961835 |
21-APR-2025 13:11:19 | 36.01 | 139.75 | 4.5 | 120 | EASTERN HONSHU, JAPAN | 11961839 |
21-APR-2025 10:42:04 | 30.17 | 51.96 | 4.4 | 10 | NORTHERN AND CENTRAL IRAN | 11961797 |
21-APR-2025 09:28:18 | -18.22 | -178.11 | 4.4 | 560 | FIJI ISLANDS REGION | 11961760 |
21-APR-2025 08:26:16 | 8.92 | 126.56 | 4.4 | 63 | MINDANAO, PHILIPPINES | 11962174 |
21-APR-2025 08:22:02 | -31.88 | -68.31 | 4.3 | 109 | SAN JUAN PROVINCE, ARGENTINA | 11962170 |
21-APR-2025 07:53:12 | -1.21 | -15.88 | 5.2 | 10 | NORTH OF ASCENSION ISLAND | 11961738 |
21-APR-2025 07:17:45 | 0.40 | 127.07 | 4.4 | 134 | HALMAHERA, INDONESIA | 11962161 |
21-APR-2025 06:17:08 | 38.18 | 69.10 | 4.3 | 10 | TAJIKISTAN | 11962141 |
21-APR-2025 05:56:41 | 6.81 | 126.57 | 4.5 | 10 | MINDANAO, PHILIPPINES | 11961755 |
21-APR-2025 03:20:23 | -31.34 | -178.27 | 4.7 | 35 | KERMADEC ISLANDS REGION | 11962489 |
21-APR-2025 01:25:43 | -3.47 | 131.10 | 4.4 | 37 | IRIAN JAYA REGION, INDONESIA | 11962480 |
21-APR-2025 01:07:51 | 32.56 | 93.35 | 4.7 | 10 | XIZANG | 11961605 |
21-APR-2025 00:03:23 | 29.19 | 86.99 | 4.2 | 3 | XIZANG | 11961597 |
20-APR-2025 21:51:03 | 1.31 | 126.51 | 4.3 | 72 | NORTHERN MOLUCCA SEA | 11961590 |
20-APR-2025 20:59:33 | -25.32 | 55.83 | 4.8 | 10 | SOUTH INDIAN OCEAN | 11961577 |
20-APR-2025 20:34:32 | 38.94 | 70.75 | 4.1 | 10 | AFGHANISTAN-TAJIKISTAN BORD REG. | 11961561 |
20-APR-2025 20:33:32 | 12.87 | 143.27 | 4.8 | 114 | SOUTH OF MARIANA ISLANDS | 11961557 |
20-APR-2025 20:20:33 | 38.99 | 70.75 | 4.3 | 10 | AFGHANISTAN-TAJIKISTAN BORD REG. | 11961554 |
20-APR-2025 18:19:50 | -3.36 | 131.00 | 5.4 | 10 | IRIAN JAYA REGION, INDONESIA | 11961532 |
20-APR-2025 17:45:59 | -17.56 | 168.03 | 4.9 | 43 | VANUATU ISLANDS | 11961526 |
20-APR-2025 15:15:05 | -13.68 | 166.91 | 4.6 | 103 | VANUATU ISLANDS | 11961501 |
20-APR-2025 13:03:19 | -19.27 | -176.96 | 4.4 | 386 | FIJI ISLANDS REGION | 11961472 |
20-APR-2025 11:21:02 | -8.04 | 116.94 | 4.2 | 278 | SUMBAWA REGION, INDONESIA | 11961432 |
20-APR-2025 08:59:04 | 52.99 | -170.54 | 4.1 | 132 | FOX ISLANDS, ALEUTIAN ISLANDS | 11961385 |
20-APR-2025 08:32:28 | 36.65 | 25.67 | 4.4 | 10 | DODECANESE ISLANDS, GREECE | 11961383 |
20-APR-2025 06:35:38 | -19.14 | -70.47 | 4.2 | 54 | NEAR COAST OF NORTHERN CHILE | 11961351 |
20-APR-2025 06:11:07 | 35.44 | 140.00 | 4.5 | 88 | NEAR S. COAST OF HONSHU, JAPAN | 11961335 |
20-APR-2025 05:47:08 | -6.56 | 148.70 | 4.3 | 31 | NEW BRITAIN REGION, P.N.G. | 11961338 |
20-APR-2025 05:22:03 | -14.49 | 77.41 | 4.9 | 10 | SOUTH INDIAN OCEAN | 11961315 |
20-APR-2025 03:48:57 | -42.89 | -73.97 | 4.3 | 35 | SOUTHERN CHILE | 11962448 |
20-APR-2025 02:19:04 | -5.93 | 145.87 | 4.3 | 111 | EASTERN NEW GUINEA REG., P.N.G. | 11961254 |
19-APR-2025 23:30:14 | -15.56 | -74.05 | 4.2 | 70 | NEAR COAST OF PERU | 11961204 |
19-APR-2025 23:06:41 | 1.66 | 128.67 | 4.8 | 10 | HALMAHERA, INDONESIA | 11961157 |
19-APR-2025 23:04:23 | 10.71 | -85.95 | 4.4 | 60 | COSTA RICA | 11961201 |
19-APR-2025 18:24:38 | 86.32 | 35.15 | 4.2 | 10 | NORTH OF FRANZ JOSEF LAND | 11961101 |
19-APR-2025 18:00:41 | 2.72 | 128.41 | 4.2 | 219 | HALMAHERA, INDONESIA | 11961097 |
19-APR-2025 17:37:13 | 5.85 | 124.13 | 5.3 | 35 | MINDANAO, PHILIPPINES | 11961076 |
19-APR-2025 16:55:04 | -15.18 | -173.48 | 5.5 | 32 | TONGA ISLANDS | 11961068 |
19-APR-2025 16:50:51 | 5.83 | 124.18 | 5.1 | 45 | MINDANAO, PHILIPPINES | 11961066 |
19-APR-2025 16:11:14 | 5.86 | 124.11 | 5.9 | 12 | MINDANAO, PHILIPPINES | 11961064 |
19-APR-2025 13:50:22 | 7.20 | -34.32 | 5.6 | 10 | CENTRAL MID-ATLANTIC RIDGE | 11961022 |
19-APR-2025 12:43:43 | -23.92 | -13.59 | 4.9 | 10 | SOUTHERN MID-ATLANTIC RIDGE | 11961012 |
19-APR-2025 12:42:23 | 1.90 | -96.60 | 4.8 | 10 | WEST OF GALAPAGOS ISLANDS | 11961010 |
19-APR-2025 12:38:04 | -18.56 | -175.51 | 4.5 | 203 | TONGA ISLANDS | 11961301 |
19-APR-2025 11:56:15 | -9.45 | -76.14 | 5.2 | 116 | CENTRAL PERU | 11961007 |
19-APR-2025 11:42:37 | -18.74 | -177.64 | 4.3 | 618 | FIJI ISLANDS REGION | 11961308 |
19-APR-2025 08:43:49 | 13.62 | -91.88 | 4.3 | 17 | NEAR COAST OF GUATEMALA | 11960975 |
19-APR-2025 08:35:06 | 40.63 | 83.87 | 4.3 | 10 | SOUTHERN XINJIANG, CHINA | 11960978 |
19-APR-2025 07:44:21 | 5.64 | 126.49 | 4.4 | 106 | MINDANAO, PHILIPPINES | 11960962 |
19-APR-2025 07:18:55 | 61.17 | -151.47 | 4.3 | 83 | SOUTHERN ALASKA | 11960949 |
19-APR-2025 06:47:55 | 36.18 | 71.20 | 5.7 | 98 | AFGHANISTAN-TAJIKISTAN BORD REG. | 11960944 |
19-APR-2025 04:51:56 | -21.47 | -66.86 | 4.6 | 226 | SOUTHERN BOLIVIA | 11960904 |
19-APR-2025 03:14:44 | 2.50 | -30.97 | 4.8 | 10 | CENTRAL MID-ATLANTIC RIDGE | 11960891 |
19-APR-2025 02:20:16 | -3.51 | -77.67 | 4.6 | 10 | PERU-ECUADOR BORDER REGION | 11961135 |
19-APR-2025 01:15:05 | -29.05 | -178.47 | 4.5 | 200 | KERMADEC ISLANDS, NEW ZEALAND | 11961128 |
18-APR-2025 22:03:21 | -28.80 | -177.59 | 4.9 | 92 | KERMADEC ISLANDS REGION | 11960732 |
18-APR-2025 21:08:52 | 41.94 | 144.26 | 4.2 | 32 | HOKKAIDO, JAPAN REGION | 11960765 |
18-APR-2025 20:56:58 | -39.33 | 176.27 | 4.2 | 40 | NORTH ISLAND, NEW ZEALAND | 11961086 |
18-APR-2025 20:48:24 | 18.34 | -68.84 | 4.1 | 156 | MONA PASSAGE | 11960711 |
18-APR-2025 19:54:39 | -33.20 | -70.12 | 4.1 | 8 | CHILE-ARGENTINA BORDER REGION | 11961079 |
18-APR-2025 19:51:18 | 21.36 | 120.29 | 4.5 | 10 | TAIWAN REGION | 11960724 |
18-APR-2025 19:42:15 | -6.18 | 151.82 | 4.9 | 10 | NEW BRITAIN REGION, P.N.G. | 11960721 |
18-APR-2025 19:18:23 | 16.35 | -98.65 | 4.6 | 10 | NEAR COAST OF GUERRERO, MEXICO | 11960677 |
18-APR-2025 18:41:43 | 55.36 | 164.43 | 5.4 | 10 | KOMANDORSKIYE OSTROVA REGION | 11960668 |
18-APR-2025 18:40:01 | 55.50 | 164.35 | 4.8 | 10 | KOMANDORSKIYE OSTROVA REGION | 11960671 |
18-APR-2025 18:01:22 | 20.42 | 96.13 | 4.1 | 10 | MYANMAR | 11961050 |
18-APR-2025 17:31:23 | 17.62 | -62.04 | 4.6 | 55 | LEEWARD ISLANDS | 11960647 |
18-APR-2025 17:14:25 | -41.43 | -72.36 | 4.4 | 9 | SOUTHERN CHILE | 11961030 |
18-APR-2025 16:50:05 | -38.61 | -74.19 | 4.5 | 20 | OFF COAST OF CENTRAL CHILE | 11963948 |
18-APR-2025 15:49:02 | -3.63 | 145.23 | 4.5 | 10 | NEAR N COAST OF NEW GUINEA, PNG. | 11960623 |
18-APR-2025 15:16:24 | 21.62 | 143.10 | 4.4 | 297 | MARIANA ISLANDS REGION | 11960563 |
18-APR-2025 14:26:55 | -16.02 | -174.76 | 4.9 | 293 | TONGA ISLANDS | 11960553 |
18-APR-2025 12:37:38 | -31.16 | 179.63 | 4.2 | 309 | KERMADEC ISLANDS REGION | 11960545 |
18-APR-2025 12:35:08 | -11.46 | 166.30 | 4.5 | 111 | SANTA CRUZ ISLANDS | 11960534 |
18-APR-2025 11:19:28 | 36.51 | 137.88 | 5.2 | 10 | EASTERN HONSHU, JAPAN | 11960501 |
18-APR-2025 10:31:41 | 6.82 | -73.07 | 5.2 | 151 | NORTHERN COLOMBIA | 11960490 |
18-APR-2025 08:48:42 | 6.69 | -73.11 | 4.8 | 172 | NORTHERN COLOMBIA | 11960469 |
18-APR-2025 07:58:42 | -6.16 | 151.42 | 4.9 | 10 | NEW BRITAIN REGION, P.N.G. | 11960908 |
18-APR-2025 07:33:31 | -6.16 | 151.58 | 4.7 | 10 | NEW BRITAIN REGION, P.N.G. | 11960454 |
18-APR-2025 07:24:13 | -6.21 | 151.64 | 5.1 | 10 | NEW BRITAIN REGION, P.N.G. | 11960452 |
18-APR-2025 06:33:08 | 19.42 | -108.87 | 4.3 | 10 | REVILLA GIGEDO ISLANDS REGION | 11960449 |
18-APR-2025 03:59:38 | -36.47 | -70.95 | 4.7 | 125 | CHILE-ARGENTINA BORDER REGION | 11960415 |
18-APR-2025 03:44:07 | -7.07 | 129.21 | 4.7 | 186 | BANDA SEA | 11960416 |
18-APR-2025 02:57:49 | -6.32 | 147.94 | 4.5 | 62 | EASTERN NEW GUINEA REG., P.N.G. | 11960406 |
18-APR-2025 02:13:07 | -9.81 | 114.01 | 4.5 | 35 | SOUTH OF BALI, INDONESIA | 11960399 |
18-APR-2025 00:10:18 | -23.49 | -68.08 | 5.6 | 129 | NORTHERN CHILE | 11960373 |
18-APR-2025 00:01:58 | -6.25 | 151.45 | 4.8 | 10 | NEW BRITAIN REGION, P.N.G. | 11960372 |
17-APR-2025 21:27:43 | 22.70 | 96.07 | 4.3 | 10 | MYANMAR | 11960402 |
17-APR-2025 20:10:08 | 24.34 | 123.78 | 4.4 | 16 | SOUTHWESTERN RYUKYU ISL., JAPAN | 11961826 |
17-APR-2025 20:09:36 | -7.02 | 130.53 | 4.4 | 81 | TANIMBAR ISLANDS REG., INDONESIA | 11960259 |
17-APR-2025 19:31:17 | 52.51 | -34.14 | 4.6 | 10 | REYKJANES RIDGE | 11960255 |
17-APR-2025 18:17:50 | 51.95 | -169.36 | 4.2 | 29 | FOX ISLANDS, ALEUTIAN ISLANDS | 11960201 |
17-APR-2025 17:15:33 | -31.58 | 57.76 | 4.7 | 10 | SOUTHWEST INDIAN RIDGE | 11961513 |
17-APR-2025 16:01:15 | -6.36 | 151.89 | 4.7 | 35 | NEW BRITAIN REGION, P.N.G. | 11960164 |
17-APR-2025 09:45:31 | 2.24 | -96.47 | 5.2 | 10 | WEST OF GALAPAGOS ISLANDS | 11960073 |
17-APR-2025 07:26:41 | -8.68 | 126.87 | 4.9 | 26 | TIMOR REGION | 11960053 |
17-APR-2025 06:32:34 | 22.10 | 96.11 | 4.5 | 10 | MYANMAR | 11960048 |
17-APR-2025 04:34:16 | -11.17 | 115.82 | 5.2 | 10 | SOUTH OF BALI, INDONESIA | 11960029 |
17-APR-2025 03:56:43 | -19.04 | -67.38 | 4.4 | 235 | SOUTHERN BOLIVIA | 11959975 |
17-APR-2025 02:11:51 | 52.39 | -174.53 | 4.0 | 215 | ANDREANOF ISLANDS, ALEUTIAN IS. | 11960219 |
17-APR-2025 01:14:29 | -17.15 | -173.21 | 4.9 | 35 | TONGA ISLANDS | 11959938 |
17-APR-2025 00:51:23 | 0.35 | 124.84 | 5.6 | 10 | MINAHASSA PENINSULA, SULAWESI | 11959936 |
17-APR-2025 00:12:42 | -6.01 | 151.53 | 4.7 | 10 | NEW BRITAIN REGION, P.N.G. | 11962470 |
16-APR-2025 21:23:58 | -20.27 | -177.59 | 4.5 | 518 | FIJI ISLANDS REGION | 11961300 |
16-APR-2025 21:19:27 | 2.35 | 96.02 | 4.1 | 10 | NORTHERN SUMATRA, INDONESIA | 11961294 |
16-APR-2025 20:08:17 | -33.65 | -179.14 | 4.7 | 35 | SOUTH OF KERMADEC ISLANDS | 11959820 |
16-APR-2025 19:21:00 | 34.17 | 86.42 | 4.1 | 10 | XIZANG | 11959810 |
16-APR-2025 18:57:51 | -0.70 | 127.55 | 4.6 | 10 | HALMAHERA, INDONESIA | 11959802 |
16-APR-2025 18:14:00 | 11.75 | 141.61 | 4.9 | 38 | W. CAROLINE ISLANDS, MICRONESIA | 11959796 |
16-APR-2025 17:44:40 | -33.94 | -179.42 | 5.4 | 27 | SOUTH OF KERMADEC ISLANDS | 11959782 |
16-APR-2025 17:35:25 | -33.84 | -179.46 | 5.3 | 56 | SOUTH OF KERMADEC ISLANDS | 11959781 |
16-APR-2025 15:37:47 | 53.86 | -167.98 | 4.1 | 272 | FOX ISLANDS, ALEUTIAN ISLANDS | 11959744 |
16-APR-2025 14:07:09 | -8.22 | 117.76 | 4.5 | 10 | SUMBAWA REGION, INDONESIA | 11960550 |
16-APR-2025 13:40:01 | -6.61 | 131.40 | 4.4 | 35 | TANIMBAR ISLANDS REG., INDONESIA | 11960119 |
16-APR-2025 13:29:19 | 36.12 | 70.00 | 4.3 | 141 | HINDU KUSH REGION, AFGHANISTAN | 11960122 |
16-APR-2025 12:41:01 | -32.46 | -14.19 | 5.6 | 10 | SOUTHERN MID-ATLANTIC RIDGE | 11959692 |
16-APR-2025 11:13:14 | 22.28 | 121.39 | 4.1 | 10 | TAIWAN REGION | 11959684 |
16-APR-2025 09:45:38 | -24.66 | -68.57 | 4.1 | 99 | CHILE-ARGENTINA BORDER REGION | 11959651 |
16-APR-2025 07:30:18 | -18.73 | -172.70 | 5.0 | 36 | TONGA ISLANDS REGION | 11959589 |
16-APR-2025 05:52:34 | 19.62 | -103.37 | 4.4 | 35 | JALISCO, MEXICO | 11959584 |
16-APR-2025 05:22:26 | 5.56 | 126.59 | 4.7 | 10 | MINDANAO, PHILIPPINES | 11959574 |
16-APR-2025 04:31:30 | -19.36 | -177.62 | 4.2 | 569 | FIJI ISLANDS REGION | 11959565 |
