Missing quake?
Wrong magnitude?
DATE and TIME (UTC)  LAT   LON   MAG   DEPTH
km
  LOCATION   
   (Shows interactive map)
  
  IRIS ID
  (Other info)
05-DEC-2023 13:36:39 9.13 126.87 5.8 35 MINDANAO, PHILIPPINES   11775495
05-DEC-2023 12:42:35 8.49 126.64 5.1 60 MINDANAO, PHILIPPINES   11775484
05-DEC-2023 12:36:38 2.56 128.26 5.1 67 HALMAHERA, INDONESIA   11775481
05-DEC-2023 11:44:21 12.23 47.53 4.9 10 EASTERN GULF OF ADEN   11775477
05-DEC-2023 11:33:00 8.34 126.53 4.9 86 MINDANAO, PHILIPPINES   11775473
05-DEC-2023 10:41:13 12.46 47.48 4.7 10 EASTERN GULF OF ADEN   11775466
05-DEC-2023 09:59:28 9.31 126.57 4.7 34 MINDANAO, PHILIPPINES   11775470
05-DEC-2023 09:52:38 9.16 126.75 4.9 57 MINDANAO, PHILIPPINES   11775457
05-DEC-2023 09:42:54 9.13 126.71 5.4 46 MINDANAO, PHILIPPINES   11775455
05-DEC-2023 09:10:08 9.05 126.67 5.6 55 MINDANAO, PHILIPPINES   11775451
05-DEC-2023 08:23:55 13.93 120.46 5.7 78 MINDORO, PHILIPPINES   11775443
05-DEC-2023 07:31:33 12.29 47.44 5.6 10 EASTERN GULF OF ADEN   11775432
05-DEC-2023 07:27:28 8.72 127.30 4.6 44 PHILIPPINE ISLANDS REGION   11775434
05-DEC-2023 07:06:14 8.39 126.84 4.4 59 MINDANAO, PHILIPPINES   11775430
05-DEC-2023 06:33:10 -28.92 -73.46 4.4 10 OFF COAST OF CENTRAL CHILE   11775424
05-DEC-2023 06:02:25 12.11 47.05 4.5 10 EASTERN GULF OF ADEN   11775420
05-DEC-2023 05:42:38 8.56 127.28 4.7 47 PHILIPPINE ISLANDS REGION   11775414
05-DEC-2023 05:27:14 8.48 127.06 5.1 43 PHILIPPINE ISLANDS REGION   11775411
05-DEC-2023 04:58:52 7.84 127.20 4.5 42 PHILIPPINE ISLANDS REGION   11775401
05-DEC-2023 04:27:35 8.71 126.80 4.7 66 MINDANAO, PHILIPPINES   11775394
05-DEC-2023 03:53:45 19.32 -155.20 5.07 2 HAWAII   11775385
05-DEC-2023 03:39:59 8.67 126.71 4.8 67 MINDANAO, PHILIPPINES   11775387
05-DEC-2023 02:44:22 8.48 127.16 4.7 50 PHILIPPINE ISLANDS REGION   11775375
05-DEC-2023 01:01:09 8.74 126.78 5.0 67 MINDANAO, PHILIPPINES   11775359
05-DEC-2023 00:58:34 8.68 126.73 5.1 51 MINDANAO, PHILIPPINES   11775358
05-DEC-2023 00:34:30 8.95 126.62 5.4 44 MINDANAO, PHILIPPINES   11775354
04-DEC-2023 23:59:09 31.67 -104.38 4.0 7 WESTERN TEXAS   11775335
04-DEC-2023 23:57:09 8.94 126.59 4.7 53 MINDANAO, PHILIPPINES   11775341
04-DEC-2023 22:37:42 -5.60 152.90 4.9 25 NEW BRITAIN REGION, P.N.G.   11775318
04-DEC-2023 21:20:04 8.37 127.40 4.7 10 PHILIPPINE ISLANDS REGION   11775207
04-DEC-2023 20:55:19 16.76 -60.75 4.4 33 LEEWARD ISLANDS   11775256
04-DEC-2023 20:01:03 -6.16 149.88 4.5 56 NEW BRITAIN REGION, P.N.G.   11775225
04-DEC-2023 19:57:39 8.42 126.70 4.5 59 MINDANAO, PHILIPPINES   11775222
04-DEC-2023 19:04:13 27.81 87.82 4.4 54 NEPAL   11775211
04-DEC-2023 18:21:33 3.58 126.88 4.9 38 TALAUD ISLANDS, INDONESIA   11775148
04-DEC-2023 17:07:03 8.44 126.36 4.3 82 MINDANAO, PHILIPPINES   11775188
04-DEC-2023 16:56:55 -21.01 -178.36 4.5 531 FIJI ISLANDS REGION   11775096
04-DEC-2023 16:23:46 8.54 126.77 4.7 47 MINDANAO, PHILIPPINES   11775090
04-DEC-2023 15:44:58 8.50 126.48 4.6 56 MINDANAO, PHILIPPINES   11775085
04-DEC-2023 15:38:37 8.38 126.47 4.4 83 MINDANAO, PHILIPPINES   11775083
04-DEC-2023 15:11:24 -2.83 87.05 4.7 10 SOUTH INDIAN OCEAN   11775078
04-DEC-2023 14:46:26 -14.79 167.21 4.5 124 VANUATU ISLANDS   11775075
04-DEC-2023 13:41:24 -5.45 151.88 4.3 68 NEW BRITAIN REGION, P.N.G.   11775072
04-DEC-2023 13:00:45 9.05 126.80 4.5 48 MINDANAO, PHILIPPINES   11775070
04-DEC-2023 12:19:23 27.28 66.32 5.2 10 PAKISTAN   11775022
04-DEC-2023 11:19:12 -16.27 -72.21 4.6 108 NEAR COAST OF PERU   11775013
04-DEC-2023 11:00:14 -7.03 145.99 4.7 161 NEAR S COAST OF NEW GUINEA, PNG.   11775009
04-DEC-2023 10:48:44 8.49 126.76 4.5 58 MINDANAO, PHILIPPINES   11775008
04-DEC-2023 10:23:01 9.10 126.70 4.6 51 MINDANAO, PHILIPPINES   11774977
04-DEC-2023 10:19:02 51.63 -170.70 4.8 20 FOX ISLANDS, ALEUTIAN ISLANDS   11774973
04-DEC-2023 09:29:40 8.52 126.74 4.9 15 MINDANAO, PHILIPPINES   11774970
04-DEC-2023 08:42:05 -17.51 -69.97 4.4 134 PERU-BOLIVIA BORDER REGION   11774976
04-DEC-2023 07:42:19 40.44 28.86 5.1 6 TURKEY   11774951
04-DEC-2023 06:43:49 8.79 126.59 4.6 71 MINDANAO, PHILIPPINES   11774944
04-DEC-2023 06:20:32 12.97 -90.61 4.2 29 OFF COAST OF CENTRAL AMERICA   11774958
04-DEC-2023 06:08:30 8.48 126.77 5.0 57 MINDANAO, PHILIPPINES   11774935
04-DEC-2023 05:15:42 8.34 126.79 5.4 58 MINDANAO, PHILIPPINES   11774926
04-DEC-2023 05:08:35 8.83 126.69 5.7 25 MINDANAO, PHILIPPINES   11774925
04-DEC-2023 04:59:02 8.86 126.65 5.4 64 MINDANAO, PHILIPPINES   11774923
04-DEC-2023 04:43:48 8.39 126.90 5.1 62 MINDANAO, PHILIPPINES   11774914
04-DEC-2023 04:21:28 8.64 127.28 4.7 47 PHILIPPINE ISLANDS REGION   11774912
04-DEC-2023 04:17:21 8.88 126.80 5.3 29 MINDANAO, PHILIPPINES   11774909
04-DEC-2023 03:39:28 7.69 126.60 4.5 91 MINDANAO, PHILIPPINES   11774903
04-DEC-2023 02:38:19 8.55 126.76 5.2 65 MINDANAO, PHILIPPINES   11774897
04-DEC-2023 02:34:47 16.81 -60.69 4.6 30 LEEWARD ISLANDS   11775353
04-DEC-2023 02:11:03 8.51 126.80 5.0 60 MINDANAO, PHILIPPINES   11774892
04-DEC-2023 01:32:22 8.32 127.10 4.6 57 PHILIPPINE ISLANDS REGION   11774881
04-DEC-2023 01:20:05 -29.29 -116.83 5.2 10 SOUTHERN EAST PACIFIC RISE   11774880
04-DEC-2023 01:07:49 8.47 126.85 5.5 56 MINDANAO, PHILIPPINES   11774877
04-DEC-2023 01:06:40 8.55 126.57 4.5 35 MINDANAO, PHILIPPINES   11774878
04-DEC-2023 00:44:26 8.88 126.58 4.9 53 MINDANAO, PHILIPPINES   11774873
04-DEC-2023 00:39:03 8.12 126.92 4.8 61 MINDANAO, PHILIPPINES   11774872
03-DEC-2023 23:25:12 8.42 126.78 5.1 62 MINDANAO, PHILIPPINES   11774855
03-DEC-2023 22:42:19 8.67 126.89 5.1 49 MINDANAO, PHILIPPINES   11774842
03-DEC-2023 22:38:51 8.70 127.00 4.6 38 PHILIPPINE ISLANDS REGION   11774851
03-DEC-2023 22:23:16 19.22 145.54 4.8 171 MARIANA ISLANDS   11774836
03-DEC-2023 22:20:31 8.61 126.92 4.9 50 MINDANAO, PHILIPPINES   11774839
03-DEC-2023 22:12:37 8.56 127.01 4.5 49 PHILIPPINE ISLANDS REGION   11774859
03-DEC-2023 22:08:22 31.56 139.70 4.9 8 SOUTHEAST OF HONSHU, JAPAN   11774834
03-DEC-2023 22:05:48 45.55 26.34 4.6 140 ROMANIA   11774833
03-DEC-2023 21:43:41 8.71 126.80 5.4 49 MINDANAO, PHILIPPINES   11774826
03-DEC-2023 21:08:17 8.16 126.91 4.7 55 MINDANAO, PHILIPPINES   11774821
03-DEC-2023 20:30:19 8.93 126.56 5.4 43 MINDANAO, PHILIPPINES   11774797
03-DEC-2023 20:27:48 9.15 126.58 4.7 47 MINDANAO, PHILIPPINES   11774811
03-DEC-2023 20:18:52 9.01 126.62 5.0 52 MINDANAO, PHILIPPINES   11774799
03-DEC-2023 20:10:18 8.89 126.71 4.8 60 MINDANAO, PHILIPPINES   11774803
03-DEC-2023 19:49:37 8.96 126.63 6.9 31 MINDANAO, PHILIPPINES   11774784
03-DEC-2023 19:14:53 8.90 126.60 4.7 56 MINDANAO, PHILIPPINES   11774812
03-DEC-2023 19:11:02 -58.78 -25.28 5.1 36 SOUTH SANDWICH ISLANDS REGION   11774778
03-DEC-2023 18:59:22 9.02 126.52 4.9 54 MINDANAO, PHILIPPINES   11774813
03-DEC-2023 18:29:44 8.50 126.77 4.8 48 MINDANAO, PHILIPPINES   11774815
03-DEC-2023 18:22:18 32.21 69.86 4.6 10 PAKISTAN   11774817
03-DEC-2023 18:11:20 8.85 126.52 5.1 58 MINDANAO, PHILIPPINES   11774771
03-DEC-2023 18:07:59 8.47 126.66 4.8 67 MINDANAO, PHILIPPINES   11774823
03-DEC-2023 18:06:52 8.62 126.99 4.5 45 MINDANAO, PHILIPPINES   11775064
03-DEC-2023 17:50:11 8.84 126.68 4.6 63 MINDANAO, PHILIPPINES   11774809
03-DEC-2023 17:09:15 8.48 126.84 4.5 66 MINDANAO, PHILIPPINES   11774777
03-DEC-2023 17:03:55 13.19 -90.55 4.3 55 NEAR COAST OF GUATEMALA   11774757
03-DEC-2023 17:01:51 8.54 126.73 5.0 64 MINDANAO, PHILIPPINES   11774752
03-DEC-2023 15:42:51 8.45 126.83 4.7 54 MINDANAO, PHILIPPINES   11774744
03-DEC-2023 15:39:37 8.73 126.72 4.8 46 MINDANAO, PHILIPPINES   11774743
03-DEC-2023 15:26:32 8.53 126.69 4.7 59 MINDANAO, PHILIPPINES   11774742
03-DEC-2023 14:54:09 8.29 126.71 5.1 72 MINDANAO, PHILIPPINES   11774732
03-DEC-2023 14:50:57 8.71 127.04 4.5 56 PHILIPPINE ISLANDS REGION   11774741
03-DEC-2023 14:41:44 -31.78 -67.09 4.3 127 SAN JUAN PROVINCE, ARGENTINA   11774740
03-DEC-2023 14:39:17 19.58 -68.42 4.08 123 NORTH ATLANTIC OCEAN   11774735
03-DEC-2023 14:36:01 8.72 126.90 5.8 45 MINDANAO, PHILIPPINES   11774729
03-DEC-2023 14:31:04 8.88 126.84 4.5 46 MINDANAO, PHILIPPINES   11774737
03-DEC-2023 14:18:53 8.43 126.41 4.5 61 MINDANAO, PHILIPPINES   11774736
03-DEC-2023 14:02:19 8.18 126.64 4.4 68 MINDANAO, PHILIPPINES   11774734
03-DEC-2023 13:22:53 8.47 126.61 4.7 71 MINDANAO, PHILIPPINES   11774730
03-DEC-2023 12:58:17 8.09 126.84 4.4 55 MINDANAO, PHILIPPINES   11774712
03-DEC-2023 12:44:48 8.48 126.84 5.2 55 MINDANAO, PHILIPPINES   11774707
03-DEC-2023 12:39:37 8.65 127.02 5.4 42 PHILIPPINE ISLANDS REGION   11774705
03-DEC-2023 12:39:06 8.34 126.74 4.4 54 MINDANAO, PHILIPPINES   11774710
03-DEC-2023 12:37:12 8.65 127.00 4.3 38 MINDANAO, PHILIPPINES   11774709
03-DEC-2023 12:28:34 8.49 126.96 4.8 50 MINDANAO, PHILIPPINES   11774703
03-DEC-2023 12:13:46 8.56 126.87 4.6 54 MINDANAO, PHILIPPINES   11774701
03-DEC-2023 11:53:44 8.39 126.73 4.7 53 MINDANAO, PHILIPPINES   11774694
03-DEC-2023 11:40:48 8.43 126.81 4.5 57 MINDANAO, PHILIPPINES   11774693
03-DEC-2023 11:31:09 8.54 126.94 4.9 57 MINDANAO, PHILIPPINES   11774687
03-DEC-2023 11:06:24 8.48 127.09 4.7 50 PHILIPPINE ISLANDS REGION   11774690
03-DEC-2023 10:58:38 8.81 126.87 5.5 44 MINDANAO, PHILIPPINES   11774685
03-DEC-2023 10:54:56 8.54 126.87 5.6 46 MINDANAO, PHILIPPINES   11774684
03-DEC-2023 10:53:06 8.29 127.04 5.6 44 PHILIPPINE ISLANDS REGION   11774681
03-DEC-2023 10:35:57 8.45 126.72 6.6 56 MINDANAO, PHILIPPINES   11774678
03-DEC-2023 10:22:06 8.47 126.71 4.6 41 MINDANAO, PHILIPPINES   11774677
03-DEC-2023 10:17:27 8.46 126.80 4.8 55 MINDANAO, PHILIPPINES   11774676
03-DEC-2023 10:09:57 -22.57 -66.07 4.3 263 JUJUY PROVINCE, ARGENTINA   11774698
03-DEC-2023 10:00:05 8.47 126.76 4.6 60 MINDANAO, PHILIPPINES   11774672
03-DEC-2023 09:55:44 8.53 126.77 4.7 52 MINDANAO, PHILIPPINES   11774670
03-DEC-2023 09:48:47 8.51 126.84 4.9 57 MINDANAO, PHILIPPINES   11774669
03-DEC-2023 09:45:36 8.72 126.78 5.0 52 MINDANAO, PHILIPPINES   11774667
03-DEC-2023 09:42:33 8.46 126.89 4.4 60 MINDANAO, PHILIPPINES   11774675
03-DEC-2023 09:37:14 8.40 126.85 4.7 54 MINDANAO, PHILIPPINES   11774665
03-DEC-2023 09:19:58 8.39 126.74 4.6 54 MINDANAO, PHILIPPINES   11774659
03-DEC-2023 09:12:09 8.45 126.90 4.6 51 MINDANAO, PHILIPPINES   11774657
03-DEC-2023 09:03:39 8.41 126.88 4.9 56 MINDANAO, PHILIPPINES   11774655
03-DEC-2023 08:55:43 -5.47 147.13 4.5 180 EASTERN NEW GUINEA REG., P.N.G.   11774656
03-DEC-2023 08:41:56 8.39 126.67 4.9 78 MINDANAO, PHILIPPINES   11774718
03-DEC-2023 08:37:59 37.45 22.13 4.3 70 SOUTHERN GREECE   11774654
03-DEC-2023 08:36:26 8.10 126.71 4.7 81 MINDANAO, PHILIPPINES   11774711
03-DEC-2023 07:54:52 8.47 126.95 4.9 52 MINDANAO, PHILIPPINES   11774650
03-DEC-2023 07:44:24 8.38 126.70 4.7 59 MINDANAO, PHILIPPINES   11774715
03-DEC-2023 07:11:00 8.72 126.86 4.8 50 MINDANAO, PHILIPPINES   11774646
03-DEC-2023 06:41:50 8.95 126.48 4.6 60 MINDANAO, PHILIPPINES   11774702
03-DEC-2023 06:18:22 8.42 126.58 4.7 76 MINDANAO, PHILIPPINES   11774634
03-DEC-2023 06:10:42 8.07 126.45 4.5 14 MINDANAO, PHILIPPINES   11774636
03-DEC-2023 05:50:24 8.16 126.62 4.9 76 MINDANAO, PHILIPPINES   11774623
03-DEC-2023 05:43:42 8.65 126.67 5.5 60 MINDANAO, PHILIPPINES   11774617
03-DEC-2023 05:38:11 8.51 126.81 4.7 54 MINDANAO, PHILIPPINES   11774628
03-DEC-2023 05:27:55 8.66 127.00 5.0 54 PHILIPPINE ISLANDS REGION   11774611
03-DEC-2023 05:06:14 -21.78 -68.77 4.3 103 CHILE-BOLIVIA BORDER REGION   11774612
03-DEC-2023 04:59:15 8.66 126.47 5.1 50 MINDANAO, PHILIPPINES   11774602
03-DEC-2023 04:41:51 8.32 126.76 5.2 43 MINDANAO, PHILIPPINES   11774598
03-DEC-2023 04:40:34 8.36 126.92 4.7 41 MINDANAO, PHILIPPINES   11774600
03-DEC-2023 04:24:17 8.78 126.54 4.8 60 MINDANAO, PHILIPPINES   11774607
03-DEC-2023 04:04:29 37.01 -12.93 4.3 10 AZORES-CAPE ST. VINCENT RIDGE   11774595
03-DEC-2023 03:55:42 8.35 126.92 4.9 54 MINDANAO, PHILIPPINES   11774591
03-DEC-2023 03:47:50 17.13 -94.57 4.3 133 CHIAPAS, MEXICO   11774593
03-DEC-2023 03:36:24 8.34 126.77 5.2 63 MINDANAO, PHILIPPINES   11774587
03-DEC-2023 03:28:19 8.06 126.78 5.1 76 MINDANAO, PHILIPPINES   11774583
03-DEC-2023 03:24:55 8.54 126.49 4.9 65 MINDANAO, PHILIPPINES   11774588
03-DEC-2023 03:10:22 7.92 126.79 4.6 69 MINDANAO, PHILIPPINES   11774590
03-DEC-2023 02:39:55 -2.78 129.35 5.2 10 SERAM, INDONESIA   11774569
03-DEC-2023 02:36:42 8.35 126.89 4.7 60 MINDANAO, PHILIPPINES   11774575
03-DEC-2023 02:32:00 8.45 126.59 4.7 56 MINDANAO, PHILIPPINES   11774571
03-DEC-2023 02:02:39 8.56 126.84 5.3 60 MINDANAO, PHILIPPINES   11774561
03-DEC-2023 01:16:27 -9.01 118.73 4.4 107 SUMBAWA REGION, INDONESIA   11774564
03-DEC-2023 01:16:07 8.39 126.76 4.7 60 MINDANAO, PHILIPPINES   11774552
03-DEC-2023 01:13:41 23.76 94.15 4.3 58 MYANMAR-INDIA BORDER REGION   11774554
03-DEC-2023 00:48:26 8.37 126.44 4.9 56 MINDANAO, PHILIPPINES   11774565
03-DEC-2023 00:46:17 8.80 126.83 4.7 62 MINDANAO, PHILIPPINES   11774540
03-DEC-2023 00:24:17 -8.24 119.75 4.5 191 FLORES REGION, INDONESIA   11774536
03-DEC-2023 00:21:10 0.80 125.28 4.4 79 NORTHERN MOLUCCA SEA   11774543
03-DEC-2023 00:11:47 8.28 126.75 4.6 60 MINDANAO, PHILIPPINES   11774534
02-DEC-2023 23:45:20 8.63 126.63 4.8 55 MINDANAO, PHILIPPINES   11774531
02-DEC-2023 23:24:25 8.42 126.75 4.6 65 MINDANAO, PHILIPPINES   11774528
02-DEC-2023 23:19:52 8.28 126.71 4.6 52 MINDANAO, PHILIPPINES   11774525
02-DEC-2023 22:45:20 8.52 126.81 5.0 60 MINDANAO, PHILIPPINES   11774521
02-DEC-2023 22:37:28 36.73 71.12 4.0 127 AFGHANISTAN-TAJIKISTAN BORD REG.   11774523
02-DEC-2023 22:35:43 8.34 126.86 5.5 45 MINDANAO, PHILIPPINES   11774515
02-DEC-2023 22:30:58 8.36 126.52 4.5 80 MINDANAO, PHILIPPINES   11774517
02-DEC-2023 22:02:12 8.35 126.63 4.9 66 MINDANAO, PHILIPPINES   11774509
02-DEC-2023 21:55:35 8.21 126.73 4.8 69 MINDANAO, PHILIPPINES   11774507
02-DEC-2023 21:46:41 8.44 126.67 5.1 60 MINDANAO, PHILIPPINES   11774506
02-DEC-2023 21:39:39 8.27 126.74 4.5 66 MINDANAO, PHILIPPINES   11774503
02-DEC-2023 21:30:59 8.32 126.64 4.6 72 MINDANAO, PHILIPPINES   11775338
02-DEC-2023 21:29:48 53.47 -163.43 4.5 35 UNIMAK ISLAND REGION, ALASKA   11774502
02-DEC-2023 21:07:51 8.31 126.65 5.1 44 MINDANAO, PHILIPPINES   11774510
02-DEC-2023 21:07:18 8.43 126.77 4.9 35 MINDANAO, PHILIPPINES   11774508
02-DEC-2023 20:52:22 8.39 126.75 6.0 53 MINDANAO, PHILIPPINES   11774495
02-DEC-2023 20:52:15 8.43 126.77 6.0 9 MINDANAO, PHILIPPINES   11775376
02-DEC-2023 20:39:30 8.26 126.74 5.4 65 MINDANAO, PHILIPPINES   11774491
02-DEC-2023 20:24:23 -20.42 -177.90 4.9 526 FIJI ISLANDS REGION   11774488
02-DEC-2023 20:15:38 8.40 127.14 4.4 20 PHILIPPINE ISLANDS REGION   11775332
02-DEC-2023 20:09:59 50.29 151.28 4.0 370 NORTHWEST OF KURIL ISLANDS   11775320
02-DEC-2023 20:03:10 27.62 126.50 4.4 209 NORTHWEST OF RYUKYU ISLANDS   11775314
02-DEC-2023 19:57:08 8.59 126.58 5.2 71 MINDANAO, PHILIPPINES   11774481
02-DEC-2023 19:54:18 8.06 126.63 5.1 68 MINDANAO, PHILIPPINES   11774483
02-DEC-2023 19:36:59 8.51 126.86 5.3 25 MINDANAO, PHILIPPINES   11774477
02-DEC-2023 19:19:19 8.43 126.84 5.4 9 MINDANAO, PHILIPPINES   11774475
02-DEC-2023 19:16:58 8.49 126.87 5.3 11 MINDANAO, PHILIPPINES   11774476
02-DEC-2023 19:10:51 8.33 126.78 4.8 48 MINDANAO, PHILIPPINES   11775357
02-DEC-2023 19:08:19 8.42 126.66 4.6 101 MINDANAO, PHILIPPINES   11775351
02-DEC-2023 19:03:41 8.50 126.67 4.7 71 MINDANAO, PHILIPPINES   11775348
02-DEC-2023 18:28:36 -2.87 129.76 5.0 21 SERAM, INDONESIA   11774487
02-DEC-2023 18:20:41 8.62 126.71 5.4 62 MINDANAO, PHILIPPINES   11774464
02-DEC-2023 18:09:26 8.44 126.92 6.2 55 MINDANAO, PHILIPPINES   11774461
02-DEC-2023 18:01:23 8.47 126.92 5.2 43 MINDANAO, PHILIPPINES   11774458
02-DEC-2023 17:55:26 8.70 126.77 5.7 52 MINDANAO, PHILIPPINES   11774457
02-DEC-2023 17:49:43 8.33 126.68 5.0 85 MINDANAO, PHILIPPINES   11774480
02-DEC-2023 17:40:12 8.41 126.75 6.2 18 MINDANAO, PHILIPPINES   11774454
02-DEC-2023 17:31:38 8.70 126.79 5.1 41 MINDANAO, PHILIPPINES   11774453
02-DEC-2023 17:26:54 8.49 126.90 4.7 63 MINDANAO, PHILIPPINES   11774471
02-DEC-2023 17:16:08 8.27 126.61 4.9 70 MINDANAO, PHILIPPINES   11774469
02-DEC-2023 17:02:02 8.36 126.66 5.3 59 MINDANAO, PHILIPPINES   11774448
02-DEC-2023 16:53:09 8.40 126.92 5.7 52 MINDANAO, PHILIPPINES   11774446
02-DEC-2023 16:47:20 8.38 126.73 4.8 56 MINDANAO, PHILIPPINES   11774449
02-DEC-2023 16:34:58 8.61 126.70 5.4 58 MINDANAO, PHILIPPINES   11774445
02-DEC-2023 16:34:26 8.40 126.73 5.1 54 MINDANAO, PHILIPPINES   11774444
02-DEC-2023 16:33:40 8.49 126.66 4.7 52 MINDANAO, PHILIPPINES   11774450
02-DEC-2023 16:19:47 8.32 126.77 5.7 62 MINDANAO, PHILIPPINES   11774442
02-DEC-2023 16:17:01 8.48 126.74 5.6 48 MINDANAO, PHILIPPINES   11774441
02-DEC-2023 16:13:22 8.41 126.97 5.2 53 MINDANAO, PHILIPPINES   11774439
02-DEC-2023 16:03:45 8.50 127.20 6.9 51 PHILIPPINE ISLANDS REGION   11774438
02-DEC-2023 16:03:43 8.41 126.78 6.4 64 MINDANAO, PHILIPPINES   11774433
02-DEC-2023 15:54:10 8.40 126.98 4.9 54 MINDANAO, PHILIPPINES   11774431
02-DEC-2023 15:50:41 8.50 126.82 5.2 61 MINDANAO, PHILIPPINES   11774427
02-DEC-2023 15:46:24 8.50 126.90 5.3 57 MINDANAO, PHILIPPINES   11774423
02-DEC-2023 15:42:48 8.47 126.86 5.3 27 MINDANAO, PHILIPPINES   11774425
02-DEC-2023 15:38:25 8.52 127.08 4.9 54 PHILIPPINE ISLANDS REGION   11774421
02-DEC-2023 15:31:27 8.49 126.77 5.5 48 MINDANAO, PHILIPPINES   11774416
02-DEC-2023 15:29:32 8.31 127.03 5.0 36 PHILIPPINE ISLANDS REGION   11774418
02-DEC-2023 15:22:04 8.37 126.73 5.4 48 MINDANAO, PHILIPPINES   11774413
02-DEC-2023 15:21:00 7.98 126.67 5.1 11 MINDANAO, PHILIPPINES   11774437
02-DEC-2023 15:06:46 8.31 127.02 5.8 60 PHILIPPINE ISLANDS REGION   11774410
02-DEC-2023 15:00:08 8.63 126.84 5.3 40 MINDANAO, PHILIPPINES   11774406
02-DEC-2023 14:37:03 8.53 126.45 7.6 33 MINDANAO, PHILIPPINES   11774396
02-DEC-2023 14:02:10 -55.72 147.02 5.5 10 WEST OF MACQUARIE ISLAND   11774391
02-DEC-2023 13:42:04 -3.46 102.01 4.7 112 SOUTHERN SUMATRA, INDONESIA   11774384
02-DEC-2023 12:01:01 -7.02 129.69 5.5 121 BANDA SEA   11774345
02-DEC-2023 11:58:17 20.02 145.40 5.1 10 MARIANA ISLANDS   11774349
02-DEC-2023 11:02:53 -23.96 -66.64 4.5 193 JUJUY PROVINCE, ARGENTINA   11774326
02-DEC-2023 10:29:13 16.80 -61.02 4.5 38 LEEWARD ISLANDS   11774321
02-DEC-2023 09:31:32 -24.52 -70.41 5.1 40 NEAR COAST OF NORTHERN CHILE   11774311
02-DEC-2023 08:48:24 16.70 -61.18 5.2 41 LEEWARD ISLANDS   11774305
02-DEC-2023 07:55:40 -19.20 -69.06 5.8 106 NORTHERN CHILE   11774293
02-DEC-2023 07:14:59 -33.50 -68.73 4.2 2 MENDOZA PROVINCE, ARGENTINA   11774277
02-DEC-2023 07:05:35 19.60 -68.73 4.22 100 NORTH ATLANTIC OCEAN   11774291
02-DEC-2023 07:05:33 18.42 -69.16 4.3 108 DOMINICAN REPUBLIC REGION   11774271
02-DEC-2023 05:37:25 -9.87 112.51 5.2 48 SOUTH OF JAVA, INDONESIA   11774259
02-DEC-2023 05:03:54 -56.20 -27.80 5.0 144 SOUTH SANDWICH ISLANDS REGION   11774252
02-DEC-2023 04:25:40 -7.40 128.57 4.2 177 BANDA SEA   11774549
02-DEC-2023 03:51:24 -8.44 158.38 5.1 159 SOLOMON ISLANDS   11774233
02-DEC-2023 03:35:32 23.12 90.94 5.5 39 BANGLADESH   11774232
02-DEC-2023 03:00:45 16.73 -60.75 4.9 37 LEEWARD ISLANDS   11774222
02-DEC-2023 02:58:37 16.75 -60.75 4.4 35 LEEWARD ISLANDS   11774226
02-DEC-2023 02:31:45 16.83 -60.73 4.1 32 LEEWARD ISLANDS   11774234
02-DEC-2023 02:23:18 -10.71 -70.74 4.9 10 PERU-BRAZIL BORDER REGION   11774214
02-DEC-2023 00:35:38 39.81 140.69 4.4 114 EASTERN HONSHU, JAPAN   11774149
01-DEC-2023 22:27:29 23.31 121.49 4.3 27 TAIWAN   11774128
01-DEC-2023 18:50:05 -2.78 129.47 4.7 9 SERAM, INDONESIA   11774115
01-DEC-2023 18:24:58 24.23 98.05 4.2 14 MYANMAR-CHINA BORDER REGION   11774063
01-DEC-2023 17:58:56 -2.72 129.41 5.1 22 SERAM, INDONESIA   11774059
01-DEC-2023 17:54:39 52.09 173.23 4.5 29 NEAR ISLANDS, ALEUTIAN ISLANDS   11774013
01-DEC-2023 17:36:35 24.27 98.13 5.0 21 MYANMAR-CHINA BORDER REGION   11773987
01-DEC-2023 15:46:39 -15.85 -177.43 4.4 419 FIJI ISLANDS REGION   11773975
01-DEC-2023 14:55:56 39.24 97.28 5.4 10 GANSU, CHINA   11773946
01-DEC-2023 12:40:17 -17.55 -178.72 4.4 534 FIJI ISLANDS REGION   11773910
01-DEC-2023 10:30:44 34.51 23.82 4.3 10 CRETE, GREECE   11773900
01-DEC-2023 08:45:08 -19.77 -69.11 5.0 121 NORTHERN CHILE   11773885
01-DEC-2023 07:43:27 32.75 -115.87 4.7 9 CALIF.-BAJA CALIF. BORDER REGION   11773864
01-DEC-2023 07:25:24 -21.41 -66.65 4.2 229 SOUTHERN BOLIVIA   11773877
01-DEC-2023 05:52:23 -18.26 -178.23 4.4 500 FIJI ISLANDS REGION   11773828
01-DEC-2023 05:50:26 62.95 -150.44 5.0 100 CENTRAL ALASKA   11773824
01-DEC-2023 03:54:29 7.43 -80.50 4.4 10 PANAMA   11773810
01-DEC-2023 03:52:13 37.98 141.80 4.7 52 NEAR EAST COAST OF HONSHU, JAPAN   11773808
01-DEC-2023 02:29:57 -6.41 127.81 4.3 382 BANDA SEA   11773770
01-DEC-2023 02:14:40 36.07 139.83 4.5 63 EASTERN HONSHU, JAPAN   11773767
01-DEC-2023 01:25:12 27.21 104.22 4.6 10 YUNNAN, CHINA   11773764
01-DEC-2023 00:18:50 38.34 37.60 4.5 10 TURKEY   11773675
