Missing quake?
Wrong magnitude?
DATE and TIME (UTC)  LAT   LON   MAG   DEPTH
km
  LOCATION   
   (Shows interactive map)
  
  IRIS ID
  (Other info)
29-MAR-2023 09:53:47 27.99 139.43 4.7 503 BONIN ISLANDS, JAPAN REGION   11676240
29-MAR-2023 08:57:15 -17.92 -178.62 4.8 569 FIJI ISLANDS REGION   11676229
29-MAR-2023 08:53:57 30.31 127.90 5.1 6 NORTHWEST OF RYUKYU ISLANDS   11676227
29-MAR-2023 07:41:46 5.94 126.38 4.8 11 MINDANAO, PHILIPPINES   11676211
29-MAR-2023 07:38:53 -26.23 178.50 5.0 617 SOUTH OF FIJI ISLANDS   11676209
29-MAR-2023 07:27:03 -18.50 -175.49 4.7 243 TONGA ISLANDS   11676205
29-MAR-2023 06:38:58 -14.04 -74.44 4.7 89 CENTRAL PERU   11676201
29-MAR-2023 04:11:22 -15.31 -175.04 4.4 284 TONGA ISLANDS   11676166
29-MAR-2023 00:34:59 36.51 70.29 4.0 201 HINDU KUSH REGION, AFGHANISTAN   11676073
29-MAR-2023 00:19:14 34.60 70.60 4.3 53 SOUTHEASTERN AFGHANISTAN   11676056
28-MAR-2023 23:48:45 36.32 139.49 4.1 134 EASTERN HONSHU, JAPAN   11676021
28-MAR-2023 21:52:45 41.66 14.66 4.7 8 SOUTHERN ITALY   11675964
28-MAR-2023 19:27:07 2.41 128.80 4.6 35 HALMAHERA, INDONESIA   11675859
28-MAR-2023 13:07:17 -10.92 166.76 5.2 9 SANTA CRUZ ISLANDS   11675700
28-MAR-2023 12:54:01 -10.89 166.84 5.0 10 SANTA CRUZ ISLANDS   11675699
28-MAR-2023 09:18:28 41.15 142.81 6.0 34 HOKKAIDO, JAPAN REGION   11675664
28-MAR-2023 09:05:02 -2.63 128.47 4.1 10 CERAM SEA   11675732
28-MAR-2023 05:51:29 18.34 120.45 5.3 29 LUZON, PHILIPPINES   11675628
28-MAR-2023 04:31:48 -3.65 139.08 4.3 10 IRIAN JAYA, INDONESIA   11675627
28-MAR-2023 04:19:09 -0.38 123.55 5.0 75 MINAHASSA PENINSULA, SULAWESI   11675608
28-MAR-2023 03:17:00 -17.87 167.42 4.7 10 VANUATU ISLANDS   11675596
28-MAR-2023 00:05:41 -6.21 130.24 4.3 117 BANDA SEA   11675485
27-MAR-2023 23:17:27 -17.42 -176.99 4.2 405 FIJI ISLANDS REGION   11675471
27-MAR-2023 22:19:15 -8.21 158.93 6.1 86 SOLOMON ISLANDS   11675432
27-MAR-2023 18:20:36 -0.73 29.34 4.9 16 DEMOCRATIC REPUBLIC OF CONGO   11675299
27-MAR-2023 16:31:20 14.07 -90.95 4.3 101 GUATEMALA   11675609
27-MAR-2023 14:35:16 38.07 36.53 4.4 8 TURKEY   11675282
27-MAR-2023 12:11:13 13.09 143.93 4.8 136 SOUTH OF MARIANA ISLANDS   11675199
27-MAR-2023 12:04:32 13.57 -88.57 4.4 178 EL SALVADOR   11675200
27-MAR-2023 05:25:19 49.97 -178.75 4.5 10 SOUTH OF ALEUTIAN ISLANDS   11675238
27-MAR-2023 04:53:13 43.35 -126.85 4.0 10 OFF COAST OF OREGON   11675148
27-MAR-2023 04:50:00 53.53 -170.60 4.2 204 FOX ISLANDS, ALEUTIAN ISLANDS   11675151
27-MAR-2023 04:39:16 18.82 -155.16 4.4 8 HAWAII   11675142
27-MAR-2023 04:22:18 -24.30 -67.30 4.1 181 CHILE-ARGENTINA BORDER REGION   11675141
27-MAR-2023 02:56:06 -5.57 146.92 4.6 187 EASTERN NEW GUINEA REG., P.N.G.   11675120
27-MAR-2023 02:53:43 -22.77 171.72 5.0 10 SOUTHEAST OF LOYALTY ISLANDS   11675116
27-MAR-2023 02:42:37 -26.15 178.52 4.5 631 SOUTH OF FIJI ISLANDS   11675115
27-MAR-2023 02:29:21 -17.83 -178.21 5.5 467 FIJI ISLANDS REGION   11675112
27-MAR-2023 00:42:14 -40.15 174.40 4.7 103 COOK STRAIT, NEW ZEALAND   11675086
27-MAR-2023 00:36:56 -7.05 129.63 4.4 106 BANDA SEA   11675085
27-MAR-2023 00:16:10 37.33 71.65 4.0 140 AFGHANISTAN-TAJIKISTAN BORD REG.   11675434
26-MAR-2023 23:23:28 36.34 69.98 4.2 124 HINDU KUSH REGION, AFGHANISTAN   11675073
26-MAR-2023 23:00:41 6.86 -73.14 4.3 148 NORTHERN COLOMBIA   11675071
26-MAR-2023 22:17:10 -16.56 -74.59 4.3 10 NEAR COAST OF PERU   11675362
26-MAR-2023 18:39:55 -7.46 130.18 4.9 10 TANIMBAR ISLANDS REG., INDONESIA   11675034
26-MAR-2023 17:58:11 18.77 -101.63 4.2 89 GUERRERO, MEXICO   11675029
26-MAR-2023 17:26:41 -36.46 -72.75 4.7 43 NEAR COAST OF CENTRAL CHILE   11675000
26-MAR-2023 15:04:21 38.34 141.69 4.9 68 NEAR EAST COAST OF HONSHU, JAPAN   11674979
26-MAR-2023 14:33:04 38.35 141.67 4.5 66 NEAR EAST COAST OF HONSHU, JAPAN   11674987
26-MAR-2023 13:14:32 36.44 71.18 4.4 118 AFGHANISTAN-TAJIKISTAN BORD REG.   11674986
26-MAR-2023 12:41:11 -4.96 131.97 5.1 47 BANDA SEA   11674952
26-MAR-2023 12:38:18 17.62 120.69 4.6 46 LUZON, PHILIPPINES   11674954
26-MAR-2023 11:39:00 -25.70 -69.19 5.0 6 NORTHERN CHILE   11674945
26-MAR-2023 10:43:44 -7.53 130.37 4.9 24 TANIMBAR ISLANDS REG., INDONESIA   11674938
26-MAR-2023 04:43:49 21.53 121.42 4.4 10 TAIWAN REGION   11674888
26-MAR-2023 02:53:28 5.26 94.53 4.5 66 NORTHERN SUMATRA, INDONESIA   11674866
26-MAR-2023 02:24:15 9.86 -83.90 4.1 69 COSTA RICA   11674882
26-MAR-2023 02:17:48 15.18 -94.26 4.2 59 NEAR COAST OF OAXACA, MEXICO   11674857
26-MAR-2023 01:43:02 52.39 -168.18 4.3 40 FOX ISLANDS, ALEUTIAN ISLANDS   11674864
26-MAR-2023 00:39:52 -22.41 -66.20 4.6 268 JUJUY PROVINCE, ARGENTINA   11674836
26-MAR-2023 00:17:26 18.45 -68.37 4.16 140 MONA PASSAGE   11674834
26-MAR-2023 00:02:43 -21.03 -68.61 5.4 105 CHILE-BOLIVIA BORDER REGION   11674833
25-MAR-2023 23:29:05 -18.21 168.03 4.8 35 VANUATU ISLANDS   11674827
25-MAR-2023 21:55:35 -16.01 -174.76 4.6 10 TONGA ISLANDS   11674819
25-MAR-2023 21:35:35 17.12 120.92 4.5 10 LUZON, PHILIPPINES   11674813
25-MAR-2023 19:57:56 -18.21 167.97 4.8 35 VANUATU ISLANDS   11674795
25-MAR-2023 19:13:32 32.61 47.68 4.8 10 IRAN-IRAQ BORDER REGION   11674791
25-MAR-2023 13:57:40 32.77 -39.79 4.7 10 NORTHERN MID-ATLANTIC RIDGE   11674727
25-MAR-2023 12:03:44 22.67 95.33 4.3 10 MYANMAR   11674700
25-MAR-2023 09:58:32 -21.04 173.49 5.0 10 VANUATU ISLANDS REGION   11674697
25-MAR-2023 09:46:50 -20.38 -177.88 4.7 523 FIJI ISLANDS REGION   11674696
25-MAR-2023 09:11:01 -5.30 102.02 4.4 26 SOUTHERN SUMATRA, INDONESIA   11674694
25-MAR-2023 07:30:14 -22.91 -68.81 4.6 114 NORTHERN CHILE   11674682
25-MAR-2023 06:33:40 37.91 36.18 4.3 10 TURKEY   11674685
25-MAR-2023 04:39:34 37.99 36.98 4.4 10 TURKEY   11674639
24-MAR-2023 22:41:30 -20.53 -178.08 4.4 485 FIJI ISLANDS REGION   11674548
24-MAR-2023 14:41:45 16.13 -96.23 4.3 42 OAXACA, MEXICO   11674652
24-MAR-2023 14:01:21 13.68 -90.53 4.2 57 NEAR COAST OF GUATEMALA   11674631
24-MAR-2023 13:10:34 37.98 37.53 4.4 10 TURKEY   11674220
24-MAR-2023 13:01:34 -20.29 -176.57 5.6 281 FIJI ISLANDS REGION   11674219
24-MAR-2023 12:16:12 -10.81 113.32 4.6 10 SOUTH OF JAVA, INDONESIA   11674209
24-MAR-2023 11:32:37 -7.11 125.95 4.5 469 BANDA SEA   11674197
24-MAR-2023 09:26:32 -2.59 138.80 4.7 31 IRIAN JAYA, INDONESIA   11674185
24-MAR-2023 07:25:35 36.43 140.32 4.7 85 NEAR EAST COAST OF HONSHU, JAPAN   11674157
24-MAR-2023 07:10:02 40.86 48.25 4.1 43 EASTERN CAUCASUS   11674158
24-MAR-2023 04:38:09 29.96 141.85 5.0 10 SOUTHEAST OF HONSHU, JAPAN   11674123
24-MAR-2023 04:37:10 30.01 141.84 4.7 10 SOUTHEAST OF HONSHU, JAPAN   11674121
24-MAR-2023 04:33:25 -22.96 -66.50 4.3 254 JUJUY PROVINCE, ARGENTINA   11674134
24-MAR-2023 04:25:26 29.98 141.91 5.4 5 SOUTHEAST OF HONSHU, JAPAN   11674119
24-MAR-2023 04:06:24 29.60 81.84 4.2 29 NEPAL   11674126
24-MAR-2023 03:16:57 38.46 44.84 5.6 18 TURKEY-IRAN BORDER REGION   11674100
24-MAR-2023 03:04:00 19.50 -155.46 4.2 4 HAWAII   11674090
24-MAR-2023 02:38:51 -6.98 125.70 4.8 500 BANDA SEA   11674087
24-MAR-2023 00:39:53 37.95 36.37 4.6 10 TURKEY   11674049
23-MAR-2023 21:24:11 -36.72 -70.46 4.5 166 CHILE-ARGENTINA BORDER REGION   11673930
23-MAR-2023 19:16:31 -31.68 -178.87 4.1 10 KERMADEC ISLANDS REGION   11675788
23-MAR-2023 18:36:42 30.01 141.88 4.6 10 SOUTHEAST OF HONSHU, JAPAN   11673920
23-MAR-2023 18:18:12 -31.62 -179.12 4.3 9 KERMADEC ISLANDS REGION   11675779
23-MAR-2023 09:19:53 38.03 36.41 4.9 10 TURKEY   11673697
23-MAR-2023 07:56:38 -7.63 127.84 4.8 137 BANDA SEA   11673677
23-MAR-2023 07:18:18 36.34 71.18 4.3 90 AFGHANISTAN-TAJIKISTAN BORD REG.   11673672
23-MAR-2023 06:08:23 -16.34 -75.11 4.2 10 OFF COAST OF PERU   11673665
23-MAR-2023 05:52:18 -10.71 164.66 5.2 10 SANTA CRUZ ISLANDS REGION   11673650
23-MAR-2023 05:45:22 37.90 36.63 4.4 8 TURKEY   11673652
23-MAR-2023 05:43:54 -34.06 -70.29 4.1 120 CHILE-ARGENTINA BORDER REGION   11673649
23-MAR-2023 03:37:56 -42.50 -82.61 4.7 10 WEST CHILE RISE   11673619
23-MAR-2023 03:30:42 40.42 20.63 4.4 10 GREECE-ALBANIA BORDER REGION   11673612
23-MAR-2023 02:56:55 -42.76 -82.38 5.1 10 WEST CHILE RISE   11673606
23-MAR-2023 02:53:50 39.35 69.72 4.6 10 TAJIKISTAN   11673604
23-MAR-2023 02:09:34 40.41 20.69 4.0 10 GREECE-ALBANIA BORDER REGION   11673927
23-MAR-2023 01:44:41 10.47 -86.15 4.4 35 OFF COAST OF COSTA RICA   11673592
23-MAR-2023 01:43:20 40.46 20.71 4.9 14 GREECE-ALBANIA BORDER REGION   11673607
23-MAR-2023 00:17:39 -4.41 144.26 5.7 132 NEAR N COAST OF NEW GUINEA, PNG.   11673550
22-MAR-2023 23:31:55 19.25 121.16 5.6 30 PHILIPPINE ISLANDS REGION   11673517
22-MAR-2023 23:23:09 -32.84 139.45 4.9 10 NEAR COAST OF SOUTH AUSTRALIA   11673518
22-MAR-2023 21:51:04 23.66 121.33 4.2 6 TAIWAN   11673427
22-MAR-2023 20:55:55 -5.41 34.92 4.4 10 TANZANIA   11675772
22-MAR-2023 20:47:16 -5.29 34.94 4.6 10 TANZANIA   11675768
22-MAR-2023 20:23:45 -8.80 123.16 5.1 110 FLORES REGION, INDONESIA   11673670
22-MAR-2023 20:07:44 39.38 69.88 5.8 12 TAJIKISTAN   11673417
22-MAR-2023 19:43:25 38.09 38.05 4.3 10 TURKEY   11673412
22-MAR-2023 19:05:24 -15.27 -171.71 4.5 10 SAMOA ISLANDS REGION   11675731
22-MAR-2023 16:00:31 -23.48 -66.51 6.5 210 JUJUY PROVINCE, ARGENTINA   11673338
22-MAR-2023 15:18:49 -23.56 -66.52 5.3 212 JUJUY PROVINCE, ARGENTINA   11673333
22-MAR-2023 14:50:33 47.40 6.87 4.2 9 FRANCE   11673330
22-MAR-2023 14:16:46 -30.26 -177.32 5.5 10 KERMADEC ISLANDS, NEW ZEALAND   11673326
22-MAR-2023 13:45:06 -11.45 -73.20 4.5 10 CENTRAL PERU   11676244
22-MAR-2023 12:37:48 51.45 159.63 4.3 10 OFF EAST COAST OF KAMCHATKA   11673628
22-MAR-2023 10:38:47 37.17 54.71 5.1 10 TURKMENISTAN-IRAN BORDER REGION   11673298
22-MAR-2023 08:23:46 40.28 142.93 4.3 36 NEAR EAST COAST OF HONSHU, JAPAN   11673290
22-MAR-2023 07:37:01 40.30 143.04 5.6 35 OFF EAST COAST OF HONSHU, JAPAN   11673285
22-MAR-2023 04:28:14 6.72 126.10 4.8 68 MINDANAO, PHILIPPINES   11673247
22-MAR-2023 03:19:15 33.30 137.71 4.2 342 NEAR S. COAST OF HONSHU, JAPAN   11673222
22-MAR-2023 02:25:30 -59.59 -26.30 5.3 10 SOUTH SANDWICH ISLANDS REGION   11673205
22-MAR-2023 02:15:28 -3.53 131.23 4.5 10 IRIAN JAYA REGION, INDONESIA   11673203
22-MAR-2023 01:46:41 29.30 130.45 4.6 35 RYUKYU ISLANDS, JAPAN   11673187
21-MAR-2023 23:18:19 40.54 -124.37 4.54 18 NEAR COAST OF NORTHERN CALIF.   11673067
21-MAR-2023 21:27:28 29.63 104.72 4.2 10 SICHUAN, CHINA   11673020
21-MAR-2023 20:49:21 28.46 -43.72 5.0 10 NORTHERN MID-ATLANTIC RIDGE   11672992
21-MAR-2023 20:46:54 28.44 -43.64 5.0 10 NORTHERN MID-ATLANTIC RIDGE   11672994
21-MAR-2023 20:41:08 28.58 -43.61 5.5 10 NORTHERN MID-ATLANTIC RIDGE   11672989
21-MAR-2023 20:37:55 -6.50 130.18 4.4 138 BANDA SEA   11673002
21-MAR-2023 19:32:45 -2.50 140.70 4.5 33 NEAR NORTH COAST OF IRIAN JAYA   11672967
21-MAR-2023 17:38:13 -33.61 -71.35 5.6 65 NEAR COAST OF CENTRAL CHILE   11672932
21-MAR-2023 16:47:23 36.52 70.95 6.5 192 HINDU KUSH REGION, AFGHANISTAN   11672929
21-MAR-2023 16:31:48 -30.23 -176.05 4.7 10 KERMADEC ISLANDS REGION   11675911
21-MAR-2023 16:20:12 -25.42 -177.12 4.3 141 SOUTH OF FIJI ISLANDS   11675881
21-MAR-2023 15:57:13 53.14 172.44 4.2 10 NEAR ISLANDS, ALEUTIAN ISLANDS   11672924
21-MAR-2023 14:40:30 2.37 128.82 4.9 10 HALMAHERA, INDONESIA   11672886
21-MAR-2023 11:30:37 -19.94 170.03 4.7 10 VANUATU ISLANDS   11672868
21-MAR-2023 09:00:48 -7.65 127.56 4.4 165 BANDA SEA   11672836
21-MAR-2023 08:00:01 -3.66 149.52 4.5 10 BISMARCK SEA   11675651
21-MAR-2023 07:25:40 36.43 70.93 4.2 141 HINDU KUSH REGION, AFGHANISTAN   11675645
21-MAR-2023 06:56:56 69.11 -53.37 4.3 10 WESTERN GREENLAND   11675154
21-MAR-2023 05:21:14 7.49 126.19 4.4 10 MINDANAO, PHILIPPINES   11674905
21-MAR-2023 05:02:22 53.15 159.91 4.2 59 NEAR EAST COAST OF KAMCHATKA   11675137
21-MAR-2023 05:00:59 -3.80 151.31 4.5 10 NEW IRELAND REGION, P.N.G.   11674904
21-MAR-2023 04:58:04 47.72 153.42 4.6 67 KURIL ISLANDS   11672794
21-MAR-2023 01:45:20 23.62 121.36 5.2 9 TAIWAN   11672723
21-MAR-2023 01:44:13 9.36 -84.13 5.5 35 COSTA RICA   11672725
21-MAR-2023 01:42:23 -24.33 -69.80 4.3 76 NORTHERN CHILE   11673093
21-MAR-2023 01:24:51 -18.20 -71.28 4.1 38 OFF COAST OF NORTHERN CHILE   11673084
21-MAR-2023 00:20:13 38.97 21.14 4.5 10 GREECE   11672704
21-MAR-2023 00:13:32 -23.76 -179.88 4.3 483 SOUTH OF FIJI ISLANDS   11674593
20-MAR-2023 23:25:28 53.83 -169.73 4.9 212 FOX ISLANDS, ALEUTIAN ISLANDS   11672637
20-MAR-2023 23:12:06 -30.53 -177.34 4.8 18 KERMADEC ISLANDS, NEW ZEALAND   11674598
20-MAR-2023 21:28:39 42.30 142.91 4.4 86 HOKKAIDO, JAPAN REGION   11672589
20-MAR-2023 21:13:27 7.34 123.80 4.5 592 MINDANAO, PHILIPPINES   11672583
20-MAR-2023 20:02:25 -6.16 147.56 4.5 76 EASTERN NEW GUINEA REG., P.N.G.   11672871
20-MAR-2023 19:01:04 -16.06 -74.27 4.6 35 NEAR COAST OF PERU   11672476
20-MAR-2023 18:56:10 -5.43 146.96 4.3 211 EASTERN NEW GUINEA REG., P.N.G.   11672488
20-MAR-2023 15:48:27 -38.03 176.70 4.1 12 NORTH ISLAND, NEW ZEALAND   11672373
20-MAR-2023 15:40:36 37.37 36.74 4.0 10 TURKEY   11672377
20-MAR-2023 14:30:21 36.15 71.27 4.1 129 AFGHANISTAN-TAJIKISTAN BORD REG.   11675727
20-MAR-2023 14:03:31 -19.72 -178.27 4.3 614 FIJI ISLANDS REGION   11675725
20-MAR-2023 14:02:15 45.07 23.15 4.9 10 ROMANIA   11672323
20-MAR-2023 13:39:54 -18.28 -70.48 4.3 80 NEAR COAST OF NORTHERN CHILE   11672332
20-MAR-2023 12:45:10 -17.02 -173.87 4.3 127 TONGA ISLANDS   11674902
20-MAR-2023 12:06:19 36.08 142.30 4.6 10 OFF EAST COAST OF HONSHU, JAPAN   11672245
20-MAR-2023 11:57:15 -56.08 -27.87 5.1 131 SOUTH SANDWICH ISLANDS REGION   11672239
20-MAR-2023 09:57:07 38.05 37.20 4.3 10 TURKEY   11672810
20-MAR-2023 07:09:18 10.83 -86.46 4.4 41 OFF COAST OF COSTA RICA   11672197
20-MAR-2023 07:08:26 29.89 142.41 4.9 10 SOUTHEAST OF HONSHU, JAPAN   11672196
20-MAR-2023 05:08:32 -15.25 -177.36 4.3 384 FIJI ISLANDS REGION   11672190
20-MAR-2023 01:59:23 35.44 140.89 4.6 32 NEAR EAST COAST OF HONSHU, JAPAN   11672131
20-MAR-2023 01:49:20 27.26 55.11 4.1 10 SOUTHERN IRAN   11672134
19-MAR-2023 23:05:04 63.40 158.24 5.0 10 EASTERN SIBERIA, RUSSIA   11672098
19-MAR-2023 22:18:36 -2.81 128.12 4.8 10 CERAM SEA   11672093
19-MAR-2023 20:37:10 -22.31 -174.25 4.4 10 TONGA ISLANDS REGION   11675375
19-MAR-2023 20:13:41 17.64 145.37 4.0 263 MARIANA ISLANDS   11675373
19-MAR-2023 19:47:53 -55.84 -26.25 4.6 10 SOUTH SANDWICH ISLANDS REGION   11675347
19-MAR-2023 19:30:14 -3.76 101.87 5.0 63 SOUTHERN SUMATRA, INDONESIA   11672047
19-MAR-2023 18:33:54 -6.52 103.83 4.1 27 SOUTHWEST OF SUMATRA, INDONESIA   11675324
19-MAR-2023 18:31:16 -22.36 -174.43 4.2 10 TONGA ISLANDS REGION   11675318
19-MAR-2023 18:17:28 -16.06 -173.88 4.5 100 TONGA ISLANDS   11675307
19-MAR-2023 18:00:06 47.03 150.48 4.4 191 KURIL ISLANDS   11672024
19-MAR-2023 17:51:16 -55.09 -128.31 4.8 10 PACIFIC-ANTARCTIC RIDGE   11675290
19-MAR-2023 17:41:58 11.69 -72.21 4.2 54 NEAR NORTH COAST OF COLOMBIA   11675269
19-MAR-2023 17:07:30 38.04 73.23 4.5 19 TAJIKISTAN-XINJIANG BORDER REG.   11672010
19-MAR-2023 15:06:27 59.61 -151.91 5.4 65 KENAI PENINSULA, ALASKA   11671992
19-MAR-2023 14:12:30 10.77 -86.48 4.5 33 OFF COAST OF COSTA RICA   11672032
19-MAR-2023 12:56:45 38.02 36.48 4.3 9 TURKEY   11674899
19-MAR-2023 12:54:24 38.04 36.49 4.3 10 TURKEY   11671967
19-MAR-2023 10:59:09 72.93 6.61 4.1 10 NORWEGIAN SEA   11671951
19-MAR-2023 10:45:56 -17.21 -179.12 4.1 540 FIJI ISLANDS REGION   11675150
19-MAR-2023 10:12:11 63.10 -150.96 4.2 122 CENTRAL ALASKA   11671991
19-MAR-2023 09:51:57 10.60 -86.34 4.5 10 OFF COAST OF COSTA RICA   11675147
19-MAR-2023 06:01:19 38.50 73.34 4.1 107 TAJIKISTAN-XINJIANG BORDER REG.   11671897
19-MAR-2023 04:09:26 21.98 -108.82 4.2 10 REVILLA GIGEDO ISLANDS REGION   11671869
19-MAR-2023 03:09:03 -3.47 146.51 4.7 10 BISMARCK SEA   11671858
19-MAR-2023 02:55:05 -3.35 146.74 4.7 10 BISMARCK SEA   11671857
19-MAR-2023 02:45:30 -3.40 146.68 4.9 10 BISMARCK SEA   11671852
19-MAR-2023 01:25:39 2.32 128.85 4.9 10 HALMAHERA, INDONESIA   11671840
18-MAR-2023 23:14:46 -18.12 -178.04 4.8 553 FIJI ISLANDS REGION   11671822
18-MAR-2023 20:30:07 -23.12 -68.91 4.6 97 NORTHERN CHILE   11671802
18-MAR-2023 20:20:10 -6.12 147.58 4.1 74 EASTERN NEW GUINEA REG., P.N.G.   11673919
18-MAR-2023 17:12:52 -2.84 -79.84 6.8 66 NEAR COAST OF ECUADOR   11671702
18-MAR-2023 17:05:13 30.00 142.03 4.8 10 SOUTHEAST OF HONSHU, JAPAN   11671704
18-MAR-2023 17:04:54 52.21 172.68 4.2 10 NEAR ISLANDS, ALEUTIAN ISLANDS   11671754
18-MAR-2023 16:33:32 22.23 -108.53 4.4 10 OFF COAST OF CENTRAL MEXICO   11671745
18-MAR-2023 16:30:45 2.32 128.78 4.9 10 HALMAHERA, INDONESIA   11671695
18-MAR-2023 15:51:42 29.92 141.74 4.4 34 SOUTHEAST OF HONSHU, JAPAN   11671693
18-MAR-2023 15:41:44 -33.33 -68.44 5.0 48 MENDOZA PROVINCE, ARGENTINA   11671692
18-MAR-2023 14:36:25 47.16 153.32 4.4 61 KURIL ISLANDS   11671687
18-MAR-2023 10:05:53 22.39 -108.25 4.2 10 OFF COAST OF CENTRAL MEXICO   11671659
18-MAR-2023 10:05:20 -7.06 155.62 4.8 10 SOLOMON ISLANDS   11671654
18-MAR-2023 09:25:31 37.83 36.38 4.3 5 TURKEY   11671651
18-MAR-2023 08:50:29 5.08 127.28 4.1 94 PHILIPPINE ISLANDS REGION   11671866
18-MAR-2023 07:14:40 2.34 128.90 4.7 10 HALMAHERA, INDONESIA   11671632
18-MAR-2023 06:50:07 -19.78 -66.92 4.7 242 SOUTHERN BOLIVIA   11671620
18-MAR-2023 06:39:52 27.24 55.05 4.2 10 SOUTHERN IRAN   11671635
18-MAR-2023 05:14:29 37.97 36.45 4.4 7 TURKEY   11671607
18-MAR-2023 04:31:18 22.22 -108.67 4.5 10 OFF COAST OF CENTRAL MEXICO   11671597
18-MAR-2023 03:44:10 -30.41 -176.63 5.0 10 KERMADEC ISLANDS REGION   11671588
18-MAR-2023 03:41:46 -10.25 -73.68 4.4 56 CENTRAL PERU   11671603
18-MAR-2023 03:01:09 -19.27 -179.13 4.6 482 FIJI ISLANDS REGION   11671809
18-MAR-2023 01:14:03 -21.17 168.79 4.7 10 LOYALTY ISLANDS   11671570
18-MAR-2023 01:07:42 -11.88 166.20 4.2 10 SANTA CRUZ ISLANDS   11673893
18-MAR-2023 01:01:01 22.15 -108.73 4.2 10 OFF COAST OF CENTRAL MEXICO   11671569
18-MAR-2023 00:42:04 -43.76 172.93 4.5 10 SOUTH ISLAND, NEW ZEALAND   11671600
18-MAR-2023 00:14:48 -22.36 -177.55 4.5 329 SOUTH OF FIJI ISLANDS   11671562
18-MAR-2023 00:00:54 36.52 69.84 4.9 162 HINDU KUSH REGION, AFGHANISTAN   11671559
17-MAR-2023 23:43:20 -22.95 167.72 4.6 10 NEW CALEDONIA   11671553
17-MAR-2023 23:04:52 28.43 139.79 4.4 392 BONIN ISLANDS, JAPAN REGION   11671532
17-MAR-2023 20:32:04 -23.35 -177.06 4.6 156 SOUTH OF FIJI ISLANDS   11671487
17-MAR-2023 19:58:06 -38.11 176.62 4.7 7 NORTH ISLAND, NEW ZEALAND   11671467
17-MAR-2023 19:37:59 5.98 125.80 4.7 126 MINDANAO, PHILIPPINES   11671456
17-MAR-2023 19:19:23 -0.26 -80.66 4.5 10 NEAR COAST OF ECUADOR   11671492
17-MAR-2023 18:19:10 38.24 75.55 4.7 139 SOUTHERN XINJIANG, CHINA   11671445
17-MAR-2023 16:56:30 -15.65 -174.35 4.4 143 TONGA ISLANDS   11674773
17-MAR-2023 16:11:39 5.93 126.94 5.0 75 MINDANAO, PHILIPPINES   11671403
17-MAR-2023 15:46:01 -38.07 176.64 5.3 10 NORTH ISLAND, NEW ZEALAND   11671399
17-MAR-2023 15:39:59 -29.70 -176.21 4.6 10 KERMADEC ISLANDS REGION   11674771
17-MAR-2023 15:31:07 -38.08 176.62 4.8 10 NORTH ISLAND, NEW ZEALAND   11671398
17-MAR-2023 15:04:25 59.27 -144.94 4.9 9 GULF OF ALASKA   11671395
17-MAR-2023 14:16:48 18.59 120.47 4.3 10 LUZON, PHILIPPINES   11674143
17-MAR-2023 14:15:21 -7.35 129.21 4.2 135 BANDA SEA   11671638
17-MAR-2023 13:56:04 14.52 119.99 4.9 43 LUZON, PHILIPPINES   11671394
17-MAR-2023 13:45:43 37.77 21.27 4.4 31 SOUTHERN GREECE   11671636
17-MAR-2023 13:23:29 18.43 120.37 4.9 24 LUZON, PHILIPPINES   11671383
17-MAR-2023 12:05:27 -9.02 109.75 5.0 50 SOUTH OF JAVA, INDONESIA   11671365
17-MAR-2023 10:47:51 -6.10 147.49 4.9 62 EASTERN NEW GUINEA REG., P.N.G.   11671346
17-MAR-2023 10:39:39 30.78 96.05 5.1 10 XIZANG   11671345
17-MAR-2023 08:46:25 -9.70 -74.75 4.3 126 CENTRAL PERU   11671363
17-MAR-2023 08:16:05 43.66 -128.20 4.3 10 OFF COAST OF OREGON   11671328
17-MAR-2023 05:08:00 -17.40 -178.85 4.4 550 FIJI ISLANDS REGION   11671308
17-MAR-2023 04:31:34 -30.05 -176.57 4.6 10 KERMADEC ISLANDS REGION   11673554
17-MAR-2023 03:38:28 4.94 125.49 4.5 179 TALAUD ISLANDS, INDONESIA   11671275
17-MAR-2023 03:33:15 52.56 -169.99 4.0 45 FOX ISLANDS, ALEUTIAN ISLANDS   11671270
17-MAR-2023 03:26:18 19.28 -67.83 4.41 96 MONA PASSAGE   11671259
17-MAR-2023 02:51:52 -7.94 128.24 4.1 61 BANDA SEA   11673442
17-MAR-2023 01:59:45 38.55 73.15 4.5 10 TAJIKISTAN-XINJIANG BORDER REG.   11671246
17-MAR-2023 01:41:13 38.03 36.56 4.3 5 TURKEY   11671210
17-MAR-2023 01:35:13 13.03 -90.21 4.2 35 NEAR COAST OF GUATEMALA   11671206
16-MAR-2023 20:41:44 30.73 50.15 4.3 22 NORTHERN AND CENTRAL IRAN   11673406
16-MAR-2023 19:59:13 36.29 34.39 4.3 10 TURKEY   11671385
16-MAR-2023 18:32:51 35.31 45.98 5.1 10 IRAN-IRAQ BORDER REGION   11670928
16-MAR-2023 18:13:37 -30.47 -176.60 4.6 10 KERMADEC ISLANDS REGION   11673339
16-MAR-2023 17:54:57 1.79 126.29 4.6 38 NORTHERN MOLUCCA SEA   11671384
16-MAR-2023 17:27:42 -23.76 -179.52 4.5 546 SOUTH OF FIJI ISLANDS   11671055
