Missing quake?
Wrong magnitude?
DATE and TIME (UTC)  LAT   LON   MAG   DEPTH
km
  LOCATION   
   (Shows interactive map)
  
  IRIS ID
  (Other info)
03-MAY-2024 09:29:32 59.98 -152.75 4.3 89 SOUTHERN ALASKA   11836336
03-MAY-2024 07:40:19 44.11 149.14 4.5 31 KURIL ISLANDS   11836323
03-MAY-2024 05:54:58 -17.66 -69.66 4.5 146 PERU-BOLIVIA BORDER REGION   11836292
03-MAY-2024 05:53:49 36.46 70.72 4.0 199 HINDU KUSH REGION, AFGHANISTAN   11836297
03-MAY-2024 03:03:28 48.80 -128.74 5.0 10 VANCOUVER ISLAND, CANADA REGION   11836241
02-MAY-2024 23:37:02 -33.11 -179.07 5.1 10 SOUTH OF KERMADEC ISLANDS   11836084
02-MAY-2024 21:52:22 -18.70 -177.45 4.5 631 FIJI ISLANDS REGION   11836062
02-MAY-2024 19:28:52 13.64 120.93 4.4 124 MINDORO, PHILIPPINES   11835975
02-MAY-2024 15:13:06 45.55 150.62 4.4 67 KURIL ISLANDS   11835863
02-MAY-2024 13:06:20 -6.95 110.73 4.2 255 JAVA, INDONESIA   11835866
02-MAY-2024 11:59:06 -2.80 126.79 4.9 16 CERAM SEA   11835789
02-MAY-2024 11:05:28 52.11 -169.39 4.7 10 FOX ISLANDS, ALEUTIAN ISLANDS   11835773
02-MAY-2024 08:27:09 -4.87 29.49 4.8 10 LAKE TANGANYIKA REGION   11835746
02-MAY-2024 08:02:31 -55.50 -27.00 5.2 36 SOUTH SANDWICH ISLANDS REGION   11835739
02-MAY-2024 07:42:22 52.14 -169.32 4.0 27 FOX ISLANDS, ALEUTIAN ISLANDS   11835732
02-MAY-2024 07:41:49 52.11 -169.37 4.0 10 FOX ISLANDS, ALEUTIAN ISLANDS   11835756
02-MAY-2024 07:34:56 11.44 -72.81 4.3 36 NEAR NORTH COAST OF COLOMBIA   11835744
02-MAY-2024 07:24:14 52.09 -169.38 4.0 10 FOX ISLANDS, ALEUTIAN ISLANDS   11835731
02-MAY-2024 07:10:52 52.07 -169.38 5.4 23 FOX ISLANDS, ALEUTIAN ISLANDS   11835724
02-MAY-2024 07:07:22 -15.99 167.79 4.8 162 VANUATU ISLANDS   11835722
02-MAY-2024 07:06:27 52.14 -169.47 5.3 17 FOX ISLANDS, ALEUTIAN ISLANDS   11835720
02-MAY-2024 07:04:25 52.02 -169.33 4.5 36 FOX ISLANDS, ALEUTIAN ISLANDS   11835725
02-MAY-2024 07:01:49 52.15 -169.47 5.1 15 FOX ISLANDS, ALEUTIAN ISLANDS   11835721
02-MAY-2024 06:58:01 52.12 -169.50 5.5 16 FOX ISLANDS, ALEUTIAN ISLANDS   11835718
02-MAY-2024 06:36:32 -55.87 -26.99 5.4 19 SOUTH SANDWICH ISLANDS REGION   11835717
02-MAY-2024 05:53:52 -55.64 -27.08 5.0 36 SOUTH SANDWICH ISLANDS REGION   11835713
02-MAY-2024 04:23:44 28.21 57.54 4.5 10 SOUTHERN IRAN   11835684
02-MAY-2024 03:40:34 1.36 128.09 4.7 106 HALMAHERA, INDONESIA   11835678
02-MAY-2024 02:16:10 -13.55 -72.47 5.1 10 CENTRAL PERU   11835644
02-MAY-2024 02:07:27 22.47 121.53 4.8 10 TAIWAN REGION   11835646
02-MAY-2024 01:02:44 18.25 -76.61 4.0 10 JAMAICA REGION   11835690
02-MAY-2024 00:08:33 -10.86 162.21 4.5 98 SOLOMON ISLANDS   11835602
01-MAY-2024 23:45:25 -5.80 151.04 5.9 29 NEW BRITAIN REGION, P.N.G.   11835594
01-MAY-2024 22:50:05 -20.66 -68.94 4.3 108 CHILE-BOLIVIA BORDER REGION   11835577
01-MAY-2024 21:53:12 -18.75 169.26 5.0 230 VANUATU ISLANDS   11835559
01-MAY-2024 21:21:21 13.90 56.94 4.6 10 SOCOTRA REGION   11835543
01-MAY-2024 20:49:00 33.81 -117.64 4.3 5 SOUTHERN CALIFORNIA   11835524
01-MAY-2024 19:17:24 40.94 78.29 4.5 10 SOUTHERN XINJIANG, CHINA   11835457
01-MAY-2024 18:45:47 -7.11 129.13 4.6 172 BANDA SEA   11835451
01-MAY-2024 17:03:52 44.98 15.64 4.3 16 NORTHWESTERN BALKAN REGION   11835408
01-MAY-2024 15:48:18 -52.12 139.40 4.5 10 WEST OF MACQUARIE ISLAND   11835557
01-MAY-2024 10:33:46 35.19 69.27 4.4 10 HINDU KUSH REGION, AFGHANISTAN   11835710
01-MAY-2024 08:46:20 -20.93 -68.99 4.5 99 CHILE-BOLIVIA BORDER REGION   11835334
01-MAY-2024 07:39:15 -9.50 148.88 4.9 10 EASTERN NEW GUINEA REG., P.N.G.   11835287
01-MAY-2024 07:12:54 -62.22 -56.27 5.0 10 SOUTH SHETLAND ISLANDS   11835280
01-MAY-2024 05:06:53 -23.02 -66.29 4.5 246 JUJUY PROVINCE, ARGENTINA   11835276
01-MAY-2024 04:00:50 -6.13 130.65 4.4 141 BANDA SEA   11835680
01-MAY-2024 03:51:34 14.51 -83.00 4.1 10 CARIBBEAN SEA   11835677
01-MAY-2024 03:38:47 44.99 15.59 4.4 10 NORTHWESTERN BALKAN REGION   11835235
01-MAY-2024 02:23:35 -7.09 129.37 4.6 137 BANDA SEA   11835193
01-MAY-2024 01:37:50 39.43 71.75 4.3 10 TAJIKISTAN   11835238
01-MAY-2024 01:24:50 -21.46 -69.01 5.0 102 NORTHERN CHILE   11835166
30-APR-2024 20:05:49 30.81 138.47 4.0 395 SOUTHEAST OF HONSHU, JAPAN   11835035
30-APR-2024 20:03:47 5.87 126.74 4.4 120 MINDANAO, PHILIPPINES   11835025
30-APR-2024 17:51:10 13.77 -58.41 5.1 11 NORTH ATLANTIC OCEAN   11834992
30-APR-2024 15:44:51 4.94 -76.06 4.6 117 COLOMBIA   11834943
30-APR-2024 14:30:40 -55.74 -27.02 5.5 16 SOUTH SANDWICH ISLANDS REGION   11834885
30-APR-2024 14:29:13 -23.64 -67.69 4.0 280 CHILE-ARGENTINA BORDER REGION   11834966
30-APR-2024 14:04:55 -33.44 179.98 4.5 178 SOUTH OF KERMADEC ISLANDS   11834882
30-APR-2024 13:52:43 2.31 126.77 5.3 35 NORTHERN MOLUCCA SEA   11834870
30-APR-2024 11:24:57 -24.98 179.90 5.4 507 SOUTH OF FIJI ISLANDS   11834830
30-APR-2024 10:09:23 -13.78 -71.71 4.8 93 CENTRAL PERU   11834819
30-APR-2024 07:28:03 -20.35 -173.28 5.1 10 TONGA ISLANDS   11834771
30-APR-2024 07:23:25 -40.26 174.23 4.7 107 COOK STRAIT, NEW ZEALAND   11834777
30-APR-2024 05:42:05 44.64 22.39 4.2 13 ROMANIA   11834745
30-APR-2024 03:43:50 34.59 23.16 4.1 45 CRETE, GREECE   11834727
30-APR-2024 02:09:43 -25.01 -65.50 4.6 10 SALTA PROVINCE, ARGENTINA   11834689
30-APR-2024 00:14:22 -24.59 -177.31 4.5 167 SOUTH OF FIJI ISLANDS   11834658
29-APR-2024 23:42:15 16.20 -93.25 5.1 143 CHIAPAS, MEXICO   11834648
29-APR-2024 22:40:59 2.72 127.12 4.3 37 NORTHERN MOLUCCA SEA   11834634
29-APR-2024 22:24:09 5.16 126.09 4.4 11 MINDANAO, PHILIPPINES   11834619
29-APR-2024 20:22:12 51.49 159.16 4.7 49 OFF EAST COAST OF KAMCHATKA   11834564
29-APR-2024 20:21:52 -15.78 -176.50 4.7 388 FIJI ISLANDS REGION   11834555
29-APR-2024 19:23:49 26.01 128.62 4.4 10 RYUKYU ISLANDS, JAPAN   11834536
29-APR-2024 19:08:28 17.45 94.24 4.8 10 MYANMAR   11834519
29-APR-2024 16:21:46 24.06 121.67 4.2 25 TAIWAN   11834430
29-APR-2024 16:14:41 45.29 148.47 4.3 151 KURIL ISLANDS   11834423
29-APR-2024 15:59:23 8.67 126.63 4.9 44 MINDANAO, PHILIPPINES   11834417
29-APR-2024 15:50:51 -18.30 -177.99 4.3 568 FIJI ISLANDS REGION   11834414
29-APR-2024 14:38:26 -10.23 161.43 4.8 87 SOLOMON ISLANDS   11834395
29-APR-2024 14:20:28 -36.85 -73.67 4.4 16 NEAR COAST OF CENTRAL CHILE   11834410
29-APR-2024 14:11:18 8.95 126.25 4.5 64 MINDANAO, PHILIPPINES   11834404
29-APR-2024 13:33:38 -14.12 170.63 5.2 10 VANUATU ISLANDS REGION   11834338
29-APR-2024 13:29:47 1.68 97.04 4.6 31 NORTHERN SUMATRA, INDONESIA   11834357
29-APR-2024 13:08:51 -4.03 143.19 4.5 10 NEW GUINEA, PAPUA NEW GUINEA   11834352
29-APR-2024 09:00:06 7.67 -82.45 4.4 36 SOUTH OF PANAMA   11834276
29-APR-2024 05:56:40 -21.75 -173.86 4.6 10 TONGA ISLANDS   11834236
29-APR-2024 02:43:01 46.50 153.64 4.6 23 KURIL ISLANDS   11834191
29-APR-2024 01:13:35 38.00 72.52 4.2 122 TAJIKISTAN   11834164
28-APR-2024 23:26:38 -20.85 -69.14 4.1 112 NORTHERN CHILE   11834150
28-APR-2024 23:22:18 -24.34 -67.39 4.2 199 CHILE-ARGENTINA BORDER REGION   11834146
28-APR-2024 21:33:29 36.99 29.76 4.0 9 TURKEY   11834119
28-APR-2024 21:31:05 -24.28 -66.81 4.3 195 SALTA PROVINCE, ARGENTINA   11834113
28-APR-2024 20:45:38 25.54 96.62 4.6 10 MYANMAR   11834099
28-APR-2024 20:34:39 16.07 55.21 4.4 10 EASTERN ARABIAN PENINSULA   11834098
28-APR-2024 20:20:17 -21.93 -68.71 4.5 111 CHILE-BOLIVIA BORDER REGION   11834092
28-APR-2024 19:31:29 -20.61 -68.82 4.9 116 CHILE-BOLIVIA BORDER REGION   11834076
28-APR-2024 17:40:21 24.11 121.69 4.4 39 TAIWAN   11834050
28-APR-2024 16:16:05 37.34 141.36 4.6 23 NEAR EAST COAST OF HONSHU, JAPAN   11834026
28-APR-2024 12:55:52 -21.85 -176.60 5.2 168 FIJI ISLANDS REGION   11833957
28-APR-2024 12:23:31 19.09 -64.86 4.9 10 VIRGIN ISLANDS   11833942
28-APR-2024 11:31:09 41.39 79.01 4.3 6 KYRGYZSTAN-XINJIANG BORDER REG.   11833953
28-APR-2024 10:23:48 13.01 145.56 4.7 10 MARIANA ISLANDS   11833930
28-APR-2024 09:58:10 18.55 -63.45 4.0 60 LEEWARD ISLANDS   11833909
28-APR-2024 08:31:45 -16.84 -71.41 4.3 118 SOUTHERN PERU   11833928
28-APR-2024 08:13:49 24.24 121.67 4.1 35 TAIWAN   11833917
28-APR-2024 07:38:28 38.44 -30.32 4.6 10 AZORES ISLANDS, PORTUGAL   11833920
28-APR-2024 07:11:15 -24.35 -66.99 4.3 170 SALTA PROVINCE, ARGENTINA   11833925
28-APR-2024 03:43:50 38.18 122.95 4.5 10 NORTHEASTERN CHINA   11833831
28-APR-2024 00:37:18 15.76 39.72 5.0 10 ETHIOPIA   11833781
28-APR-2024 00:25:58 40.19 139.19 4.6 10 NEAR WEST COAST OF HONSHU, JAPAN   11833783
27-APR-2024 22:58:31 21.95 142.96 4.4 277 MARIANA ISLANDS REGION   11833759
27-APR-2024 22:05:26 8.64 126.66 4.6 35 MINDANAO, PHILIPPINES   11833743
27-APR-2024 20:59:35 8.63 126.56 4.9 58 MINDANAO, PHILIPPINES   11833723
27-APR-2024 20:44:40 15.78 39.59 4.7 10 ETHIOPIA   11833737
27-APR-2024 20:43:31 35.18 137.33 4.7 293 EASTERN HONSHU, JAPAN   11834129
27-APR-2024 19:04:06 24.80 126.00 4.5 35 SOUTHWESTERN RYUKYU ISL., JAPAN   11834106
27-APR-2024 18:07:07 -20.43 -177.50 4.3 519 FIJI ISLANDS REGION   11834901
27-APR-2024 17:58:07 8.49 126.79 4.8 37 MINDANAO, PHILIPPINES   11833739
27-APR-2024 17:23:10 -15.07 -171.91 4.9 10 SAMOA ISLANDS REGION   11833683
27-APR-2024 16:29:51 -8.11 107.27 6.1 68 JAVA, INDONESIA   11833647
27-APR-2024 15:46:42 12.62 -87.54 4.3 73 NEAR COAST OF NICARAGUA   11833720
27-APR-2024 14:49:41 -22.57 -68.37 4.5 148 NORTHERN CHILE   11833630
27-APR-2024 14:36:32 -19.71 -175.81 5.0 230 TONGA ISLANDS   11833617
27-APR-2024 11:34:19 8.61 126.41 4.7 69 MINDANAO, PHILIPPINES   11833596
27-APR-2024 10:46:31 -6.36 130.15 4.9 163 BANDA SEA   11833595
27-APR-2024 10:07:48 27.81 139.50 4.0 503 BONIN ISLANDS, JAPAN REGION   11833594
27-APR-2024 08:35:34 27.83 139.57 6.5 503 BONIN ISLANDS, JAPAN REGION   11833538
27-APR-2024 08:27:14 -7.10 105.33 4.7 35 JAVA, INDONESIA   11833539
27-APR-2024 08:04:24 -37.15 78.13 5.0 10 MID-INDIAN RIDGE   11833535
27-APR-2024 05:07:08 0.55 122.30 4.7 109 MINAHASSA PENINSULA, SULAWESI   11833537
27-APR-2024 04:42:59 51.46 179.79 4.9 58 RAT ISLANDS, ALEUTIAN ISLANDS   11833464
27-APR-2024 03:29:56 53.52 160.31 4.1 49 NEAR EAST COAST OF KAMCHATKA   11833731
27-APR-2024 01:43:45 -37.28 78.07 5.3 10 MID-INDIAN RIDGE   11833440
27-APR-2024 01:35:09 -37.52 77.98 4.8 10 MID-INDIAN RIDGE   11833444
27-APR-2024 01:06:26 24.16 121.69 4.3 21 TAIWAN   11833727
26-APR-2024 23:23:13 -37.17 78.02 5.0 10 MID-INDIAN RIDGE   11833364
26-APR-2024 22:30:39 39.86 40.24 4.0 10 TURKEY   11833355
26-APR-2024 22:23:36 -37.05 78.17 6.0 10 MID-INDIAN RIDGE   11833346
26-APR-2024 20:08:15 24.06 122.01 4.5 25 TAIWAN REGION   11833697
26-APR-2024 19:51:27 3.79 94.22 4.2 16 OFF W COAST OF NORTHERN SUMATRA   11833692
26-APR-2024 19:13:28 24.16 121.66 4.4 37 TAIWAN   11833691
26-APR-2024 18:49:29 24.21 121.70 5.2 39 TAIWAN   11833281
26-APR-2024 18:45:04 24.17 121.66 4.3 37 TAIWAN   11833643
26-APR-2024 18:21:23 24.16 121.66 5.7 33 TAIWAN   11833268
26-APR-2024 17:27:18 -22.92 -66.61 4.5 196 JUJUY PROVINCE, ARGENTINA   11833637
26-APR-2024 16:25:43 -10.02 160.42 5.1 51 SOLOMON ISLANDS   11833232
26-APR-2024 15:21:34 1.52 122.24 4.7 35 MINAHASSA PENINSULA, SULAWESI   11833222
26-APR-2024 14:47:48 -1.97 127.80 4.2 46 HALMAHERA, INDONESIA   11833238
26-APR-2024 13:43:19 -10.52 115.07 5.0 31 SOUTH OF BALI, INDONESIA   11833189
26-APR-2024 12:28:12 23.78 121.59 4.8 10 TAIWAN   11833252
26-APR-2024 11:17:21 28.86 -112.97 4.3 10 GULF OF CALIFORNIA   11833181
26-APR-2024 11:12:23 -24.46 179.95 4.5 515 SOUTH OF FIJI ISLANDS   11833182
26-APR-2024 08:37:54 12.02 -89.17 4.7 10 OFF COAST OF CENTRAL AMERICA   11833172
26-APR-2024 08:34:11 -40.25 174.19 4.3 89 COOK STRAIT, NEW ZEALAND   11833132
26-APR-2024 07:46:17 -7.16 124.95 4.4 518 BANDA SEA   11833499
26-APR-2024 05:07:36 -14.92 -71.69 4.4 132 CENTRAL PERU   11833100
26-APR-2024 04:20:30 -14.08 167.01 4.4 131 VANUATU ISLANDS   11835078
25-APR-2024 21:45:25 28.44 142.70 4.6 10 BONIN ISLANDS, JAPAN REGION   11833031
25-APR-2024 18:05:23 -16.07 -175.06 4.6 285 TONGA ISLANDS   11833191
25-APR-2024 17:26:06 39.31 109.63 4.2 10 WESTERN NEI MONGOL, CHINA   11833206
25-APR-2024 16:48:00 51.58 16.12 4.1 10 POLAND   11832918
25-APR-2024 11:50:25 -58.66 -25.22 4.9 38 SOUTH SANDWICH ISLANDS REGION   11832824
25-APR-2024 11:03:02 -9.33 107.83 4.7 18 SOUTH OF JAVA, INDONESIA   11832819
25-APR-2024 09:24:44 41.30 78.46 4.4 10 KYRGYZSTAN-XINJIANG BORDER REG.   11832795
25-APR-2024 09:09:03 14.56 146.90 5.1 10 MARIANA ISLANDS   11832782
25-APR-2024 08:54:51 -3.44 128.46 4.9 46 SERAM, INDONESIA   11832823
25-APR-2024 07:33:13 6.23 95.58 4.6 213 NICOBAR ISLANDS, INDIA REGION   11832766
25-APR-2024 05:07:36 -31.32 -179.33 5.5 179 KERMADEC ISLANDS REGION   11832741
25-APR-2024 04:28:45 -31.27 -68.62 4.4 114 SAN JUAN PROVINCE, ARGENTINA   11832735
25-APR-2024 04:26:34 -2.91 100.01 4.7 25 SOUTHERN SUMATRA, INDONESIA   11832732
25-APR-2024 04:20:15 7.79 127.20 5.0 10 PHILIPPINE ISLANDS REGION   11832731
25-APR-2024 01:23:20 23.81 121.66 4.7 10 TAIWAN   11832697
25-APR-2024 00:19:12 23.67 121.66 4.7 10 TAIWAN   11832686
24-APR-2024 23:53:34 23.90 121.62 4.0 12 TAIWAN   11832680
24-APR-2024 21:26:06 51.28 179.96 4.6 41 RAT ISLANDS, ALEUTIAN ISLANDS   11832646
24-APR-2024 21:17:46 5.40 123.82 4.2 521 MINDANAO, PHILIPPINES   11832644
24-APR-2024 20:18:30 36.18 22.22 4.2 32 SOUTHERN GREECE   11832636
24-APR-2024 18:11:55 23.94 122.31 5.1 33 TAIWAN REGION   11832563
24-APR-2024 17:01:01 0.19 122.55 4.8 166 MINAHASSA PENINSULA, SULAWESI   11832543
24-APR-2024 16:59:57 23.93 122.33 4.6 26 TAIWAN REGION   11832551
24-APR-2024 15:26:03 31.71 131.81 4.2 43 KYUSHU, JAPAN   11832702
24-APR-2024 15:24:46 -11.68 166.47 4.8 145 SANTA CRUZ ISLANDS   11832512
24-APR-2024 15:10:34 -39.55 -72.61 4.5 77 CENTRAL CHILE   11832520
24-APR-2024 13:35:34 40.45 -124.75 4.0 21 NEAR COAST OF NORTHERN CALIF.   11832460
24-APR-2024 11:43:44 26.61 -110.95 4.0 10 GULF OF CALIFORNIA   11832432
24-APR-2024 11:40:07 36.45 140.66 5.1 55 NEAR EAST COAST OF HONSHU, JAPAN   11832429
24-APR-2024 11:19:51 -21.26 -67.50 4.4 189 CHILE-BOLIVIA BORDER REGION   11832710
24-APR-2024 09:33:10 -33.79 -70.26 4.7 110 CHILE-ARGENTINA BORDER REGION   11832405
24-APR-2024 07:35:05 -24.55 -110.22 5.1 10 EASTER ISLAND REGION   11832386
24-APR-2024 07:30:53 23.76 121.63 4.9 13 TAIWAN   11832388
24-APR-2024 07:22:10 28.77 142.53 5.4 10 BONIN ISLANDS, JAPAN REGION   11832383
24-APR-2024 07:15:58 12.89 -88.71 4.5 62 OFF COAST OF CENTRAL AMERICA   11832381
24-APR-2024 05:53:32 -18.85 -175.67 5.4 226 TONGA ISLANDS   11832369
24-APR-2024 05:27:58 -29.95 -177.90 5.2 47 KERMADEC ISLANDS, NEW ZEALAND   11832364
24-APR-2024 05:18:47 52.70 -34.95 4.8 10 REYKJANES RIDGE   11832360
24-APR-2024 05:05:18 25.22 99.81 4.4 10 YUNNAN, CHINA   11832750
24-APR-2024 05:01:20 24.22 121.96 4.4 10 TAIWAN   11832357
24-APR-2024 04:33:16 51.15 179.75 4.2 35 RAT ISLANDS, ALEUTIAN ISLANDS   11832376
24-APR-2024 03:28:24 23.69 121.62 4.3 10 TAIWAN   11832331
24-APR-2024 03:23:58 -4.26 136.94 4.3 10 IRIAN JAYA REGION, INDONESIA   11836185
24-APR-2024 03:07:32 -4.69 152.99 4.4 59 NEW BRITAIN REGION, P.N.G.   11836171
24-APR-2024 02:55:55 -30.08 -176.28 4.9 10 KERMADEC ISLANDS REGION   11832326
24-APR-2024 02:10:28 7.76 -82.56 4.0 10 SOUTH OF PANAMA   11836088
24-APR-2024 02:04:19 7.78 127.17 4.7 35 PHILIPPINE ISLANDS REGION   11832310
24-APR-2024 01:59:25 7.85 127.15 4.2 50 PHILIPPINE ISLANDS REGION   11836076
24-APR-2024 01:53:52 23.93 121.71 4.4 10 TAIWAN   11832318
24-APR-2024 01:46:41 23.93 121.72 4.1 10 TAIWAN   11832303
24-APR-2024 01:35:29 7.84 -82.60 4.0 10 SOUTH OF PANAMA   11836056
24-APR-2024 01:23:53 -22.78 171.67 5.4 8 SOUTHEAST OF LOYALTY ISLANDS   11832287
24-APR-2024 01:20:42 7.53 -82.37 5.4 10 SOUTH OF PANAMA   11832285
24-APR-2024 01:16:12 -7.10 129.30 4.3 185 BANDA SEA   11836034
23-APR-2024 22:42:24 -17.58 -178.88 4.9 547 FIJI ISLANDS REGION   11832196
23-APR-2024 18:08:33 13.68 145.16 4.5 106 MARIANA ISLANDS   11835948
23-APR-2024 17:32:51 38.30 -31.00 4.4 10 AZORES ISLANDS REGION   11835510
23-APR-2024 17:12:14 23.75 121.58 4.0 7 TAIWAN   11832118
23-APR-2024 17:01:58 35.57 140.08 4.3 71 NEAR EAST COAST OF HONSHU, JAPAN   11832106
23-APR-2024 16:02:21 24.07 121.69 4.9 7 TAIWAN   11832096
23-APR-2024 15:40:05 38.16 -30.83 5.2 18 AZORES ISLANDS, PORTUGAL   11832077
23-APR-2024 13:05:39 50.10 -28.97 5.0 9 NORTHERN MID-ATLANTIC RIDGE   11832031
23-APR-2024 12:55:11 20.11 121.35 5.3 20 PHILIPPINE ISLANDS REGION   11832028
23-APR-2024 12:40:51 23.71 121.66 4.4 10 TAIWAN   11832049
23-APR-2024 12:26:37 41.29 78.45 4.7 10 KYRGYZSTAN-XINJIANG BORDER REG.   11832039
23-APR-2024 12:25:00 83.88 115.62 4.4 10 NORTH OF SEVERNAYA ZEMLYA   11832822
23-APR-2024 12:00:10 -12.75 166.40 4.9 50 SANTA CRUZ ISLANDS   11832015
23-APR-2024 09:41:10 25.24 124.78 4.5 97 NORTHEAST OF TAIWAN   11832786
23-APR-2024 07:59:14 -5.99 147.20 4.9 103 EASTERN NEW GUINEA REG., P.N.G.   11831973
23-APR-2024 05:56:32 -6.09 127.54 4.5 400 BANDA SEA   11831947
23-APR-2024 05:08:05 23.71 121.62 4.7 10 TAIWAN   11831936
23-APR-2024 04:17:43 -38.93 -91.04 4.5 10 WEST CHILE RISE   11832212
23-APR-2024 02:34:18 -19.75 174.05 4.3 10 VANUATU ISLANDS REGION   11835173
23-APR-2024 02:27:05 23.86 121.56 4.5 14 TAIWAN   11835144
23-APR-2024 02:23:52 23.88 121.55 4.8 27 TAIWAN   11835130
23-APR-2024 02:20:59 23.83 121.63 5.2 10 TAIWAN   11831877
23-APR-2024 01:56:13 46.21 53.37 4.0 10 WESTERN KAZAKHSTAN   11835083
23-APR-2024 01:50:04 -4.96 152.51 4.6 54 NEW BRITAIN REGION, P.N.G.   11835075
23-APR-2024 01:45:45 23.78 121.60 4.9 10 TAIWAN   11831875
23-APR-2024 01:45:45 -22.40 170.92 4.8 35 SOUTHEAST OF LOYALTY ISLANDS   11835070
23-APR-2024 01:30:35 36.57 68.75 4.2 44 HINDU KUSH REGION, AFGHANISTAN   11831873
23-APR-2024 01:22:43 23.85 121.57 4.7 10 TAIWAN   11831928
23-APR-2024 01:19:33 23.82 121.60 4.5 12 TAIWAN   11831872
23-APR-2024 01:02:10 -7.72 128.58 4.4 71 BANDA SEA   11835037
23-APR-2024 00:11:02 23.90 121.60 5.2 13 TAIWAN   11831859
23-APR-2024 00:04:05 23.80 121.68 5.8 13 TAIWAN   11831856
23-APR-2024 00:03:49 23.70 121.64 4.5 21 TAIWAN   11831857
22-APR-2024 23:35:39 23.81 121.60 4.3 12 TAIWAN   11831846
22-APR-2024 23:21:11 8.29 126.63 4.4 68 MINDANAO, PHILIPPINES   11831841
22-APR-2024 23:02:44 23.73 121.55 4.5 10 TAIWAN   11831836
22-APR-2024 22:26:20 23.79 121.45 4.0 15 TAIWAN   11831792
22-APR-2024 22:11:40 -7.65 127.60 4.5 156 BANDA SEA   11831790
22-APR-2024 21:57:40 -39.14 176.42 4.3 35 NORTH ISLAND, NEW ZEALAND   11831787
22-APR-2024 21:31:38 23.81 121.63 5.4 11 TAIWAN   11831775
22-APR-2024 21:24:31 23.72 121.57 5.2 5 TAIWAN   11831781
22-APR-2024 21:19:36 23.75 121.59 5.3 12 TAIWAN   11831769
22-APR-2024 21:16:36 41.67 82.09 4.0 10 SOUTHERN XINJIANG, CHINA   11831782
22-APR-2024 21:14:46 23.72 121.56 4.8 14 TAIWAN   11831780
22-APR-2024 21:11:01 23.73 121.56 4.9 11 TAIWAN   11831778
22-APR-2024 21:04:21 23.70 121.57 5.4 5 TAIWAN   11831761
22-APR-2024 20:49:57 23.65 121.61 5.5 17 TAIWAN   11831758
22-APR-2024 20:03:06 23.78 121.70 5.2 8 TAIWAN   11831743
22-APR-2024 19:34:06 23.79 121.50 4.9 19 TAIWAN   11831737
22-APR-2024 19:28:33 23.75 121.50 4.9 16 TAIWAN   11831732
22-APR-2024 19:26:29 35.69 28.53 4.4 54 EASTERN MEDITERRANEAN SEA   11831734
22-APR-2024 19:19:53 23.79 121.69 5.0 10 TAIWAN   11831730
22-APR-2024 19:13:40 23.83 121.58 4.6 12 TAIWAN   11831745
22-APR-2024 19:09:43 46.23 53.33 4.0 9 WESTERN KAZAKHSTAN   11831751
22-APR-2024 18:43:38 -20.80 -178.36 4.7 558 FIJI ISLANDS REGION   11831720
22-APR-2024 18:32:48 23.87 121.54 6.0 10 TAIWAN   11831716
22-APR-2024 18:26:53 23.72 121.64 6.1 11 TAIWAN   11831714
22-APR-2024 17:40:25 23.71 121.56 4.5 19 TAIWAN   11831696
22-APR-2024 17:21:22 -58.73 -25.28 4.8 32 SOUTH SANDWICH ISLANDS REGION   11831684
22-APR-2024 17:17:22 -7.61 117.38 4.0 301 BALI SEA   11831688
22-APR-2024 17:01:05 -6.20 150.78 4.4 10 NEW BRITAIN REGION, P.N.G.   11831679
22-APR-2024 16:45:24 23.77 121.65 4.0 10 TAIWAN   11831710
22-APR-2024 16:33:04 23.80 121.64 4.1 30 TAIWAN   11831705
22-APR-2024 16:30:45 0.93 98.82 4.5 84 NORTHERN SUMATRA, INDONESIA   11831683
22-APR-2024 16:06:30 23.72 121.57 4.5 9 TAIWAN   11835447
22-APR-2024 16:01:57 23.70 121.65 4.6 7 TAIWAN   11835435
22-APR-2024 16:01:26 23.74 121.57 4.4 8 TAIWAN   11835444
22-APR-2024 15:56:44 23.74 121.54 4.4 10 TAIWAN   11831660
22-APR-2024 15:55:54 50.15 153.63 4.1 212 KURIL ISLANDS   11831670
22-APR-2024 14:20:09 23.72 121.62 5.0 8 TAIWAN   11831602
22-APR-2024 14:11:22 23.73 121.58 5.8 8 TAIWAN   11831597
22-APR-2024 13:42:57 23.78 121.61 4.5 14 TAIWAN   11831593
22-APR-2024 13:13:40 23.65 121.55 5.1 10 TAIWAN   11831576
22-APR-2024 13:08:48 41.99 82.69 4.6 10 SOUTHERN XINJIANG, CHINA   11831589
22-APR-2024 13:02:23 23.74 121.51 4.6 21 TAIWAN   11834949
22-APR-2024 13:00:42 23.69 121.58 4.5 7 TAIWAN   11831569
