Project it!

Wrap onto surfaces:

Wrapped at 9 (3x3) faces.

Wrapped at 25 (5x5) faces.

Wrapped at 625 (25x25) faces.
IRIS Videoglobe Earthquake Maps - Downloads
The last 30 days of world earthquake maps for wrapping onto spheres or
for use with a globe projector device (e.g. OmniGlobe, Magic Planet).
The most recent file should be today.jpg, below.
The JPG versions are made 8 times a day, and are about 800K each in size.
The entire last 30 days can be grabbed using the ZIP files,
or get individual day images below.
today.jpg Last modified at Fri, 09 Jun 2023 16:04:05 UTC
30days.zip Last modified at Fri, 09 Jun 2023 16:04:07 UTC
README more info Last modified at Fri, 09 Jun 2023 16:04:05 UTC
Image filename format: eqmap[year][day of year][hour of day]_[day #].jpg
The year, day and hour refer to when the image was made.
The 'day #' is which of the 30 days, starting 30 days ago, the map shows.
For example: 'eqmap201511815_0001.jpg' is a map made on day 118 (Tue Apr 28) of 2015 at 15:00 hours. It is the first of the series, which means it portrays the quakes that occurred 30 days before that date. 'eqmap201511815_0030.jpg' shows the day entire series was made, also offered as 'today.jpg' for convenience.
eqmap202316016_0001.jpg Size: 774K Mod: Fri, 09 Jun 2023 16:00:12 UTCThe 'day #' is which of the 30 days, starting 30 days ago, the map shows.
For example: 'eqmap201511815_0001.jpg' is a map made on day 118 (Tue Apr 28) of 2015 at 15:00 hours. It is the first of the series, which means it portrays the quakes that occurred 30 days before that date. 'eqmap201511815_0030.jpg' shows the day entire series was made, also offered as 'today.jpg' for convenience.
eqmap202316016_0002.jpg Size: 778K Mod: Fri, 09 Jun 2023 16:00:13 UTC
eqmap202316016_0003.jpg Size: 782K Mod: Fri, 09 Jun 2023 16:00:14 UTC
eqmap202316016_0004.jpg Size: 785K Mod: Fri, 09 Jun 2023 16:00:16 UTC
eqmap202316016_0005.jpg Size: 789K Mod: Fri, 09 Jun 2023 16:00:18 UTC
eqmap202316016_0006.jpg Size: 791K Mod: Fri, 09 Jun 2023 16:00:21 UTC
eqmap202316016_0007.jpg Size: 790K Mod: Fri, 09 Jun 2023 16:00:23 UTC
eqmap202316016_0008.jpg Size: 790K Mod: Fri, 09 Jun 2023 16:00:26 UTC
eqmap202316016_0009.jpg Size: 789K Mod: Fri, 09 Jun 2023 16:00:28 UTC
eqmap202316016_0010.jpg Size: 789K Mod: Fri, 09 Jun 2023 16:00:31 UTC
eqmap202316016_0011.jpg Size: 791K Mod: Fri, 09 Jun 2023 16:00:34 UTC
eqmap202316016_0012.jpg Size: 792K Mod: Fri, 09 Jun 2023 16:00:36 UTC
eqmap202316016_0013.jpg Size: 792K Mod: Fri, 09 Jun 2023 16:00:39 UTC
eqmap202316016_0014.jpg Size: 792K Mod: Fri, 09 Jun 2023 16:00:42 UTC
eqmap202316016_0015.jpg Size: 793K Mod: Fri, 09 Jun 2023 16:00:45 UTC
eqmap202316016_0016.jpg Size: 792K Mod: Fri, 09 Jun 2023 16:00:48 UTC
eqmap202316016_0017.jpg Size: 790K Mod: Fri, 09 Jun 2023 16:00:50 UTC
eqmap202316016_0018.jpg Size: 788K Mod: Fri, 09 Jun 2023 16:00:53 UTC
eqmap202316016_0019.jpg Size: 789K Mod: Fri, 09 Jun 2023 16:00:55 UTC
eqmap202316016_0020.jpg Size: 789K Mod: Fri, 09 Jun 2023 16:00:57 UTC
eqmap202316016_0021.jpg Size: 787K Mod: Fri, 09 Jun 2023 16:00:59 UTC
eqmap202316016_0022.jpg Size: 787K Mod: Fri, 09 Jun 2023 16:01:02 UTC
eqmap202316016_0023.jpg Size: 788K Mod: Fri, 09 Jun 2023 16:01:04 UTC
eqmap202316016_0024.jpg Size: 787K Mod: Fri, 09 Jun 2023 16:01:06 UTC
eqmap202316016_0025.jpg Size: 787K Mod: Fri, 09 Jun 2023 16:01:09 UTC
eqmap202316016_0026.jpg Size: 788K Mod: Fri, 09 Jun 2023 16:01:11 UTC
eqmap202316016_0027.jpg Size: 787K Mod: Fri, 09 Jun 2023 16:01:13 UTC
eqmap202316016_0028.jpg Size: 786K Mod: Fri, 09 Jun 2023 16:01:16 UTC
eqmap202316016_0029.jpg Size: 786K Mod: Fri, 09 Jun 2023 16:01:18 UTC
eqmap202316016_0030.jpg Size: 787K Mod: Fri, 09 Jun 2023 16:01:21 UTC
How to use Videoglobe images:
(without a globe-projector, using web apps and animations)