Note: The EDR-209 and EDR-210 dataloggers have the same instrument responses. The EDR-210 incorporates internal or swappable storage media, wherease the EDR-209 does not. Both EDR dataloggers also have the same instrument responses as the PS6-24 and PR6-24 models with the exception that later models of the EDR-209 and 210 have a fourth gain option "Very High" (20nV/bit)
Manufacturer | Model | Gain | Sample Rate | RESP Filename | Source | Comments |
Earth Data | PS6-24 | Very Low | 1 Hz | RESP.XX.NE001..LHZ.PS6_24.VL.1 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 1 Hz | RESP.XX.NE002..LHZ.PS6_24.L.1 | Earth Data | |
Earth Data | PS6-24 | High | 1 Hz | RESP.XX.NE003..LHZ.PS6_24.H.1 | Earth Data | |
Earth Data | PS6-24 | Very Low | 2 Hz | RESP.XX.NE004..MHZ.PS6_24.VL.2 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 2 Hz | RESP.XX.NE005..MHZ.PS6_24.L.2 | Earth Data | |
Earth Data | PS6-24 | High | 2 Hz | RESP.XX.NE006..MHZ.PS6_24.H.2 | Earth Data | |
Earth Data | PS6-24 | Very Low | 4 Hz | RESP.XX.NE007..MHZ.PS6_24.VL.4 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 4 Hz | RESP.XX.NE008..MHZ.PS6_24.L.4 | Earth Data | |
Earth Data | PS6-24 | High | 4 Hz | RESP.XX.NE009..MHZ.PS6_24.H.4 | Earth Data | |
Earth Data | PS6-24 | Very Low | 5 Hz | RESP.XX.NE010..MHZ.PS6_24.VL.5 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 5 Hz | RESP.XX.NE011..MHZ.PS6_24.L.5 | Earth Data | |
Earth Data | PS6-24 | High | 5 Hz | RESP.XX.NE012..MHZ.PS6_24.H.5 | Earth Data | |
Earth Data | PS6-24 | Very Low | 10 Hz | RESP.XX.NE013..BHZ.PS6_24.VL.10 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 10 Hz | RESP.XX.NE014..BHZ.PS6_24.L.10 | Earth Data | |
Earth Data | PS6-24 | High | 10 Hz | RESP.XX.NE015..BHZ.PS6_24.H.10 | Earth Data | |
Earth Data | PS6-24 | Very Low | 20 Hz | RESP.XX.NE016..BHZ.PS6_24.VL.20 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 20 Hz | RESP.XX.NE017..BHZ.PS6_24.L.20 | Earth Data | |
Earth Data | PS6-24 | High | 20 Hz | RESP.XX.NE018..BHZ.PS6_24.H.20 | Earth Data | |
Earth Data | PS6-24 | Very Low | 25 Hz | RESP.XX.NE019..BHZ.PS6_24.VL.25 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 25 Hz | RESP.XX.NE020..BHZ.PS6_24.L.25 | Earth Data | |
Earth Data | PS6-24 | High | 25 Hz | RESP.XX.NE021..BHZ.PS6_24.H.25 | Earth Data | |
Earth Data | PS6-24 | Very Low | 40 Hz | RESP.XX.NE022..BHZ.PS6_24.VL.40 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 40 Hz | RESP.XX.NE023..BHZ.PS6_24.L.40 | Earth Data | |
Earth Data | PS6-24 | High | 40 Hz | RESP.XX.NE024..BHZ.PS6_24.H.40 | Earth Data |
Manufacturer | Model | Gain | Sample Rate | RESP Filename | Source | Comments |
Earth Data | PS6-24 | Very Low | 50 Hz | RESP.XX.NE025..BHZ.PS6_24.VL.50 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 50 Hz | RESP.XX.NE026..BHZ.PS6_24.L.50 | Earth Data | |
Earth Data | PS6-24 | High | 50 Hz | RESP.XX.NE027..BHZ.PS6_24.H.50 | Earth Data | |
Earth Data | PS6-24 | Very Low | 75 Hz | RESP.XX.NE028..BHZ.PS6_24.VL.75 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 75 Hz | RESP.XX.NE029..BHZ.PS6_24.L.75 | Earth Data | |
Earth Data | PS6-24 | High | 75 Hz | RESP.XX.NE030..BHZ.PS6_24.H.75 | Earth Data | |
Earth Data | PS6-24 | Very Low | 100 Hz | RESP.XX.NE031..HHZ.PS6_24.VL.100 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 100 Hz | RESP.XX.NE032..HHZ.PS6_24.L.100 | Earth Data | |
Earth Data | PS6-24 | High | 100 Hz | RESP.XX.NE033..HHZ.PS6_24.H.100 | Earth Data | |
Earth Data | PS6-24 | Very Low | 120 Hz | RESP.XX.NE034..HHZ.PS6_24.VL.120 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 120 Hz | RESP.XX.NE035..HHZ.PS6_24.L.120 | Earth Data | |
Earth Data | PS6-24 | High | 120 Hz | RESP.XX.NE036..HHZ.PS6_24.H.120 | Earth Data | |
Earth Data | PS6-24 | Very Low | 125 Hz | RESP.XX.NE037..HHZ.PS6_24.VL.125 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 125 Hz | RESP.XX.NE038..HHZ.PS6_24.L.125 | Earth Data | |
Earth Data | PS6-24 | High | 125 Hz | RESP.XX.NE039..HHZ.PS6_24.H.125 | Earth Data | |
Earth Data | PS6-24 | Very Low | 150 Hz | RESP.XX.NE040..HHZ.PS6_24.VL.150 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 150 Hz | RESP.XX.NE041..HHZ.PS6_24.L.150 | Earth Data | |
Earth Data | PS6-24 | High | 150 Hz | RESP.XX.NE042..HHZ.PS6_24.H.150 | Earth Data | |
Earth Data | PS6-24 | Very Low | 200 Hz | RESP.XX.NE043..HHZ.PS6_24.VL.200 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 200 Hz | RESP.XX.NE044..HHZ.PS6_24.L.200 | Earth Data | |
Earth Data | PS6-24 | High | 200 Hz | RESP.XX.NE045..HHZ.PS6_24.H.200 | Earth Data | |
Earth Data | PS6-24 | Very Low | 250 Hz | RESP.XX.NE046..HHZ.PS6_24.VL.250 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 250 Hz | RESP.XX.NE047..HHZ.PS6_24.L.250 | Earth Data | |
Earth Data | PS6-24 | High | 250 Hz | RESP.XX.NE048..HHZ.PS6_24.H.250 | Earth Data |
Manufacturer | Model | Gain | Sample Rate | RESP Filename | Source | Comments |
Earth Data | PS6-24 | Very Low | 300 Hz | RESP.XX.NE049..HHZ.PS6_24.VL.300 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 300 Hz | RESP.XX.NE050..HHZ.PS6_24.L.300 | Earth Data | |
Earth Data | PS6-24 | High | 300 Hz | RESP.XX.NE051..HHZ.PS6_24.H.300 | Earth Data | |
Earth Data | PS6-24 | Very Low | 375 Hz | RESP.XX.NE052..HHZ.PS6_24.VL.375 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 375 Hz | RESP.XX.NE053..HHZ.PS6_24.L.375 | Earth Data | |
Earth Data | PS6-24 | High | 375 Hz | RESP.XX.NE054..HHZ.PS6_24.H.375 | Earth Data | |
Earth Data | PS6-24 | Very Low | 500 Hz | RESP.XX.NE055..HHZ.PS6_24.VL.500 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 500 Hz | RESP.XX.NE056..HHZ.PS6_24.L.500 | Earth Data | |
Earth Data | PS6-24 | High | 500 Hz | RESP.XX.NE057..HHZ.PS6_24.H.500 | Earth Data | |
Earth Data | PS6-24 | Very Low | 600 Hz | RESP.XX.NE058..HHZ.PS6_24.VL.600 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 600 Hz | RESP.XX.NE059..HHZ.PS6_24.L.600 | Earth Data | |
Earth Data | PS6-24 | High | 600 Hz | RESP.XX.NE060..HHZ.PS6_24.H.600 | Earth Data | |
Earth Data | PS6-24 | Very Low | 750 Hz | RESP.XX.NE061..HHZ.PS6_24.VL.750 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 750 Hz | RESP.XX.NE062..HHZ.PS6_24.L.750 | Earth Data | |
Earth Data | PS6-24 | High | 750 Hz | RESP.XX.NE063..HHZ.PS6_24.H.750 | Earth Data | |
Earth Data | PS6-24 | Very Low | 1000 Hz | RESP.XX.NE064..HHZ.PS6_24.VL.1000 | Earth Data | |
Earth Data | PS6-24 | Low (default) | 1000 Hz | RESP.XX.NE065..HHZ.PS6_24.L.1000 | Earth Data | |
Earth Data | PS6-24 | High | 1000 Hz | RESP.XX.NE066..HHZ.PS6_24.H.1000 | Earth Data |
Mary Templeton 4/10/2012