Manufacturer | Model | Gain | Sample Rate | RESP Filename | Source | Comments |
DiGOS/Omnirecs | Datacube | 1 | 50 Hz | RESP.XX.NM001..BHZ.DATACUBE.1.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 2 | 50 Hz | RESP.XX.NM002..BHZ.DATACUBE.2.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 4 | 50 Hz | RESP.XX.NM003..BHZ.DATACUBE.4.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 8 | 50 Hz | RESP.XX.NM004..BHZ.DATACUBE.8.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 16 | 50 Hz | RESP.XX.NM005..BHZ.DATACUBE.16.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 32 | 50 Hz | RESP.XX.NM006..BHZ.DATACUBE.32.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 64 | 50 Hz | RESP.XX.NM007..BHZ.DATACUBE.64.50 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 1 | 100 Hz | RESP.XX.NM008..HHZ.DATACUBE.1.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 2 | 100 Hz | RESP.XX.NM009..HHZ.DATACUBE.2.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 4 | 100 Hz | RESP.XX.NM010..HHZ.DATACUBE.4.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 8 | 100 Hz | RESP.XX.NM011..HHZ.DATACUBE.8.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 16 | 100 Hz | RESP.XX.NM012..HHZ.DATACUBE.16.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 32 | 100 Hz | RESP.XX.NM013..HHZ.DATACUBE.32.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 64 | 100 Hz | RESP.XX.NM014..HHZ.DATACUBE.64.100 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 1 | 200 Hz | RESP.XX.NM015..HHZ.DATACUBE.1.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 2 | 200 Hz | RESP.XX.NM016..HHZ.DATACUBE.2.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 4 | 200 Hz | RESP.XX.NM017..HHZ.DATACUBE.4.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 8 | 200 Hz | RESP.XX.NM018..HHZ.DATACUBE.8.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 16 | 200 Hz | RESP.XX.NM019..HHZ.DATACUBE.16.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 32 | 200 Hz | RESP.XX.NM020..HHZ.DATACUBE.32.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 64 | 200 Hz | RESP.XX.NM021..HHZ.DATACUBE.64.200 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 1 | 400 Hz | RESP.XX.NM022..CHZ.DATACUBE.1.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 2 | 400 Hz | RESP.XX.NM023..CHZ.DATACUBE.2.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 4 | 400 Hz | RESP.XX.NM024..CHZ.DATACUBE.4.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 8 | 400 Hz | RESP.XX.NM025..CHZ.DATACUBE.8.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 16 | 400 Hz | RESP.XX.NM026..CHZ.DATACUBE.16.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 32 | 400 Hz | RESP.XX.NM027..CHZ.DATACUBE.32.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 64 | 400 Hz | RESP.XX.NM028..CHZ.DATACUBE.64.400 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 1 | 800 Hz | RESP.XX.NM029..CHZ.DATACUBE.1.800 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 2 | 800 Hz | RESP.XX.NM030..CHZ.DATACUBE.2.800 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 4 | 800 Hz | RESP.XX.NM031..CHZ.DATACUBE.4.800 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 8 | 800 Hz | RESP.XX.NM032..CHZ.DATACUBE.8.800 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 16 | 800 Hz | RESP.XX.NM033..CHZ.DATACUBE.16.800 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 32 | 800 Hz | RESP.XX.NM034..CHZ.DATACUBE.32.800 | DiGOS/Omnirecs | |
DiGOS/Omnirecs | Datacube | 64 | 800 Hz | RESP.XX.NM035..CHZ.DATACUBE.64.800 | DiGOS/Omnirecs |
Mary Templeton 10/29/2018