Manufacturer | Model | Gain | Sample Rate | IIR DC Filter Corner | RESP Filename | Source | Comments |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 250 Hz | Off | RESP.XX.SS001..DHZ.DAQ3.1.250.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 250 Hz | Off | RESP.XX.SS001..DHZ.DAQ3.1.250.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 250 Hz | 0.001 Hz | RESP.XX.SS002..DHZ.DAQ3.1.250.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 250 Hz | 0.001 Hz | RESP.XX.SS002..DHZ.DAQ3.1.250.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 250 Hz | 0.01 Hz | RESP.XX.SS011..DHZ.DAQ3.1.250.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 250 Hz | 0.01 Hz | RESP.XX.SS011..DHZ.DAQ3.1.250.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 250 Hz | 0.1 Hz | RESP.XX.SS012..DHZ.DAQ3.1.250.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 250 Hz | 0.1 Hz | RESP.XX.SS012..DHZ.DAQ3.1.250.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 250 Hz | 2 Hz | RESP.XX.SS013..DHZ.DAQ3.1.250.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 250 Hz | 2 Hz | RESP.XX.SS013..DHZ.DAQ3.1.250.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 500 Hz | Off | RESP.XX.SS003..DHZ.DAQ3.1.500.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 500 Hz | Off | RESP.XX.SS003..DHZ.DAQ3.1.500.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 500 Hz | 0.001 Hz | RESP.XX.SS004..DHZ.DAQ3.1.500.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 500 Hz | 0.001 Hz | RESP.XX.SS004..DHZ.DAQ3.1.500.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 500 Hz | 0.01 Hz | RESP.XX.SS014..DHZ.DAQ3.1.500.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 500 Hz | 0.01 Hz | RESP.XX.SS014..DHZ.DAQ3.1.500.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 500 Hz | 0.1 Hz | RESP.XX.SS015..DHZ.DAQ3.1.500.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 500 Hz | 0.1 Hz | RESP.XX.SS015..DHZ.DAQ3.1.500.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 500 Hz | 2 Hz | RESP.XX.SS016..DHZ.DAQ3.1.500.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 500 Hz | 2 Hz | RESP.XX.SS016..DHZ.DAQ3.1.500.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 1000 Hz | Off | RESP.XX.SS005..GHZ.DAQ3.1.1000.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 1000 Hz | Off | RESP.XX.SS005..GHZ.DAQ3.1.1000.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 1000 Hz | 0.001 Hz | RESP.XX.SS006..GHZ.DAQ3.1.1000.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 1000 Hz | 0.001 Hz | RESP.XX.SS006..GHZ.DAQ3.1.1000.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 1000 Hz | 0.01 Hz | RESP.XX.SS017..GHZ.DAQ3.1.1000.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 1000 Hz | 0.01 Hz | RESP.XX.SS017..GHZ.DAQ3.1.1000.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 1000 Hz | 0.1 Hz | RESP.XX.SS018..GHZ.DAQ3.1.1000.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 1000 Hz | 0.1 Hz | RESP.XX.SS018..GHZ.DAQ3.1.1000.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 1000 Hz | 2 Hz | RESP.XX.SS019..GHZ.DAQ3.1.1000.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 1000 Hz | 2 Hz | RESP.XX.SS019..GHZ.DAQ3.1.1000.2 | Seismic Source | |
Manufacturer | Model | Gain | Sample Rate | IIR DC Filter Corner | RESP Filename | Source | Comments |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 2000 Hz | Off | RESP.XX.SS007..GHZ.DAQ3.1.2000.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 2000 Hz | Off | RESP.XX.SS007..GHZ.DAQ3.1.2000.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 2000 Hz | 0.001 Hz | RESP.XX.SS008..GHZ.DAQ3.1.2000.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 2000 Hz | 0.001 Hz | RESP.XX.SS008..GHZ.DAQ3.1.2000.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 2000 Hz | 0.01 Hz | RESP.XX.SS020..GHZ.DAQ3.1.2000.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 2000 Hz | 0.01 Hz | RESP.XX.SS020..GHZ.DAQ3.1.2000.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 2000 Hz | 0.1 Hz | RESP.XX.SS021..GHZ.DAQ3.1.2000.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 2000 Hz | 0.1 Hz | RESP.XX.SS021..GHZ.DAQ3.1.2000.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 2000 Hz | 2 Hz | RESP.XX.SS022..GHZ.DAQ3.1.2000.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 2000 Hz | 2 Hz | RESP.XX.SS022..GHZ.DAQ3.1.2000.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 4000 Hz | Off | RESP.XX.SS009..GHZ.DAQ3.1.4000.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 4000 Hz | Off | RESP.XX.SS009..GHZ.DAQ3.1.4000.OFF | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 4000 Hz | 0.001 Hz | RESP.XX.SS010..GHZ.DAQ3.1.4000.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 4000 Hz | 0.001 Hz | RESP.XX.SS010..GHZ.DAQ3.1.4000.0_001 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 4000 Hz | 0.01 Hz | RESP.XX.SS023..GHZ.DAQ3.1.4000.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 4000 Hz | 0.01 Hz | RESP.XX.SS023..GHZ.DAQ3.1.4000.0_01 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 4000 Hz | 0.1 Hz | RESP.XX.SS024..GHZ.DAQ3.1.4000.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 4000 Hz | 0.1 Hz | RESP.XX.SS024..GHZ.DAQ3.1.4000.0_1 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 1 | 4000 Hz | 2 Hz | RESP.XX.SS025..GHZ.DAQ3.1.4000.2 | Seismic Source | |
Seismic Source | DAQ3-3, Sigma 3 & Sigma 4 | 16 | 4000 Hz | 2 Hz | RESP.XX.SS025..GHZ.DAQ3.1.4000.2 | Seismic Source |
Mary Templeton 10/17/2017