Manufacturer | Model | PreampGain | Final Sample Rate | RESP Filename | Source | Comments |
TDG | e-QUAKE NOVA | 1 | 50 Hz | RESP.XX.TD001..BNZ.E_QUAKE_NOVA.1.50 | TDG | |
TDG | e-QUAKE NOVA | 1 | 100 Hz | RESP.XX.TD002..HNZ.E_QUAKE_NOVA.1.100 | TDG | |
TDG | e-QUAKE NOVA | 1 | 200 Hz | RESP.XX.TD003..HNZ.E_QUAKE_NOVA.1.200 | TDG | |
TDG | e-QUAKE NOVA | 1 | 250 Hz | RESP.XX.TD006..CNZ.E_QUAKE_NOVA.1.250 | TDG | |
TDG | e-QUAKE NOVA | 1 | 500 Hz | RESP.XX.TD004..CNZ.E_QUAKE_NOVA.1.500 | TDG | |
TDG | e-QUAKE NOVA | 1 | 1000 Hz | RESP.XX.TD005..FNZ.E_QUAKE_NOVA.1.1000 | TDG |
Updated 8/5/2021