IRIS Nominal Response Library

Geotech S-13 Sensors

Manufacturer Model Low-Frequency Corner Sensitivity Coil Resistance Shunt Resistance Sensor Type RESP Filename Source
Geotech S-13 0.8 55.5V/m/s 62 130 RESP.XX.NS730..BHZ.S-13_LF0.8_SG55.5_RC62_RS130_STgroundVel Geotech
Geotech S-13 0.8 87.4V/m/s 160 324 RESP.XX.NS731..BHZ.S-13_LF0.8_SG87.4_RC160_RS324_STgroundVel Geotech
Geotech S-13 0.8 274.3V/m/s 1520 3165 RESP.XX.NS728..BHZ.S-13_LF0.8_SG274.3_RC1520_RS3165_STgroundVel Geotech
Geotech S-13 0.8 427.7V/m/s 3600 7650 RESP.XX.NS729..BHZ.S-13_LF0.8_SG427.7_RC3600_RS7650_STgroundVel Geotech
Geotech S-13 0.8 1128.0V/m/s 27000 54200 RESP.XX.NS726..BHZ.S-13_LF0.8_SG1128.0_RC27000_RS54200_STgroundVel Geotech
Geotech S-13 0.8 1515.1V/m/s 50000 98400 RESP.XX.NS727..BHZ.S-13_LF0.8_SG1515.1_RC50000_RS98400_STgroundVel Geotech
Geotech S-13 1 48.9V/m/s 62 91 RESP.XX.NS735..BHZ.S-13_LF1_SG48.9_RC62_RS91_STgroundVel Geotech
Geotech S-13 1 76.6V/m/s 160 227 RESP.XX.NS736..BHZ.S-13_LF1_SG76.6_RC160_RS227_STgroundVel Geotech
Geotech S-13 1 241.4V/m/s 1520 2230 RESP.XX.NS733..BHZ.S-13_LF1_SG241.4_RC1520_RS2230_STgroundVel Geotech
Geotech S-13 1 377.4V/m/s 3600 5400 RESP.XX.NS734..BHZ.S-13_LF1_SG377.4_RC3600_RS5400_STgroundVel Geotech
Geotech S-13 1 986.9V/m/s 27000 37900 RESP.XX.NS737..BHZ.S-13_LF1_SG986.9_RC27000_RS37900_STgroundVel Geotech
Geotech S-13 1 1322.5V/m/s 50000 68700 RESP.XX.NS732..BHZ.S-13_LF1_SG1322.5_RC50000_RS68700_STgroundVel Geotech

Contact Us

data-help@earthscope.org

Updated 07/27/2023