Manufacturer | Model | Period / Frequency | Sensitivity (V/m/s**2) | RESP Filename | Source | Comments |
SARA | SS01 | 10-0.02 s / 0.1-50 Hz | 400 V/M/S | RESP.XX.NS504..BHZ.SS01.10.400 | SARA | |
SARA | SS02 | 5-0.02 s / 0.2-50 Hz | 400 V/M/S | RESP.XX.NS505..SHZ.SS02.5.400 | SARA | |
SARA | SS02 | 5-0.02 s / 0.2-50 Hz | 1500 V/M/S | RESP.XX.NS506..SHZ.SS02.5.1500 | SARA | |
SARA | SS05 | 2-0.02 s / 0.5-50 Hz | 400 V/M/S | RESP.XX.NS507..SHZ.SS05.2.400 | SARA | |
SARA | SS08 | 60-0.1 s / 0.017-100 Hz | 800 V/M/S | RESP.XX.NS714..BHZ.SS08_LP60_HF100_SG800_STgroundVel | SARA | |
SARA | SS08 | 120-0.01 s / 0.083-100 Hz | 1500V/m/s | RESP.XX.NS746..BHZ.SS08_LP120_HF100_SG1500_STgroundVel | SARA | |
SARA | SS08 | 40-0.01 s / 0.025-100 Hz | 1500V/m/s | RESP.XX.NS747..BHZ.SS08_LP40_HF100_SG1500_STgroundVel | SARA | |
SARA | SS10 | 1-0.02 s / 1-50 Hz | 400 V/M/S | RESP.XX.NS508..SHZ.SS10.1.400 | SARA | |
SARA | SS10 | 1-0.02 s / 1-50 Hz | 800 V/M/S | RESP.XX.NS509..SHZ.SS10.1.800 | SARA |
Updated 05/01/2024