New Data at the DMC
August 2011
On this page:
SEED Data
Network | Start Year | End Year | Name | Category | Restricted |
---|---|---|---|---|---|
SN | 1995 | 2500 | Southern Great Basin Network | REGIONAL | N |
XL | 2008 | 2011 | Columbia Glacier IPY | PASSCAL | N |
TO | 2004 | 2500 | Tectonic Observatory | (null) | N |
WA | 1958 | 2500 | West Central Argentina Network | REGIONAL | N |
YP | 2009 | 2011 | Northeast China Extended Seismic Array | PASSCAL | Y |
YO | 2010 | 2012 | Tidewater Glacier and Ice Marginal Dynamic Behavior | PASSCAL | N |
YF | 2010 | 2011 | Carboneras Fault Experiment | SEIS-UK | Y |
YI | 2010 | 2010 | 2009 Malawi Earthquake | PASSCAL | N |
YV | 2010 | 2010 | Bering Glacier 2010 | PASSCAL | P |
YM | 2010 | 2012 | Villarrica Volcano | PASSCAL | P |
ZG | 2010 | 2012 | Central Andes Uplife and Geodynamics of High Topography | PASSCAL | Y |
ZN | 2010 | 2012 | Papua Peninsula-Woodlark Rift Imaging Experiment | PASSCAL | P |
Z6 | 2009 | 2010 | Forsyth Deployment near the South Shatsky Fracture Zone | OBSIP | Y |
Z3 | 2010 | 2013 | Jemez Pueblo Geothermal Exploration | PASSCAL | Y |
ZZ | 2010 | 2010 | Univ. of Chicago Teaching and Outreach | PASSCAL | N |
Z7 | 2008 | 2009 | MROI Vibration Studies | PASSCAL | Y |
Y4 | 2010 | 2011 | Eastern Mediterranean Seismic | PASSCAL | Y |
XD | 2011 | 2012 | Broadband Salton Seismic Imaging Project | PASSCAL | Y |
Z9 | 2010 | 2014 | Southeastern Suture of the Appalachian Margin Experiment | PASSCAL | P |
3A | 2010 | 2012 | Maule Aftershock Deployment (UK) | OTHER | N |
4A | 2010 | 2011 | Darfield RAMP Aftershock Deployment, NZ | PASSCAL | P |
XJ | 2011 | 2011 | Gulf of Mexico Hydrates Research Consortium | OTHER | Y |
5A | 2010 | 2012 | Basin and Range Normal Faulting | PASSCAL | P |
XU | 2003 | 2003 | 2003 Fort Payne, AL, Aftershock Network | OTHER | N |
Z3 | 2008 | 2008 | Mt.Carmel 2008 AFtershock Network | OTHER | N |
1B | 2010 | 2011 | Gulf of Alaska Active Source Experiment | OBSIP | Y |
Assembled Data
Report Num | Start Year | End Year | Nickname | Name | Type | Restricted | Note |
---|---|---|---|---|---|---|---|
11-001 | 2010 | 2010 | GUMBO | Gulf of Mexico Basin Opening | PASSCAL | Y | Data to also come as miniseed X4 2010-2012. |
11-005 | 2010 | 2011 | LaPINE | Newberry 10 | PASSCAL | Y | Start date: 7/26/10 End date: 8/2/10 Data to be restricted upon arrival. Est rel date: 2/10/13 |
11-003 | 2009 | 2009 | LARAMIDE | Seismic Signature of Landslides | PASSCAL | N | Start date: 8/19/09 End date: 8/27/09Available as raw TRD files at this time. |
11-004 | 2009 | 2009 | PUC09 | Puc09 | PASSCAL | N | start date: 11/15/09 End date: 11/16/09 Date will be submitted as Segy data and ASC11 text files |
11-006 | 2009 | 2009 | ROCSIS | Sonoma 09 | PASSCAL | Y | Start date: 11/20/2009 End date: 2/10/11 Data to be restricted;Est. rel date:2/10/13 |
11-008 | 2000 | 2001 | UBOAT | U-Boat Geothermal Exploration Program | PASSCAL | U | 1 tar sac data file and 1 pdf report. |
11-009 | 2011 | 2011 | PEARL | Pearl Hot Springs I | UTEP | Y | RESTRICTED Data to be restricted. Estimated release: 1/15/13 |
11-010 | 2009 | 2009 | LARAMIDE-BF | Laramide basement faulting in secondary basin margin gold | PASSCAL | N | (null) |
11-011 | 2010 | 2010 | EARTH325 | New Mexico Tech Earth325 | PASSCAL | N | Start date: 11/30/10End date: 11/30/10No restriction |
11-012 | 2011 | 2011 | SSIP: Salton Seismic Imaging Project | Seismic Imaging of New Transitional Crust in the Salton Trough Oblique Rift | PASSCAL | Y | start date: 2/28/11 End date:3/18/11 Data to be restricted. Est. release 4/25/13 |
11-013 | 2010 | 2010 | Old Fort Lewis Array | La PlataRiver, SW Colorado | PASSCAL | N | Start date: 8/1/10 End date: 11/27/10 |
11-014 | 2009 | 2009 | Surprise | Surprise Valley Fault | PASSCAL | N | Start date:8/14/09 End date:9/4/09 |
11-015 | 2010 | 2011 | HISS | Hydrological Imaging using Shallow Seismics | PIC | N | Data from Lisa, PIC |
11-016 | 2010 | 2011 | (null) | Bering Sea Active Source Experiment | OBSIP | Y | (null) |
11-017 | 2010 | 2011 | GOALASKA | Gulf of Alaska Active Source Experiment | OBSIP | Y | Miniseed data: 1B 2010-2011 |
11-018 | 2011 | 2011 | GOMEXICO | Gulf of Mexico Hydrates Research Consortium and Seafloor Observatory | OBSIP | Y | SEED Date: XJ 2011 |
by Rick Benson (IRIS Data Management Center)