Coordinate variable data and header information for model APVC.ANT RF.Ward.2014_kmps.nc

netcdf APVC.ANT+RF.Ward.2014_kmps {
dimensions:
	depth = 55 ;
	latitude = 41 ;
	longitude = 41 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below sea level (bsl)" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 9999.f ;
		vs:_FillValue = 9999.f ;

// global attributes:
		:title = "3D shear-wave velocity model of the Altiplano-Puna Volcanic Complex (APVC) " ;
		:id = "APVC.ANT+RF.Ward.2014_kmps" ;
		:summary = "3D shear-wave velocity model of the Altiplano-Puna Volcanic\n",
			" Complex (APVC) from the joint inversion of ambient noise tomography and\n",
			"receiver functions\n",
			"" ;
		:keywords = "seismic, tomography, shear wave, s wave, elsatic waveform, APVC, Altiplano-Puna Volcanic Complex " ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Kevin M. Ward, \n",
			"The University of Arizona" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to convert to float \n",
			"Wed Nov 20 11:38:49 2019: /usr/local/bin/ncatted -O -a creator_email,global,m,c,product@iris.washington.edu APVC.ANT+RF.Ward.2014_kmps.nc\n",
			"2016-08-11 IRIS DMC, updated variable definitions to make sure they are compatible with CF\n",
			"2016-04-13 reorganized variables\n",
			"2015-05-05 model converted to netCDF by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = -24. ;
		:geospatial_lat_max = -20. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -70. ;
		:geospatial_lon_max = -66. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = -4 ;
		:geospatial_vertical_max = 50 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.8.1 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "APVC.ANT+RF.Ward.2014_kmps.nc" ;
		:reference = "Ward, Zandt, Beck, Christensen, and McFarlin (2014)" ;
		:reference_pid = "doi:10.1016/j.epsl.2014.07.022" ;
		:author_name = "Kevin M. Ward" ;
		:author_email = "Kevin.Ward@sdsmt.edu" ;
		:author_institution = "Department of Geosciences, The University of Arizona, 1040 E. 4th Street Tucson, AZ 85721, USA" ;
		:author_url = "https://webpages.sdsmt.edu/~kward/index.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/9991876" ;
		:model = "APVC.ANT+RF.Ward.2014" ;
data:

 depth = -4, -3, -2, -1, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 
    15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 
    33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 ;

 latitude = -24, -23.9, -23.8, -23.7, -23.6, -23.5, -23.4, -23.3, -23.2, 
    -23.1, -23, -22.9, -22.8, -22.7, -22.6, -22.5, -22.4, -22.3, -22.2, 
    -22.1, -22, -21.9, -21.8, -21.7, -21.6, -21.5, -21.4, -21.3, -21.2, 
    -21.1, -21, -20.9, -20.8, -20.7, -20.6, -20.5, -20.4, -20.3, -20.2, 
    -20.1, -20 ;

 longitude = -70, -69.9, -69.8, -69.7, -69.6, -69.5, -69.4, -69.3, -69.2, 
    -69.1, -69, -68.9, -68.8, -68.7, -68.6, -68.5, -68.4, -68.3, -68.2, 
    -68.1, -68, -67.9, -67.8, -67.7, -67.6, -67.5, -67.4, -67.3, -67.2, 
    -67.1, -67, -66.9, -66.8, -66.7, -66.6, -66.5, -66.4, -66.3, -66.2, 
    -66.1, -66 ;
}