Coordinate variable data and header information for model Alaska-CVM-AKAN2020-1.0.nc

netcdf Alaska-CVM-AKAN2020-1.0 {
dimensions:
	latitude = 54 ;
	longitude = 59 ;
	depth = 26 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float vs(depth, latitude, longitude) ;
		vs:_FillValue = 99999.f ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 99999.f ;
	float vp(depth, latitude, longitude) ;
		vp:_FillValue = 99999.f ;
		vp:long_name = "P Velocity" ;
		vp:display_name = "P Velocity (km/s)" ;
		vp:units = "km.s-1" ;
		vp:missing_value = 99999.f ;
	float dwsvs(depth, latitude, longitude) ;
		dwsvs:_FillValue = -1.f ;
		dwsvs:long_name = "Derivative weighted sum for S velocity" ;
		dwsvs:display_name = "DWS for Vs" ;
		dwsvs:units = "km" ;
		dwsvs:missing_value = -1.f ;
	float dwsvp(depth, latitude, longitude) ;
		dwsvp:_FillValue = -1.f ;
		dwsvp:long_name = "Derivative weighted sum for P velocity" ;
		dwsvp:display_name = "DWS for Vp" ;
		dwsvp:units = "km" ;
		dwsvp:missing_value = -1.f ;

// global attributes:
		:title = "Alaska Statewide Seismic Velocity Model AKAN2020" ;
		:id = "Alaska-AKAN2020" ;
		:data_version = "V1.0" ;
		:summary = "3-D models of P-wave and S-wave velocity for most of the state of Alaska, derived from joint inversion of body-wave arrival times of local earthquakes and surface-wave phase velocity dispersion derived from ambient noise cross-correlations, supported by the U.S. Geological Survey Earthquake Hazards Program; model values at nodes with DWS > 150 (values provided in log10 scale) are assumed to be reliable" ;
		:keywords = "seismic, tomography, p wave, s wave, alaska" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Clifford H. Thurber" ;
		:history = "2020-09-28 13:31:03 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.168 from Alaska-CVM-AKAN2020-1.0.csv\n",
			"2020-09-22 19:39:08 GeoCSV file created;" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 50.9f ;
		:geospatial_lat_max = 72.1f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.4f ;
		:geospatial_lon_min = -173.2f ;
		:geospatial_lon_max = -126.8f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.8f ;
		:geospatial_vertical_min = -1.f ;
		:geospatial_vertical_max = 300.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "Alaska-AKAN2020.nc" ;
		:reference = "Nayak et al. (2020) SRL" ;
		:reference_pid = "doi:10.1785/0220200214" ;
		:author_name = "Clifford H. Thurber" ;
		:author_email = "cthurber@wisc.edu" ;
		:author_institution = "Department of Geoscience, University of Wisconsin–Madison, Madison, Wisconsin USA" ;
		:author_url = "http://geoscience.wisc.edu/geoscience/people/faculty/cliff-thurber/" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.202.akcvmakan1" ;
		:model = "Alaska_CVM_AKAN2020" ;
data:

 latitude = 50.9, 51.3, 51.7, 52.1, 52.5, 52.9, 53.3, 53.7, 54.1, 54.5, 54.9, 
    55.3, 55.7, 56.1, 56.5, 56.9, 57.3, 57.7, 58.1, 58.5, 58.9, 59.3, 59.7, 
    60.1, 60.5, 60.9, 61.3, 61.7, 62.1, 62.5, 62.9, 63.3, 63.7, 64.1, 64.5, 
    64.9, 65.3, 65.7, 66.1, 66.5, 66.9, 67.3, 67.7, 68.1, 68.5, 68.9, 69.3, 
    69.7, 70.1, 70.5, 70.9, 71.3, 71.7, 72.1 ;

 longitude = -173.2, -172.4, -171.6, -170.8, -170, -169.2, -168.4, -167.6, 
    -166.8, -166, -165.2, -164.4, -163.6, -162.8, -162, -161.2, -160.4, 
    -159.6, -158.8, -158, -157.2, -156.4, -155.6, -154.8, -154, -153.2, 
    -152.4, -151.6, -150.8, -150, -149.2, -148.4, -147.6, -146.8, -146, 
    -145.2, -144.4, -143.6, -142.8, -142, -141.2, -140.4, -139.6, -138.8, 
    -138, -137.2, -136.4, -135.6, -134.8, -134, -133.2, -132.4, -131.6, 
    -130.8, -130, -129.2, -128.4, -127.6, -126.8 ;

 depth = -1, 0, 1, 3, 5, 7, 9, 12, 15, 18, 21, 25, 29, 33, 38, 43, 50, 57, 
    65, 76, 89, 109, 129, 179, 229, 300 ;
}