Coordinate variable data and header information for model Alaska-Vp-VpVs.r0.0.nc

netcdf Alaska-Vp-VpVs.r0.0 {
dimensions:
	depth = 101 ;
	latitude = 193 ;
	longitude = 331 ;
variables:
	double depth(depth) ;
		depth:long_name = "Depth" ;
		depth:units = "km" ;
		depth:positive = "down" ;
		depth:standard_name = "depth" ;
	double latitude(latitude) ;
		latitude:long_name = "Latitude" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	double longitude(longitude) ;
		longitude:long_name = "Longitude" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float Vp(depth, latitude, longitude) ;
		Vp:display_name = "Vp (km/s)" ;
		Vp:long_name = "Seismic compressional wave velocity (P-wave)" ;
		Vp:units = "km/s" ;
		Vp:_FillValue = NaNf ;
		Vp:missing_value = NaNf ;
	float VpVs(depth, latitude, longitude) ;
		VpVs:display_name = "Vp/Vs" ;
		VpVs:long_name = "Seismic compressional to shear wave velocity ratio" ;
		VpVs:units = "" ;
		VpVs:_FillValue = NaNf ;
		VpVs:missing_value = NaNf ;

// global attributes:
		:title = "Slab morphology, dehydration, and sub-arc melting beneath the Alaska Peninsula revealed by body-wave tomography" ;
		:summary = "This study presents two seismic models of the Alaska Peninsula at different scales. This is the second model that presents 3D Vp and Vp/Vs structures extending to 240 km depth, constrained by regional arrival times using regional-scale double-difference tomography (tomoDD)" ;
		:author_name = "Fan Wang" ;
		:auther_email = "wangfa16@msu.edu (MSU email); wangfan@umich.edu (Umich email)" ;
		:author_institution = "Department of Earth and Environmental Sciences, Michigan State University, East Lansing, MI 48824, USA" ;
		:Conventions = "CF-1.0" ;
		:data_revision = "r0.0" ;
		:id = "AlaskaPeninsula_Vp_Vp/Vs_2025" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:model = "AlaskaPeninsula_Vp_Vp/Vs_2025" ;
		:reference = "Wang et al., 2024; Wang et al., 2025" ;
		:reference_pid = "doi:10.1016/j.epsl.2024.118655" ;
		:repository_institution = "EarthScope DS" ;
		:repository_name = "EMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2025.alaskapeninsulavpvs2025.1" ;
		:geospatial_lon_min = -164.5 ;
		:geospatial_lon_max = -148. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lat_min = 51. ;
		:geospatial_lat_max = 60.6 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_vertical_min = 0. ;
		:geospatial_vertical_max = 200. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:geospatial_lat_resolution = 0.05 ;
		:geospatial_lon_resolution = 0.05 ;
		:geospatial_vertical_resolution = 2. ;
data:

 depth = 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 
    36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 
    72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 
    106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 
    134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 
    162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 
    190, 192, 194, 196, 198, 200 ;

 latitude = 51, 51.05, 51.1, 51.15, 51.2, 51.25, 51.3, 51.35, 51.4, 51.45, 
    51.5, 51.55, 51.6, 51.65, 51.7, 51.75, 51.8, 51.85, 51.9, 51.95, 52, 
    52.05, 52.1, 52.15, 52.2, 52.25, 52.3, 52.35, 52.4, 52.45, 52.5, 52.55, 
    52.6, 52.65, 52.7, 52.75, 52.8, 52.85, 52.9, 52.95, 53, 53.05, 53.1, 
    53.15, 53.2, 53.25, 53.3, 53.35, 53.4, 53.45, 53.5, 53.55, 53.6, 53.65, 
    53.7, 53.75, 53.8, 53.85, 53.9, 53.95, 54, 54.05, 54.1, 54.15, 54.2, 
    54.25, 54.3, 54.35, 54.4, 54.45, 54.5, 54.55, 54.6, 54.65, 54.7, 54.75, 
    54.8, 54.85, 54.9, 54.95, 55, 55.05, 55.1, 55.15, 55.2, 55.25, 55.3, 
    55.35, 55.4, 55.45, 55.5, 55.55, 55.6, 55.65, 55.7, 55.75, 55.8, 55.85, 
    55.9, 55.95, 56, 56.05, 56.1, 56.15, 56.2, 56.25, 56.3, 56.35, 56.4, 
    56.45, 56.5, 56.55, 56.6, 56.65, 56.7, 56.75, 56.8, 56.85, 56.9, 56.95, 
    57, 57.05, 57.1, 57.15, 57.2, 57.25, 57.3, 57.35, 57.4, 57.45, 57.5, 
    57.55, 57.6, 57.65, 57.7, 57.75, 57.8, 57.85, 57.9, 57.95, 58, 58.05, 
    58.1, 58.15, 58.2, 58.25, 58.3, 58.35, 58.4, 58.45, 58.5, 58.55, 58.6, 
    58.65, 58.7, 58.75, 58.8, 58.85, 58.9, 58.95, 59, 59.05, 59.1, 59.15, 
    59.2, 59.25, 59.3, 59.35, 59.4, 59.45, 59.5, 59.55, 59.6, 59.65, 59.7, 
    59.75, 59.8, 59.85, 59.9, 59.95, 60, 60.05, 60.1, 60.15, 60.2, 60.25, 
    60.3, 60.35, 60.4, 60.45, 60.5, 60.55, 60.6 ;

 longitude = -164.5, -164.45, -164.4, -164.35, -164.3, -164.25, -164.2, 
    -164.15, -164.1, -164.05, -164, -163.95, -163.9, -163.85, -163.8, 
    -163.75, -163.7, -163.65, -163.6, -163.55, -163.5, -163.45, -163.4, 
    -163.35, -163.3, -163.25, -163.2, -163.15, -163.1, -163.05, -163, 
    -162.95, -162.9, -162.85, -162.8, -162.75, -162.7, -162.65, -162.6, 
    -162.55, -162.5, -162.45, -162.4, -162.35, -162.3, -162.25, -162.2, 
    -162.15, -162.1, -162.05, -162, -161.95, -161.9, -161.85, -161.8, 
    -161.75, -161.7, -161.65, -161.6, -161.55, -161.5, -161.45, -161.4, 
    -161.35, -161.3, -161.25, -161.2, -161.15, -161.1, -161.05, -161, 
    -160.95, -160.9, -160.85, -160.8, -160.75, -160.7, -160.65, -160.6, 
    -160.55, -160.5, -160.45, -160.4, -160.35, -160.3, -160.25, -160.2, 
    -160.15, -160.1, -160.05, -160, -159.95, -159.9, -159.85, -159.8, 
    -159.75, -159.7, -159.65, -159.6, -159.55, -159.5, -159.45, -159.4, 
    -159.35, -159.3, -159.25, -159.2, -159.15, -159.1, -159.05, -159, 
    -158.95, -158.9, -158.85, -158.8, -158.75, -158.7, -158.65, -158.6, 
    -158.55, -158.5, -158.45, -158.4, -158.35, -158.3, -158.25, -158.2, 
    -158.15, -158.1, -158.05, -158, -157.95, -157.9, -157.85, -157.8, 
    -157.75, -157.7, -157.65, -157.6, -157.55, -157.5, -157.45, -157.4, 
    -157.35, -157.3, -157.25, -157.2, -157.15, -157.1, -157.05, -157, 
    -156.95, -156.9, -156.85, -156.8, -156.75, -156.7, -156.65, -156.6, 
    -156.55, -156.5, -156.45, -156.4, -156.35, -156.3, -156.25, -156.2, 
    -156.15, -156.1, -156.05, -156, -155.95, -155.9, -155.85, -155.8, 
    -155.75, -155.7, -155.65, -155.6, -155.55, -155.5, -155.45, -155.4, 
    -155.35, -155.3, -155.25, -155.2, -155.15, -155.1, -155.05, -155, 
    -154.95, -154.9, -154.85, -154.8, -154.75, -154.7, -154.65, -154.6, 
    -154.55, -154.5, -154.45, -154.4, -154.35, -154.3, -154.25, -154.2, 
    -154.15, -154.1, -154.05, -154, -153.95, -153.9, -153.85, -153.8, 
    -153.75, -153.7, -153.65, -153.6, -153.55, -153.5, -153.45, -153.4, 
    -153.35, -153.3, -153.25, -153.2, -153.15, -153.1, -153.05, -153, 
    -152.95, -152.9, -152.85, -152.8, -152.75, -152.7, -152.65, -152.6, 
    -152.55, -152.5, -152.45, -152.4, -152.35, -152.3, -152.25, -152.2, 
    -152.15, -152.1, -152.05, -152, -151.95, -151.9, -151.85, -151.8, 
    -151.75, -151.7, -151.65, -151.6, -151.55, -151.5, -151.45, -151.4, 
    -151.35, -151.3, -151.25, -151.2, -151.15, -151.1, -151.05, -151, 
    -150.95, -150.9, -150.85, -150.8, -150.75, -150.7, -150.65, -150.6, 
    -150.55, -150.5, -150.45, -150.4, -150.35, -150.3, -150.25, -150.2, 
    -150.15, -150.1, -150.05, -150, -149.95, -149.9, -149.85, -149.8, 
    -149.75, -149.7, -149.65, -149.6, -149.55, -149.5, -149.45, -149.4, 
    -149.35, -149.3, -149.25, -149.2, -149.15, -149.1, -149.05, -149, 
    -148.95, -148.9, -148.85, -148.8, -148.75, -148.7, -148.65, -148.6, 
    -148.55, -148.5, -148.45, -148.4, -148.35, -148.3, -148.25, -148.2, 
    -148.15, -148.1, -148.05, -148 ;
}