Coordinate variable data and header information for model Andes.ANT.Ward.2013_kmps.nc

netcdf Andes.ANT.Ward.2013_kmps {
dimensions:
	depth = 56 ;
	latitude = 291 ;
	longitude = 141 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth below sea level (bsl)" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "Vs (km/s)" ;
		vs:units = "km.s-1" ;
		vs:missing_value = 9999.f ;
		vs:_FillValue = 9999.f ;

// global attributes:
		:title = "3D shear-wave velocity model of the Central Andes from ambient noise tomography." ;
		:id = "Andes.ANT.Ward.2013_kmps" ;
		:summary = "3D shear-wave velocity model of the Central Andes from ambientnoise tomography. The model incorporates broadband seismic data from 20seismic networks deployed incrementally in the Central Andes from 1994 May to2012 August, to image the shear wave velocity structure of the SouthAmerican Cordillera.\n",
			"" ;
		:keywords = "seismic, shear velocity , ambient noise , Tomography , Central Andes , emc , Earth model" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Kevin M. Ward, \n",
			"The University of Arizona" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to convert to float \n",
			"Wed Nov 20 10:27:35 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu Andes.ANT.Ward.2013_kmps.nc\n",
			"2019-10-28 DMC: changed vs units from kmps to km.s.-1\n",
			"2016-04-13 DMC: reorganized the variables\n",
			"2015-05-11 model converted to netCDF by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = -41. ;
		:geospatial_lat_max = -12. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -77. ;
		:geospatial_lon_max = -63. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = -5 ;
		:geospatial_vertical_max = 50 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "Andes.ANT.Ward.2013_kmps.nc" ;
		:reference = "Ward, Zandt, Beck, Porter, Wagner, Minaya and Tavera (2013)" ;
		:reference_pid = "doi:10.1093/gji/ggt166" ;
		:author_name = "Kevin M. Ward" ;
		:author_email = "Kevin.Ward@sdsmt.edu" ;
		:author_institution = "Department of Geosciences, The University of Arizona, 1040 E. 4th Street Tucson, AZ 85721, USA" ;
		:author_url = "https://webpages.sdsmt.edu/~kward/index.html" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/10009357" ;
		:model = "Andes.ANT.Ward.2013" ;
data:

 depth = -5, -4, -3, -2, -1, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 
    14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 
    32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50 ;

 latitude = -41, -40.9, -40.8, -40.7, -40.6, -40.5, -40.4, -40.3, -40.2, 
    -40.1, -40, -39.9, -39.8, -39.7, -39.6, -39.5, -39.4, -39.3, -39.2, 
    -39.1, -39, -38.9, -38.8, -38.7, -38.6, -38.5, -38.4, -38.3, -38.2, 
    -38.1, -38, -37.9, -37.8, -37.7, -37.6, -37.5, -37.4, -37.3, -37.2, 
    -37.1, -37, -36.9, -36.8, -36.7, -36.6, -36.5, -36.4, -36.3, -36.2, 
    -36.1, -36, -35.9, -35.8, -35.7, -35.6, -35.5, -35.4, -35.3, -35.2, 
    -35.1, -35, -34.9, -34.8, -34.7, -34.6, -34.5, -34.4, -34.3, -34.2, 
    -34.1, -34, -33.9, -33.8, -33.7, -33.6, -33.5, -33.4, -33.3, -33.2, 
    -33.1, -33, -32.9, -32.8, -32.7, -32.6, -32.5, -32.4, -32.3, -32.2, 
    -32.1, -32, -31.9, -31.8, -31.7, -31.6, -31.5, -31.4, -31.3, -31.2, 
    -31.1, -31, -30.9, -30.8, -30.7, -30.6, -30.5, -30.4, -30.3, -30.2, 
    -30.1, -30, -29.9, -29.8, -29.7, -29.6, -29.5, -29.4, -29.3, -29.2, 
    -29.1, -29, -28.9, -28.8, -28.7, -28.6, -28.5, -28.4, -28.3, -28.2, 
    -28.1, -28, -27.9, -27.8, -27.7, -27.6, -27.5, -27.4, -27.3, -27.2, 
    -27.1, -27, -26.9, -26.8, -26.7, -26.6, -26.5, -26.4, -26.3, -26.2, 
    -26.1, -26, -25.9, -25.8, -25.7, -25.6, -25.5, -25.4, -25.3, -25.2, 
    -25.1, -25, -24.9, -24.8, -24.7, -24.6, -24.5, -24.4, -24.3, -24.2, 
    -24.1, -24, -23.9, -23.8, -23.7, -23.6, -23.5, -23.4, -23.3, -23.2, 
    -23.1, -23, -22.9, -22.8, -22.7, -22.6, -22.5, -22.4, -22.3, -22.2, 
    -22.1, -22, -21.9, -21.8, -21.7, -21.6, -21.5, -21.4, -21.3, -21.2, 
    -21.1, -21, -20.9, -20.8, -20.7, -20.6, -20.5, -20.4, -20.3, -20.2, 
    -20.1, -20, -19.9, -19.8, -19.7, -19.6, -19.5, -19.4, -19.3, -19.2, 
    -19.1, -19, -18.9, -18.8, -18.7, -18.6, -18.5, -18.4, -18.3, -18.2, 
    -18.1, -18, -17.9, -17.8, -17.7, -17.6, -17.5, -17.4, -17.3, -17.2, 
    -17.1, -17, -16.9, -16.8, -16.7, -16.6, -16.5, -16.4, -16.3, -16.2, 
    -16.1, -16, -15.9, -15.8, -15.7, -15.6, -15.5, -15.4, -15.3, -15.2, 
    -15.1, -15, -14.9, -14.8, -14.7, -14.6, -14.5, -14.4, -14.3, -14.2, 
    -14.1, -14, -13.9, -13.8, -13.7, -13.6, -13.5, -13.4, -13.3, -13.2, 
    -13.1, -13, -12.9, -12.8, -12.7, -12.6, -12.5, -12.4, -12.3, -12.2, 
    -12.1, -12 ;

 longitude = -77, -76.9, -76.8, -76.7, -76.6, -76.5, -76.4, -76.3, -76.2, 
    -76.1, -76, -75.9, -75.8, -75.7, -75.6, -75.5, -75.4, -75.3, -75.2, 
    -75.1, -75, -74.9, -74.8, -74.7, -74.6, -74.5, -74.4, -74.3, -74.2, 
    -74.1, -74, -73.9, -73.8, -73.7, -73.6, -73.5, -73.4, -73.3, -73.2, 
    -73.1, -73, -72.9, -72.8, -72.7, -72.6, -72.5, -72.4, -72.3, -72.2, 
    -72.1, -72, -71.9, -71.8, -71.7, -71.6, -71.5, -71.4, -71.3, -71.2, 
    -71.1, -71, -70.9, -70.8, -70.7, -70.6, -70.5, -70.4, -70.3, -70.2, 
    -70.1, -70, -69.9, -69.8, -69.7, -69.6, -69.5, -69.4, -69.3, -69.2, 
    -69.1, -69, -68.9, -68.8, -68.7, -68.6, -68.5, -68.4, -68.3, -68.2, 
    -68.1, -68, -67.9, -67.8, -67.7, -67.6, -67.5, -67.4, -67.3, -67.2, 
    -67.1, -67, -66.9, -66.8, -66.7, -66.6, -66.5, -66.4, -66.3, -66.2, 
    -66.1, -66, -65.9, -65.8, -65.7, -65.6, -65.5, -65.4, -65.3, -65.2, 
    -65.1, -65, -64.9, -64.8, -64.7, -64.6, -64.5, -64.4, -64.3, -64.2, 
    -64.1, -64, -63.9, -63.8, -63.7, -63.6, -63.5, -63.4, -63.3, -63.2, 
    -63.1, -63 ;
}