Coordinate variable data and header information for model Aus22-DeLaat-2023.r0.0-n4.nc

netcdf Aus22-DeLaat-2023.r0.0-n4 {
dimensions:
	depth = 60 ;
	latitude = 177 ;
	longitude = 278 ;
variables:
	double depth(depth) ;
		depth:units = "km" ;
		depth:long_name = "depth" ;
		depth:positive = "down" ;
	double latitude(latitude) ;
		latitude:units = "degrees" ;
		latitude:long_name = "latitude" ;
		latitude:standard_name = "latitude" ;
	double longitude(longitude) ;
		longitude:units = "degrees" ;
		longitude:long_name = "longitude" ;
		longitude:standard_name = "longitude" ;
	double Vp_abs(depth, latitude, longitude) ;
		Vp_abs:_FillValue = NaN ;
		Vp_abs:units = "km/s" ;
		Vp_abs:long_name = "absolute Vp" ;
		Vp_abs:display_name = "Vp_abs" ;
	double Vp_ref(depth, latitude, longitude) ;
		Vp_ref:_FillValue = NaN ;
		Vp_ref:units = "km/s" ;
		Vp_ref:long_name = "reference Vp" ;
		Vp_ref:display_name = "Vp_ref" ;
	double dVp(depth, latitude, longitude) ;
		dVp:_FillValue = NaN ;
		dVp:units = "%" ;
		dVp:long_name = "Vp anomaly" ;
		dVp:display_name = "dVp" ;
	double Vs_abs(depth, latitude, longitude) ;
		Vs_abs:_FillValue = NaN ;
		Vs_abs:units = "km/s" ;
		Vs_abs:long_name = "absolute Vs" ;
		Vs_abs:display_name = "Vs_abs" ;
	double Vs_ref(depth, latitude, longitude) ;
		Vs_ref:_FillValue = NaN ;
		Vs_ref:units = "km/s" ;
		Vs_ref:long_name = "reference Vs" ;
		Vs_ref:display_name = "Vs_ref" ;
	double dVs(depth, latitude, longitude) ;
		dVs:_FillValue = NaN ;
		dVs:units = "%" ;
		dVs:long_name = "Vs anomaly" ;
		dVs:display_name = "dVs" ;

// global attributes:
		:title = "3-D shear-wave tomography model of the Australian Plate" ;
		:id = "Aus22" ;
		:summary = "Aus22 is an azimuthally anisotropic S-wave tomography model of the crust, upper mantle and transition zone of the Australian Plate and its boundaries, computed using waveform tomography. It is computed from a database of 0.9 million vertical-component waveform fits." ;
		:keywords = "Australia, seismic tomography, upper mantle, shear wave, De Laat" ;
		:comment = "Converted to netCDF by Janneke de Laat." ;
		:data_revision = "r.0.0" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:model = "Aus22" ;
		:geospatial_lat_min = -68. ;
		:geospatial_lat_max = 20. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.5 ;
		:geospatial_lon_min = -179.5 ;
		:geospatial_lon_max = 180. ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.5 ;
		:geospatial_vertical_min = 56. ;
		:geospatial_vertical_max = 661. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2024.aus22delaat23.1" ;
		:source = "Converted from Aus22_vsvp.mod using pandas and xarray." ;
		:netcdf_file = "Aus22_DeLaat_2023.nc" ;
		:reference = "De Laat et al., 2023." ;
		:reference_pid = "doi:10.1093/gji/ggad062" ;
		:author_name = "Janneke I. de Laat" ;
		:author_email = "j.i.delaat@outlook.com" ;
		:author_institution = "Dublin Institute for Advanced Studies" ;
data:

 depth = 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 85, 90, 100, 
    110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 210, 220, 230, 240, 
    250, 260, 270, 280, 290, 300, 310, 320, 330, 340, 350, 360, 370, 380, 
    390, 400, 410, 411, 420, 435, 460, 485, 510, 535, 560, 585, 610, 635, 
    650, 661 ;

 latitude = -68, -67.5, -67, -66.5, -66, -65.5, -65, -64.5, -64, -63.5, -63, 
    -62.5, -62, -61.5, -61, -60.5, -60, -59.5, -59, -58.5, -58, -57.5, -57, 
    -56.5, -56, -55.5, -55, -54.5, -54, -53.5, -53, -52.5, -52, -51.5, -51, 
    -50.5, -50, -49.5, -49, -48.5, -48, -47.5, -47, -46.5, -46, -45.5, -45, 
    -44.5, -44, -43.5, -43, -42.5, -42, -41.5, -41, -40.5, -40, -39.5, -39, 
    -38.5, -38, -37.5, -37, -36.5, -36, -35.5, -35, -34.5, -34, -33.5, -33, 
    -32.5, -32, -31.5, -31, -30.5, -30, -29.5, -29, -28.5, -28, -27.5, -27, 
    -26.5, -26, -25.5, -25, -24.5, -24, -23.5, -23, -22.5, -22, -21.5, -21, 
    -20.5, -20, -19.5, -19, -18.5, -18, -17.5, -17, -16.5, -16, -15.5, -15, 
    -14.5, -14, -13.5, -13, -12.5, -12, -11.5, -11, -10.5, -10, -9.5, -9, 
    -8.5, -8, -7.5, -7, -6.5, -6, -5.5, -5, -4.5, -4, -3.5, -3, -2.5, -2, 
    -1.5, -1, -0.5, 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 
    7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 14.5, 
    15, 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20 ;

 longitude = -179.5, -179, -178.5, -178, -177.5, -177, -176.5, -176, -175.5, 
    -175, -174.5, -174, -173.5, -173, -172.5, -172, -171.5, -171, -170.5, 
    -170, -169.5, -169, -168.5, -168, -167.5, -167, -166.5, -166, -165.5, 
    -165, -164.5, -164, -163.5, -163, -162.5, -162, -161.5, -161, -160.5, 
    -160, -159.5, -159, -158.5, -158, -157.5, -157, -156.5, -156, -155.5, 
    -155, -154.5, -154, -153.5, -153, -152.5, -152, -151.5, -151, -150.5, 
    -150, -149.5, -149, -148.5, -148, -147.5, 74, 74.5, 75, 75.5, 76, 76.5, 
    77, 77.5, 78, 78.5, 79, 79.5, 80, 80.5, 81, 81.5, 82, 82.5, 83, 83.5, 84, 
    84.5, 85, 85.5, 86, 86.5, 87, 87.5, 88, 88.5, 89, 89.5, 90, 90.5, 91, 
    91.5, 92, 92.5, 93, 93.5, 94, 94.5, 95, 95.5, 96, 96.5, 97, 97.5, 98, 
    98.5, 99, 99.5, 100, 100.5, 101, 101.5, 102, 102.5, 103, 103.5, 104, 
    104.5, 105, 105.5, 106, 106.5, 107, 107.5, 108, 108.5, 109, 109.5, 110, 
    110.5, 111, 111.5, 112, 112.5, 113, 113.5, 114, 114.5, 115, 115.5, 116, 
    116.5, 117, 117.5, 118, 118.5, 119, 119.5, 120, 120.5, 121, 121.5, 122, 
    122.5, 123, 123.5, 124, 124.5, 125, 125.5, 126, 126.5, 127, 127.5, 128, 
    128.5, 129, 129.5, 130, 130.5, 131, 131.5, 132, 132.5, 133, 133.5, 134, 
    134.5, 135, 135.5, 136, 136.5, 137, 137.5, 138, 138.5, 139, 139.5, 140, 
    140.5, 141, 141.5, 142, 142.5, 143, 143.5, 144, 144.5, 145, 145.5, 146, 
    146.5, 147, 147.5, 148, 148.5, 149, 149.5, 150, 150.5, 151, 151.5, 152, 
    152.5, 153, 153.5, 154, 154.5, 155, 155.5, 156, 156.5, 157, 157.5, 158, 
    158.5, 159, 159.5, 160, 160.5, 161, 161.5, 162, 162.5, 163, 163.5, 164, 
    164.5, 165, 165.5, 166, 166.5, 167, 167.5, 168, 168.5, 169, 169.5, 170, 
    170.5, 171, 171.5, 172, 172.5, 173, 173.5, 174, 174.5, 175, 175.5, 176, 
    176.5, 177, 177.5, 178, 178.5, 179, 179.5, 180 ;
}