Coordinate variable data and header information for model Casc19-S.nc

netcdf Casc19-S {
dimensions:
	latitude = 81 ;
	longitude = 121 ;
	depth = 41 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float dVs(depth, latitude, longitude) ;
		dVs:long_name = "Shear Velocity Anomaly" ;
		dVs:display_name = "S-velocity anomaly (%)" ;
		dVs:units = "%" ;

// global attributes:
		:title = "Teleseismic S-wave velocity model of the western US." ;
		:id = "Casc19-S" ;
		:summary = "isotropic S-wave velocity model derived from teleseismic first arrivals" ;
		:acknowledgement = "Model provided by William Hawley, Univ of California, Berkeley" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:geospatial_lat_min = 31 ;
		:geospatial_lat_max = 51 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.25 ;
		:geospatial_lon_min = 229 ;
		:geospatial_lon_max = 259 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.25 ;
		:geospatial_vertical_min = 0 ;
		:geospatial_vertical_max = 1000 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:source = "Converted from Casc19-S.csv" ;
		:history = "2020-01-29 IRIS DMC, updated geospatial fields to float\n",
			"changed the lon min/max from -180/180 to 0-360 range\n",
			"2020-01-27 22:12:04 UTC Created by GeoCSV_2_netCDF_3D.py V.2020.003\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:netcdf_file = "Casc19-S.nc" ;
		:reference = "Hawley and Allen (2019)" ;
		:reference_pid = "doi:10.1029/2019GL083437" ;
		:author_name = "William B. Hawley" ;
		:author_email = "whawley@seismo.berkeley.edu" ;
		:author_institution = "Department of Earth and Planetary Science, University of California, Berkeley, Berkeley, CA 94720, USA." ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emccasc19s" ;
		:model = "Casc19-S" ;
data:

 latitude = 31, 31.25, 31.5, 31.75, 32, 32.25, 32.5, 32.75, 33, 33.25, 33.5, 
    33.75, 34, 34.25, 34.5, 34.75, 35, 35.25, 35.5, 35.75, 36, 36.25, 36.5, 
    36.75, 37, 37.25, 37.5, 37.75, 38, 38.25, 38.5, 38.75, 39, 39.25, 39.5, 
    39.75, 40, 40.25, 40.5, 40.75, 41, 41.25, 41.5, 41.75, 42, 42.25, 42.5, 
    42.75, 43, 43.25, 43.5, 43.75, 44, 44.25, 44.5, 44.75, 45, 45.25, 45.5, 
    45.75, 46, 46.25, 46.5, 46.75, 47, 47.25, 47.5, 47.75, 48, 48.25, 48.5, 
    48.75, 49, 49.25, 49.5, 49.75, 50, 50.25, 50.5, 50.75, 51 ;

 longitude = 229, 229.25, 229.5, 229.75, 230, 230.25, 230.5, 230.75, 231, 
    231.25, 231.5, 231.75, 232, 232.25, 232.5, 232.75, 233, 233.25, 233.5, 
    233.75, 234, 234.25, 234.5, 234.75, 235, 235.25, 235.5, 235.75, 236, 
    236.25, 236.5, 236.75, 237, 237.25, 237.5, 237.75, 238, 238.25, 238.5, 
    238.75, 239, 239.25, 239.5, 239.75, 240, 240.25, 240.5, 240.75, 241, 
    241.25, 241.5, 241.75, 242, 242.25, 242.5, 242.75, 243, 243.25, 243.5, 
    243.75, 244, 244.25, 244.5, 244.75, 245, 245.25, 245.5, 245.75, 246, 
    246.25, 246.5, 246.75, 247, 247.25, 247.5, 247.75, 248, 248.25, 248.5, 
    248.75, 249, 249.25, 249.5, 249.75, 250, 250.25, 250.5, 250.75, 251, 
    251.25, 251.5, 251.75, 252, 252.25, 252.5, 252.75, 253, 253.25, 253.5, 
    253.75, 254, 254.25, 254.5, 254.75, 255, 255.25, 255.5, 255.75, 256, 
    256.25, 256.5, 256.75, 257, 257.25, 257.5, 257.75, 258, 258.25, 258.5, 
    258.75, 259 ;

 depth = 0, 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 325, 
    350, 375, 400, 425, 450, 475, 500, 525, 550, 575, 600, 625, 650, 675, 
    700, 725, 750, 775, 800, 825, 850, 875, 900, 925, 950, 975, 1000 ;
}