Coordinate variable data and header information for model IFM1-S-2020.r0.0.nc

netcdf IFM1-S-2020.r0.0 {
dimensions:
	latitude = 59 ;
	longitude = 96 ;
	depth = 31 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float dVs(depth, latitude, longitude) ;
		dVs:_FillValue = NaNf ;
		dVs:long_name = "S-wave velocity perturbations" ;
		dVs:display_name = "dVs" ;
		dVs:units = "" ;
		dVs:missing_value = NaNf ;

// global attributes:
		:title = "Ps-P crustal tomography relative S wave model for Cleveland Volcano" ;
		:id = "IFM1_S_2020" ;
		:data_revision = "r.0.0" ;
		:summary = "This model uses Moho-generated Ps-P delay times derived from receiver functions recorded at 11 seismic stations around Cleveland Volcano, Alaska in the Aleutian arc. These are inverted for a local S wave tomography model that produces relative variations in S wave velocities. These are a proxy for relative variations in Vp/Vs." ;
		:keywords = "seismic, tomography, Cleveland Volcano" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Daniel Evan Portner, Earth and Planets Laboratory, Carnegie Institution for Science" ;
		:history = "2021-01-11 15:44:36 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.059 from IFM1_S_2020.csv\n",
			"2021-01-07 converted to GeoCSV format using reg_samp_tomo.m" ;
		:comment = "Made by DEP" ;
		:geospatial_lat_min = 52.2804 ;
		:geospatial_lat_max = 53.4404 ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.02 ;
		:geospatial_lon_min = -170.8319 ;
		:geospatial_lon_max = -168.9319 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.02 ;
		:geospatial_vertical_min = -10. ;
		:geospatial_vertical_max = 50. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "NA" ;
		:netcdf_file = "IFM1_S_2020.nc" ;
		:reference = "Portner et al. (2020)" ;
		:reference_pid = "doi:10.1029/2020GL090406" ;
		:author_name = "D. E. Portner" ;
		:author_email = "dportner@carnegiescience.edu" ;
		:author_institution = "Earth and Planets Laboratory, Carnegie Institution for Science, Washington, DC" ;
		:author_url = "NA" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2021.ifm1s.1" ;
		:model = "IFM1_S_2020" ;
data:

 latitude = 52.28041, 52.30042, 52.32042, 52.34042, 52.36042, 52.38042, 
    52.40041, 52.42041, 52.44041, 52.46041, 52.48042, 52.50042, 52.52042, 
    52.54042, 52.56041, 52.58041, 52.60041, 52.62041, 52.64042, 52.66042, 
    52.68042, 52.70042, 52.72041, 52.74041, 52.76041, 52.78041, 52.80042, 
    52.82042, 52.84042, 52.86042, 52.88042, 52.90041, 52.92041, 52.94041, 
    52.96041, 52.98042, 53.00042, 53.02042, 53.04042, 53.06041, 53.08041, 
    53.10041, 53.12041, 53.14042, 53.16042, 53.18042, 53.20042, 53.22041, 
    53.24041, 53.26041, 53.28041, 53.30042, 53.32042, 53.34042, 53.36042, 
    53.38042, 53.40041, 53.42041, 53.44041 ;

 longitude = -170.8319, -170.8119, -170.7919, -170.7719, -170.7519, 
    -170.7319, -170.7119, -170.6919, -170.6719, -170.6519, -170.6319, 
    -170.6119, -170.5919, -170.5719, -170.5519, -170.5319, -170.5119, 
    -170.4919, -170.4719, -170.4519, -170.4319, -170.4119, -170.3919, 
    -170.3719, -170.3519, -170.3319, -170.3119, -170.2919, -170.2719, 
    -170.2519, -170.2319, -170.2119, -170.1919, -170.1719, -170.1519, 
    -170.1319, -170.1119, -170.0919, -170.0719, -170.0519, -170.0319, 
    -170.0119, -169.9919, -169.9719, -169.9519, -169.9319, -169.9119, 
    -169.8919, -169.8719, -169.8519, -169.8319, -169.8119, -169.7919, 
    -169.7719, -169.7519, -169.7319, -169.7119, -169.6919, -169.6719, 
    -169.6519, -169.6319, -169.6119, -169.5919, -169.5719, -169.5519, 
    -169.5319, -169.5119, -169.4919, -169.4719, -169.4519, -169.4319, 
    -169.4119, -169.3919, -169.3719, -169.3519, -169.3319, -169.3119, 
    -169.2919, -169.2719, -169.2519, -169.2319, -169.2119, -169.1919, 
    -169.1719, -169.1519, -169.1319, -169.1119, -169.0919, -169.0719, 
    -169.0519, -169.0319, -169.0119, -168.9919, -168.9719, -168.9519, 
    -168.9319 ;

 depth = -10, -8, -6, -4, -2, 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 
    26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 ;
}