Coordinate variable data and header information for model MHCB.MT.DeLuciaetal2019.resistivity.nc

netcdf MHCB.MT.DeLuciaetal2019.resistivity {
dimensions:
	latitude = 76 ;
	longitude = 145 ;
	depth = 35 ;
variables:
	float longitude(longitude) ;
		longitude:units = "degrees_east" ;
		longitude:long_name = "longitude, decimal degrees; positive E" ;
		longitude:standard_name = "longitude" ;
	float latitude(latitude) ;
		latitude:units = "degrees_north" ;
		latitude:long_name = "latitude, decimal degrees; positive N" ;
		latitude:standard_name = "latitude" ;
	float rho(depth, latitude, longitude) ;
		rho:units = "ohm-m" ;
		rho:long_name = "electrical resistivity, in ohm-meters" ;
	float depth(depth) ;
		depth:units = "km" ;
		depth:long_name = "depth, in kilometers; positive downwards" ;
		depth:standard_name = "depth" ;
		depth:positive = "down" ;

// global attributes:
		:title = "Missouri High Conductivity Belt 3D Electrical Resistivity Model" ;
		:id = "MHCB-MT" ;
		:Conventions = "CF-1.0" ;
		:summary = "Original model was created by inverting full impedance tensors and vertical magnetic field transfer functions (period range ~ 10 - 10000 s) from 160 EarthScope USArray MT stations using ModEM. This version has been re-gridded to lat/lon." ;
		:keywords = "Magnetotellurics, US Midcontinent, Granite-Rhyolite Province, Mazatzal Province" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"2019-04-12 created file\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:geospatial_lat_min = 35.5 ;
		:geospatial_lat_max = 43. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.1 ;
		:geospatial_lon_min = -96. ;
		:geospatial_lon_max = -81.5 ;
		:geospatial_lon_units = "degrees_north" ;
		:geospatial_lon_resolution = 0.1 ;
		:geospatial_vertical_min = 0. ;
		:geospatial_vertical_max = 400. ;
		:geospatial_vertical_units = "kilometer" ;
		:geospatial_vertical_positive = "down" ;
		:netcdf_file = "MHCB.MT.DeLuciaetal2019.resistivity.nc" ;
		:reference = "DeLucia, Murphy, Marshak, and Egbert (2019)" ;
		:reference_pid = "doi:10.1016/j.tecto.2019.01.011" ;
		:author_name = "Michael S. DeLucia" ;
		:author_email = "mdelucia@illinois.edu" ;
		:author_institution = "The Department of Geology, University of Illinois, Urbana-Champaign, Urbana, IL 61801, USA" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/MHCBMT19" ;
		:model = "MHCB-MT" ;
data:

 longitude = -95.95, -95.85, -95.75, -95.65, -95.55, -95.45, -95.35, -95.25, 
    -95.15, -95.05, -94.95, -94.85, -94.75, -94.65, -94.55, -94.45, -94.35, 
    -94.25, -94.15, -94.05, -93.95, -93.85, -93.75, -93.65, -93.55, -93.45, 
    -93.35, -93.25, -93.15, -93.05, -92.95, -92.85, -92.75, -92.65, -92.55, 
    -92.45, -92.35, -92.25, -92.15, -92.05, -91.95, -91.85, -91.75, -91.65, 
    -91.55, -91.45, -91.35, -91.25, -91.15, -91.05, -90.95, -90.85, -90.75, 
    -90.65, -90.55, -90.45, -90.35, -90.25, -90.15, -90.05, -89.95, -89.85, 
    -89.75, -89.65, -89.55, -89.45, -89.35, -89.25, -89.15, -89.05, -88.95, 
    -88.85, -88.75, -88.65, -88.55, -88.45, -88.35, -88.25, -88.15, -88.05, 
    -87.95, -87.85, -87.75, -87.65, -87.55, -87.45, -87.35, -87.25, -87.15, 
    -87.05, -86.95, -86.85, -86.75, -86.65, -86.55, -86.45, -86.35, -86.25, 
    -86.15, -86.05, -85.95, -85.85, -85.75, -85.65, -85.55, -85.45, -85.35, 
    -85.25, -85.15, -85.05, -84.95, -84.85, -84.75, -84.65, -84.55, -84.45, 
    -84.35, -84.25, -84.15, -84.05, -83.95, -83.85, -83.75, -83.65, -83.55, 
    -83.45, -83.35, -83.25, -83.15, -83.05, -82.95, -82.85, -82.75, -82.65, 
    -82.55, -82.45, -82.35, -82.25, -82.15, -82.05, -81.95, -81.85, -81.75, 
    -81.65, -81.55 ;

 latitude = 35.55, 35.65, 35.75, 35.85, 35.95, 36.05, 36.15, 36.25, 36.35, 
    36.45, 36.55, 36.65, 36.75, 36.85, 36.95, 37.05, 37.15, 37.25, 37.35, 
    37.45, 37.55, 37.65, 37.75, 37.85, 37.95, 38.05, 38.15, 38.25, 38.35, 
    38.45, 38.55, 38.65, 38.75, 38.85, 38.95, 39.05, 39.15, 39.25, 39.35, 
    39.45, 39.55, 39.65, 39.75, 39.85, 39.95, 40.05, 40.15, 40.25, 40.35, 
    40.45, 40.55, 40.65, 40.75, 40.85, 40.95, 41.05, 41.15, 41.25, 41.35, 
    41.45, 41.55, 41.65, 41.75, 41.85, 41.95, 42.05, 42.15, 42.25, 42.35, 
    42.45, 42.55, 42.65, 42.75, 42.85, 42.95, 43.05 ;

 depth = 0.09425, 0.3005, 0.54565, 0.83705, 1.18335, 1.5949, 2.08405, 2.6654, 
    3.3563, 4.17745, 5.1534, 6.3133, 7.69185, 9.3303, 11.2776, 13.59195, 
    16.3426, 19.61175, 23.4971, 28.11485, 33.6031, 40.1259, 47.87825, 
    57.09195, 68.04245, 81.05715, 96.52515, 114.9089, 136.758, 162.7257, 
    193.5884, 230.2688, 273.8634, 325.6758, 387.2549 ;
}