Coordinate variable data and header information for model Midd-East-Crust-1.nc

netcdf Midd-East-Crust-1 {
dimensions:
	latitude = 145 ;
	longitude = 160 ;
	depth = 75 ;
variables:
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float depth(depth) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float Vs(depth, latitude, longitude) ;
		Vs:long_name = "Absolute S-velocity" ;
		Vs:units = "km/s" ;
		Vs:valid_range = 1.9, 5. ;
		Vs:missing_value = NaNf ;

// global attributes:
		:title = "Midd_East_Crust_1 Vs model" ;
		:id = "Midd_East_Crust_1" ;
		:summary = "Regional crustal and upper mantle shear-wave velocity model for the Middle East" ;
		:keywords = "Middle East,shear-wave velocity" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Ayoub Kaviani; Goethe-University Frankfurt" ;
		:history = "2020-02-05 IRIS DMC: added summary, converted the geospatial numeric values to number\n",
			"2020-02-05 20:50:25 UTC Converted to netCDF by GeoCSV_2_netCDF_3D.py V.2020.006 from Midd_East_Crust_1.csv\n",
			"\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "" ;
		:geospatial_lat_min = 8. ;
		:geospatial_lat_max = 44. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.25 ;
		:geospatial_lon_min = 24. ;
		:geospatial_lon_max = 63.75 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.25 ;
		:geospatial_vertical_min = 1 ;
		:geospatial_vertical_max = 105 ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "" ;
		:netcdf_file = "Midd-East-Crust-1.nc" ;
		:reference = "Kaviani, Paul, Moradi, Mai, Pilia, Boschi, Rmpker, Lu, Tang, and Sandvol (2020)" ;
		:reference_pid = "doi:10.1093/gji/ggaa075" ;
		:author_name = "Ayoub Kaviani" ;
		:author_email = "Kaviani@geophysik.uni-frankfurt.de" ;
		:author_institution = "Institute of Geosciences, Goethe-University Frankfurt, Frankfurt/Main, Germany" ;
		:author_url = "" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/dp/emcmideastc120" ;
		:model = "Midd_East_Crust_1" ;
data:

 latitude = 8, 8.25, 8.5, 8.75, 9, 9.25, 9.5, 9.75, 10, 10.25, 10.5, 10.75, 
    11, 11.25, 11.5, 11.75, 12, 12.25, 12.5, 12.75, 13, 13.25, 13.5, 13.75, 
    14, 14.25, 14.5, 14.75, 15, 15.25, 15.5, 15.75, 16, 16.25, 16.5, 16.75, 
    17, 17.25, 17.5, 17.75, 18, 18.25, 18.5, 18.75, 19, 19.25, 19.5, 19.75, 
    20, 20.25, 20.5, 20.75, 21, 21.25, 21.5, 21.75, 22, 22.25, 22.5, 22.75, 
    23, 23.25, 23.5, 23.75, 24, 24.25, 24.5, 24.75, 25, 25.25, 25.5, 25.75, 
    26, 26.25, 26.5, 26.75, 27, 27.25, 27.5, 27.75, 28, 28.25, 28.5, 28.75, 
    29, 29.25, 29.5, 29.75, 30, 30.25, 30.5, 30.75, 31, 31.25, 31.5, 31.75, 
    32, 32.25, 32.5, 32.75, 33, 33.25, 33.5, 33.75, 34, 34.25, 34.5, 34.75, 
    35, 35.25, 35.5, 35.75, 36, 36.25, 36.5, 36.75, 37, 37.25, 37.5, 37.75, 
    38, 38.25, 38.5, 38.75, 39, 39.25, 39.5, 39.75, 40, 40.25, 40.5, 40.75, 
    41, 41.25, 41.5, 41.75, 42, 42.25, 42.5, 42.75, 43, 43.25, 43.5, 43.75, 44 ;

 longitude = 24, 24.25, 24.5, 24.75, 25, 25.25, 25.5, 25.75, 26, 26.25, 26.5, 
    26.75, 27, 27.25, 27.5, 27.75, 28, 28.25, 28.5, 28.75, 29, 29.25, 29.5, 
    29.75, 30, 30.25, 30.5, 30.75, 31, 31.25, 31.5, 31.75, 32, 32.25, 32.5, 
    32.75, 33, 33.25, 33.5, 33.75, 34, 34.25, 34.5, 34.75, 35, 35.25, 35.5, 
    35.75, 36, 36.25, 36.5, 36.75, 37, 37.25, 37.5, 37.75, 38, 38.25, 38.5, 
    38.75, 39, 39.25, 39.5, 39.75, 40, 40.25, 40.5, 40.75, 41, 41.25, 41.5, 
    41.75, 42, 42.25, 42.5, 42.75, 43, 43.25, 43.5, 43.75, 44, 44.25, 44.5, 
    44.75, 45, 45.25, 45.5, 45.75, 46, 46.25, 46.5, 46.75, 47, 47.25, 47.5, 
    47.75, 48, 48.25, 48.5, 48.75, 49, 49.25, 49.5, 49.75, 50, 50.25, 50.5, 
    50.75, 51, 51.25, 51.5, 51.75, 52, 52.25, 52.5, 52.75, 53, 53.25, 53.5, 
    53.75, 54, 54.25, 54.5, 54.75, 55, 55.25, 55.5, 55.75, 56, 56.25, 56.5, 
    56.75, 57, 57.25, 57.5, 57.75, 58, 58.25, 58.5, 58.75, 59, 59.25, 59.5, 
    59.75, 60, 60.25, 60.5, 60.75, 61, 61.25, 61.5, 61.75, 62, 62.25, 62.5, 
    62.75, 63, 63.25, 63.5, 63.75 ;

 depth = 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
    20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 
    38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 
    56, 57, 58, 59, 60, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 83, 88, 93, 
    98, 105 ;
}