Coordinate variable data and header information for model NorthAppalachian-Moho-2018-0.5.nc

netcdf NorthAppalachian-Moho-2018-0.5 {
dimensions:
	longitude = 26 ;
	latitude = 26 ;
variables:
	double longitude(longitude) ;
		longitude:long_name = "Lontitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	double latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_east" ;
		latitude:standard_name = "latitude" ;
	double depth(longitude, latitude) ;
		depth:long_name = "depth below earth surface" ;
		depth:units = "kilometer" ;

// global attributes:
		:title = "Depth of Moho beneath the northern Appalachian Mountains" ;
		:id = "NorthernAppalachians_Moho2018" ;
		:summary = "The Moho depths beneath the northern Appalachian Mountains were extracted from CCP stacking method." ;
		:keywords = "Moho depths, CCP stacking method" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:acknowledgment = "Model was provided by Cong Li\\n, University of Massachusetts" ;
		:history = "2019-12-05 IRIS DMC, updated geospatial fields, if needed, to float \n",
			"Wed Nov 20 10:27:54 2019: ncatted -O -a creator_email,global,m,c,product@iris.washington.edu NorthAppalachian-Moho-2018-0.5.nc\n",
			"2019-10-30 DMC: CF: removed depth:positive = down since depth is 2D \n",
			"2018-07-20 model converted to netCDF by IRIS EMC\n",
			"2020-02-28 IRIS DMC, updated metadata to organize reference, author, repository and also add PID" ;
		:comment = "model converted to netCDF by IRIS EMC" ;
		:geospatial_lat_min = 39. ;
		:geospatial_lat_max = 48. ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.36 ;
		:geospatial_lon_min = -76.7 ;
		:geospatial_lon_max = -64.3 ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.5 ;
		:geospatial_vertical_min = 21. ;
		:geospatial_vertical_max = 56. ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "NorthAppalachian-Moho-2018-0.5.nc" ;
		:reference = "Li, Gao, Williams, and Levin (2018)" ;
		:reference_pid = "doi:10.1029/2018GL078777" ;
		:author_name = "Cong Li" ;
		:author_email = "conli@geo.umass.edu" ;
		:author_institution = "Department of Geosciences, University of Massachusetts, 233 Morrill Science Center, 627 North Pleasant Street. Amherst, MA 01003, USA" ;
		:author_url = "https://agupubs.onlinelibrary.wiley.com/doi/pdf/10.1029/2018GL078777" ;
		:repository_name = "EMC" ;
		:repository_institution = "IRIS DMC" ;
		:repository_pid = "doi:10.17611/DP/EMCNAMOHO18" ;
		:model = "NorthernAppalachians_Moho2018" ;
data:

 longitude = -76.702639, -76.206428, -75.710216, -75.214005, -74.717794, 
    -74.221583, -73.725372, -73.229161, -72.73295, -72.236739, -71.740528, 
    -71.244317, -70.748106, -70.251894, -69.755683, -69.259472, -68.763261, 
    -68.26705, -67.770839, -67.274628, -66.778417, -66.282206, -65.785995, 
    -65.289784, -64.793572, -64.297361 ;

 latitude = 39.000765, 39.360704, 39.720642, 40.080581, 40.44052, 40.800459, 
    41.160398, 41.520337, 41.880275, 42.240214, 42.600153, 42.960092, 
    43.320031, 43.679969, 44.039908, 44.399847, 44.759786, 45.119725, 
    45.479663, 45.839602, 46.199541, 46.55948, 46.919419, 47.279358, 
    47.639296, 47.999235 ;
}