Coordinate variable data and header information for model ORLA2022.r0.0.nc

netcdf ORLA2022.r0.0 {
dimensions:
	depth = 42 ;
	latitude = 48 ;
	longitude = 48 ;
variables:
	float depth(depth) ;
		depth:long_name = "depth in km" ;
		depth:units = "km" ;
		depth:positive = "down" ;
	float latitude(latitude) ;
		latitude:long_name = "Latitude; positive north" ;
		latitude:units = "degrees_north" ;
		latitude:standard_name = "latitude" ;
	float longitude(longitude) ;
		longitude:long_name = "Longitude; positive east" ;
		longitude:units = "degrees_east" ;
		longitude:standard_name = "longitude" ;
	float vs(depth, latitude, longitude) ;
		vs:variable = "vs" ;
		vs:long_name = "Shear Velocity" ;
		vs:display_name = "S Velocity (km/s)" ;
		vs:units = "km.s-1" ;
	float rad(depth, latitude, longitude) ;
		rad:variable = "rad" ;
		rad:long_name = "Radial Anisotropy" ;
		rad:display_name = "Radial Anisotropy (km/s)" ;
		rad:units = "km.s-1" ;

// global attributes:
		:title = "A 3-D crustal shear wave velocity model and Moho map below the Semail Ophiolite, eastern Arabia" ;
		:id = "ORLA2022" ;
		:data_revision = "r.0.0" ;
		:Conventions = "CF-1.0" ;
		:Metadata_Conventions = "Unidata Dataset Discovery v1.0" ;
		:summary = "ORLA2022 is a radially anisotropic crustal shear wave velocity model, parameterized in terms of isotropic S velocity (Voigt average) and the radial anisotropy RAD [Vsh-Vsv; km/s]. ORLA stands for \"Oman Rayleigh-Love Ambient Noise\" based velocity model. More information can be obtained from our model webpage: https://www.seismologie.ifg.uni-kiel.de/go/orla2022;" ;
		:keywords = "Composition and structure of the continental crust, Asia, Body waves, Seismic anisotropy, Seismic tomography, Surface waves and free oscillations" ;
		:acknowledgment = "ORLA2022 was provided by Dr. Lars Wiesenberg, Institute of Geoscience, University Kiel, Germany" ;
		:geospatial_lat_min = 21.5f ;
		:geospatial_lat_max = 25.5f ;
		:geospatial_lat_units = "degrees_north" ;
		:geospatial_lat_resolution = 0.08f ;
		:geospatial_lon_min = 55.5f ;
		:geospatial_lon_max = 60.f ;
		:geospatial_lon_units = "degrees_east" ;
		:geospatial_lon_resolution = 0.09f ;
		:geospatial_vertical_min = 0.f ;
		:geospatial_vertical_max = 41.f ;
		:geospatial_vertical_units = "km" ;
		:geospatial_vertical_positive = "down" ;
		:NCO = "netCDF Operators version 4.7.5 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco)" ;
		:netcdf_file = "ORLA2022.nc" ;
		:reference = "Weidle, C., et al. \"A 3-D crustal shear wave velocity model and Moho map below the Semail Ophiolite, eastern Arabia.\" Geophysical Journal International 231.2 (2022): 817-834." ;
		:reference_pid = "https://doi.org/10.1093/gji/ggac223" ;
		:author_name = "Lars Wiesenberg" ;
		:author_email = "lars.wiesenberg@ifg.uni-kiel.de" ;
		:author_institution = "\"Institute of Geosciences, University of Kiel, Otto-Hahn Platz 1, 24118, Kiel, Germany\" ;" ;
		:author_url = "https://www.seismologie.ifg.uni-kiel.de/de/ag-seismologie" ;
		:repository_name = "EMC" ;
		:repository_instituion = "IRIS EMC" ;
		:repository_pid = "doi:10.17611/dp/emc.2022.orla2022.1" ;
		:history = "2022-11-16 DMC added repository info \n",
			"2022-11-14 14:07:32 UTC Converted to netCDF by GeoCSV_2_netCDF.py v2022.237 from ORLA2022.csv" ;
		:model = "ORLA2022" ;
data:

 depth = 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
    19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 
    37, 38, 39, 40, 41 ;

 latitude = 21.59, 21.67, 21.75, 21.84, 21.92, 22, 22.08, 22.16, 22.24, 
    22.32, 22.41, 22.49, 22.57, 22.65, 22.73, 22.81, 22.89, 22.98, 23.06, 
    23.14, 23.22, 23.3, 23.38, 23.46, 23.55, 23.63, 23.71, 23.79, 23.87, 
    23.95, 24.03, 24.12, 24.2, 24.28, 24.36, 24.44, 24.52, 24.6, 24.69, 
    24.77, 24.85, 24.93, 25.01, 25.09, 25.17, 25.26, 25.34, 25.42 ;

 longitude = 55.59, 55.68, 55.78, 55.87, 55.96, 56.05, 56.14, 56.23, 56.33, 
    56.42, 56.51, 56.6, 56.69, 56.79, 56.88, 56.97, 57.06, 57.15, 57.24, 
    57.34, 57.43, 57.52, 57.61, 57.7, 57.8, 57.89, 57.98, 58.07, 58.16, 
    58.26, 58.35, 58.44, 58.53, 58.62, 58.71, 58.81, 58.9, 58.99, 59.08, 
    59.17, 59.27, 59.36, 59.45, 59.54, 59.63, 59.72, 59.82, 59.91 ;
}